Germany vs Samoa: Compare Statistics
Side-by-side comparison of 101 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Samoa: Samoa leads on Major Urban Areas Population (36,000 people) against Germany (3.57 people); Germany leads on Gross Domestic Product (GDP) by Country in Current US Dollars (5.03 trillion $) against Samoa (1.29 billion $); Samoa leads on Radios (174,849) against Germany (77.80). Across 101 compared metrics, Germany wins on 62 and Samoa wins on 33.
- Communications: 6 metrics compared
- Economy: 42 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇼🇸 Samoa | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.48 %★ | 58.14 % | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 58% (2023 est.) | |
| Press Freedom Index Score | 83.85 points★ | 69.28 points | |
| Radios | 77.8 | 174,849★ | |
| Televisions | 51.4 | 8,634★ | |
| Waterways | 7,500 | none |
Economy
42 metricsEnvironment
5 metrics| Metric | 🇩🇪 Germany | 🇼🇸 Samoa | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 10,742 | |
| Carbon Dioxide Emissions | 600.19★ | 335,000 | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | about three quarters of the population lives on the island of Upolu | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 154★ | 0 |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇼🇸 Samoa | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 %★ | 5.83 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 105 | |
| Agricultural land | 165,134 sq. km★ | 436.5 sq. km | |
| Coastline Length (km) | 2,389 km★ | 403 km | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant★ | 44.65 cubic meters per inhabitant | |
| Irrigated Land | 5,065★ | 0 |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇼🇸 Samoa | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 %★ | 75.45 % | |
| Administrative Divisions | 16★ | 11 | |
| Independence | 18★ | 1 | |
| Suffrage Participation Rate | 18 | 21★ |
Health
9 metrics| Metric | 🇩🇪 Germany | 🇼🇸 Samoa | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.8 | 25.4★ | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 6.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 8.2 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 101 % | |
| Mean Age at First Birth | 29.8★ | 23.6 | |
| Obesity Adult Prevalence Rate (%) | 22.3 %★ | 47.3 % | |
| People Living With HIV/AIDS | 93,000 | NA | |
| Underweight Children Under 5 | 0.6★ | 3.4 |
People and Society
26 metricsTransportation
3 metrics| Metric | 🇩🇪 Germany | 🇼🇸 Samoa | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 1 | |
| Airports | 840★ | 4 | |
| Civil Air Travel | 239★ | 3 |