Kazakhstan vs Paraguay: Compare Statistics
Side-by-side comparison of 110 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Kazakhstan and Paraguay: Paraguay leads on Televisions (990,000) against Kazakhstan (3.88); Paraguay leads on Radios (925,000) against Kazakhstan (6.47); Kazakhstan leads on Share of population in poverty ($3 a day) (0.04) against Paraguay (1.86). Across 110 compared metrics, Kazakhstan wins on 65 and Paraguay wins on 34.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇰🇿 Kazakhstan | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 93.39 %★ | 81.58 % | |
| Internet Users | percent of population: 93% (2023 est.) | percent of population: 78% (2023 est.) | |
| Press Freedom Index Score | 39.34 points | 56.84 points★ | |
| Radios | 6.47 | 925,000★ | |
| Televisions | 3.88 | 990,000★ | |
| Waterways | 43,983★ | 3,100 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇰🇿 Kazakhstan | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 831,040 | 291,031★ | |
| Carbon Dioxide Emissions | 269.83 | 7.51★ | |
| Population Distribution | most of the country displays a low population density, particularly the interior; population clusters appear in urban agglomerations in the far northern and southern portions of the country | most of the population resides in the eastern half of the country; to the west lies the Gran Chaco (a semi-arid lowland plain), which accounts for 60% of the land territory, but only 2% of the overall population | |
| Total Renewable Groundwater Resources by Country | 33.85 Cubic meters per year | 41.64 Cubic meters per year★ | |
| Total Renewable Water Resources | 108.41 | 387.77★ |
Geography
6 metrics| Metric | 🇰🇿 Kazakhstan | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.27 % | 0.52 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 82.47★ | 69.86 | |
| Agricultural land | 2.13M sq. km★ | 222,758.8 sq. km | |
| Coastline Length (km) | 0 km | 0 km | |
| Dam capacity per capita | 3,759.33 cubic meters per inhabitant | 4,696.64 cubic meters per inhabitant★ | |
| Irrigated Land | 17,794★ | 1,362 |
Government
4 metrics| Metric | 🇰🇿 Kazakhstan | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Rule of Law Index by Country | 38.11 %★ | 26.33 % | |
| Administrative Divisions | 17 | 17 | |
| Independence | 16★ | 14 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇰🇿 Kazakhstan | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 36.74★ | 63.08 | |
| Diabetes Prevalence (% of Population) | 6.8 | 9.4★ | |
| Health Expenditure (% of GDP) | 3.9 % of GDP | 8 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | 0.3 % | |
| Hospital Bed Density | 6.7 people/sq km★ | 1 people/sq km | |
| Maternal Mortality Ratio (%) | 10 %★ | 58 % | |
| Mean Age at First Birth | 28.9★ | 22.9 | |
| Obesity Adult Prevalence Rate (%) | 21 % | 20.3 %★ | |
| People Living With HIV/AIDS | 35,000 | 19,000★ | |
| Underweight Children Under 5 | 2 | 1.3★ |
Military and Security
1 metric| Metric | 🇰🇿 Kazakhstan | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 71,000★ | 29,000 |
People and Society
29 metrics| Metric | 🇰🇿 Kazakhstan | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Currently married (Percent) | 59.9 %★ | 55.33 % | |
| Human Capital Index | 0.76★ | 0.54 | |
| Life expectancy at birth | 80.45 years★ | 79.64 years | |
| Median age of population | 29.78 years★ | 27.24 years | |
| Population Change | 242,547.2 persons★ | 89,506.6 persons | |
| Population density | 7.83 per sq. km★ | 17.54 per sq. km | |
| Total population | 21.09M persons★ | 7.10M persons | |
| Academic Freedom Index | 0.33 | 0.7★ | |
| Birth Rate (%) | 16.83 %★ | 15.66 % | |
| Contraceptive Prevalence Rate | 53 % | 68.4 %★ | |
| Death Rate (%) | 8.1 % | 4.97 %★ | |
| Education Expenditure (% of GDP) | 4.8 % of GDP★ | 3.4 % of GDP | |
| Female population of reproductive age | 4.95M persons★ | 1.85M persons | |
| Labor Force Participation Rate | 10.29★ | 3.5 | |
| Learning-adjusted years of school | 11.59 years★ | 7.05 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 1.99 people | 3.51 people★ | |
| Mean Male Height (cm) | 171.14 | 172.83★ | |
| Military Manpower at Military Age | 18★ | 17 | |
| Military Service Age and Obligation | men 18-27 are subject to conscription for 12-24 months; conscripts may be assigned to the Armed Forces, the National Guard, the Border Service, the State Security Service, or the Ministry of Emergency Situations; women may volunteer (2025) | 18 | |
| Percentage of population by degree of urbanization | 77.77 %★ | 60.92 % | |
| Physician Density | 3.75 people/sq km | 3.89 people/sq km★ | |
| Population Growth Rate | 0.83 % | 1.06 %★ | |
| Population living in slums | -2.21 % | 10.63 %★ | |
| Total deaths | 118,494.6 persons | 31,625.5 persons★ | |
| Total demand for family planning (Percent) | 52.82 % | 66.22 %★ | |
| Total fertility rate | 2.82 per woman★ | 2.38 per woman | |
| Total net-migration | -12,369.5 persons★ | -14,123.5 persons | |
| Under-five mortality rate | 7.1 per live births★ | 19.12 per live births |
Transportation
4 metrics| Metric | 🇰🇿 Kazakhstan | 🇵🇾 Paraguay | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.37★ | 0.1 | |
| Airports | 132★ | 83 | |
| Civil Air Travel | NA major transport aircraft | 9 | |
| Heliports | 32★ | 29 |