Ireland vs North Macedonia: Compare Statistics
Side-by-side comparison of 116 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Ireland and North Macedonia: North Macedonia leads on Major Urban Areas Population (611,000 people) against Ireland (1.27 people); North Macedonia leads on Televisions (510,000) against Ireland (1.82); North Macedonia leads on Labor Force Participation Rate (779,200) against Ireland (2.86). Across 116 compared metrics, Ireland wins on 61 and North Macedonia wins on 41.
- Communications: 7 metrics compared
- Economy: 48 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 3 metrics compared
Communications
7 metrics| Metric | 🇮🇪 Ireland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 97.19 %★ | 93.6 % | |
| Internet Usage Rate by Country (% of Population) | 96.5 %★ | 87.18 % | |
| Internet Users | percent of population: 97% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 86.92 points★ | 70.44 points | |
| Radios | 2.55 | 410,000★ | |
| Televisions | 1.82 | 510,000★ | |
| Waterways | 700 | note: lake transport only, on the Greek and Albanian borders |
Economy
48 metricsEnvironment
6 metrics| Metric | 🇮🇪 Ireland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -257,316 | -718,749★ | |
| Carbon Dioxide Emissions | 35.49 | 7.37★ | |
| Population Distribution | population distribution is weighted to the eastern side of the island, with the largest concentration in and around Dublin; populations in the west are small due to mountainous land, poorer soil, and lack of transport routes | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations | |
| Protected Land Area for Adaptation | 14.24 sq km | 33.84 sq km★ | |
| Total Renewable Groundwater Resources by Country | 10.8 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 52★ | 6.4 |
Geography
6 metrics| Metric | 🇮🇪 Ireland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.15 % | 2.52 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 111.64★ | 71.64 | |
| Agricultural land | 41,336 sq. km★ | 12,502 sq. km | |
| Coastline Length (km) | 1,448 km★ | 0 km | |
| Dam capacity per capita | 162.41 cubic meters per inhabitant | 1,300.85 cubic meters per inhabitant★ | |
| Irrigated Land | 0 | 844★ |
Government
4 metrics| Metric | 🇮🇪 Ireland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 97.46 %★ | 49.29 % | |
| Administrative Divisions | 28 | 80★ | |
| Independence | 6 | 8★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇮🇪 Ireland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 96.13 %★ | 80.79 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 10.3★ | 42.32 | |
| Diabetes Prevalence (% of Population) | 3.6 | 7.4★ | |
| Health Care Spending per Capita | 9,758.46 USD★ | 2,194.25 USD | |
| Health Expenditure (% of GDP) | 6.1 % of GDP | 8.5 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| Hospital Bed Density | 2.9 people/sq km | 4.2 people/sq km★ | |
| Maternal Mortality Ratio (%) | 4 % | 3 %★ | |
| Mean Age at First Birth | 30.9★ | 26.9 | |
| Obesity Adult Prevalence Rate (%) | 25.3 % | 22.4 %★ | |
| People Living With HIV/AIDS | 7,800 | <500 (2018 est.) | |
| Underweight Children Under 5 | NA | 0.9 |
Military and Security
1 metric| Metric | 🇮🇪 Ireland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 9,000 | 16,000★ |
People and Society
29 metricsTransportation
3 metrics| Metric | 🇮🇪 Ireland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 4.17★ | 0.64 | |
| Airports | 100★ | 13 | |
| Heliports | 10 | 13★ |