Iran vs Ireland: Compare Statistics
Side-by-side comparison of 111 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Iran and Ireland: Ireland leads on Oil Consumption (159,700) against Iran (1.84); Ireland leads on Refined Petroleum Products Consumption (153,700) against Iran (1.80); Ireland leads on Refined Petroleum Products Production (64,970) against Iran (1.76). Across 111 compared metrics, Iran wins on 57 and Ireland wins on 45.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇮🇷 Iran | 🇮🇪 Ireland | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 79.63 % | 96.5 %★ | |
| Internet Users | percent of population: 80% (2023 est.) | percent of population: 97% (2023 est.) | |
| Press Freedom Index Score | 16.22 points | 86.92 points★ | |
| Radios | 17★ | 2.55 | |
| Televisions | 4.61★ | 1.82 | |
| Waterways | 850 | 956★ |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇮🇷 Iran | 🇮🇪 Ireland | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 2.96M | -257,316★ | |
| Carbon Dioxide Emissions | 823.36 | 35.49★ | |
| Continental Shelf | not specific; | no precise definition; | |
| Population Distribution | population is concentrated in the north, northwest, and west, reflecting the position of the Zagros and Elburz Mountains; the vast, dry areas in the center and eastern parts of the country, around the deserts of the Dasht-e Kavir and Dasht-e Lut, have a m | population distribution is weighted to the eastern side of the island, with the largest concentration in and around Dublin; populations in the west are small due to mountainous land, poorer soil, and lack of transport routes | |
| Total Renewable Groundwater Resources by Country | 49.3 Cubic meters per year★ | 10.8 Cubic meters per year | |
| Total Renewable Water Resources | 137★ | 52 |
Geography
6 metrics| Metric | 🇮🇷 Iran | 🇮🇪 Ireland | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.23 % | 2.15 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 137.67★ | 111.64 | |
| Agricultural land | 472,428 sq. km★ | 41,336 sq. km | |
| Coastline Length (km) | 2,440 km★ | 1,448 km | |
| Dam capacity per capita | 477.98 cubic meters per inhabitant★ | 162.41 cubic meters per inhabitant | |
| Irrigated Land | 79,721★ | 0 |
Government
4 metrics| Metric | 🇮🇷 Iran | 🇮🇪 Ireland | Share |
|---|---|---|---|
| Rule of Law Index by Country | 10.13 % | 97.46 %★ | |
| Administrative Divisions | 31★ | 28 | |
| Independence | 1 | 6★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇮🇷 Iran | 🇮🇪 Ireland | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 35.66 | 9.94★ | |
| Diabetes Prevalence (% of Population) | 9★ | 3.6 | |
| Health Expenditure (% of GDP) | 5.8 % of GDP | 6.1 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | (2021 est.) <0.1% | 0.3 % | |
| Hospital Bed Density | 1.9 people/sq km | 2.9 people/sq km★ | |
| Maternal Mortality Ratio (%) | 16 % | 4 %★ | |
| Obesity Adult Prevalence Rate (%) | 25.8 % | 25.3 %★ | |
| People Living With HIV/AIDS | 54,000 | 7,800★ | |
| Underweight Children Under 5 | 4.3 | NA |
Military and Security
1 metric| Metric | 🇮🇷 Iran | 🇮🇪 Ireland | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 650,000★ | 9,000 |
People and Society
30 metricsTransportation
4 metrics| Metric | 🇮🇷 Iran | 🇮🇪 Ireland | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.21 | 4.17★ | |
| Airports | 177★ | 100 | |
| Civil Air Travel | 48★ | 23 | |
| Heliports | 90★ | 10 |