Germany vs Iran: Compare Statistics
Side-by-side comparison of 112 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and Iran: Germany leads on Oil Exports (470,200) against Iran (2.52); Iran leads on Oil Imports (297,100) against Germany (2.67); Germany leads on Oil Production (147,200) against Iran (4.25). Across 112 compared metrics, Germany wins on 66 and Iran wins on 38.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 30 metrics compared
- Transportation: 5 metrics compared
Communications
6 metrics| Metric | 🇩🇪 Germany | 🇮🇷 Iran | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 92.48 %★ | 79.63 % | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 80% (2023 est.) | |
| Press Freedom Index Score | 83.85 points★ | 16.22 points | |
| Radios | 77.8★ | 17 | |
| Televisions | 51.4★ | 4.61 | |
| Waterways | 7,300★ | 850 |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇩🇪 Germany | 🇮🇷 Iran | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 2.96M | |
| Carbon Dioxide Emissions | 600.19★ | 823.36 | |
| Continental Shelf | 200 | not specific; | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | population is concentrated in the north, northwest, and west, reflecting the position of the Zagros and Elburz Mountains; the vast, dry areas in the center and eastern parts of the country, around the deserts of the Dasht-e Kavir and Dasht-e Lut, have a m | |
| Total Renewable Groundwater Resources by Country | 45.7 Cubic meters per year | 49.3 Cubic meters per year★ | |
| Total Renewable Water Resources | 154★ | 137 |
Geography
6 metrics| Metric | 🇩🇪 Germany | 🇮🇷 Iran | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 %★ | 1.23 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 137.67 | |
| Agricultural land | 165,134 sq. km | 472,428 sq. km★ | |
| Coastline Length (km) | 2,389 km | 2,440 km★ | |
| Dam capacity per capita | 47.27 cubic meters per inhabitant | 477.98 cubic meters per inhabitant★ | |
| Irrigated Land | 5,065 | 79,721★ |
Government
4 metrics| Metric | 🇩🇪 Germany | 🇮🇷 Iran | Share |
|---|---|---|---|
| Rule of Law Index by Country | 92.99 %★ | 10.13 % | |
| Administrative Divisions | 16 | 31★ | |
| Independence | 18★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇩🇪 Germany | 🇮🇷 Iran | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 14.9★ | 35.66 | |
| Diabetes Prevalence (% of Population) | 7.8 | 9★ | |
| Health Expenditure (% of GDP) | 12.7 % of GDP★ | 5.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | (2021 est.) <0.1% | |
| Hospital Bed Density | 7.8 people/sq km★ | 1.9 people/sq km | |
| Maternal Mortality Ratio (%) | 4 %★ | 16 % | |
| Obesity Adult Prevalence Rate (%) | 22.3 %★ | 25.8 % | |
| People Living With HIV/AIDS | 93,000 | 54,000★ | |
| Underweight Children Under 5 | 0.6★ | 4.3 |
Military and Security
1 metric| Metric | 🇩🇪 Germany | 🇮🇷 Iran | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 183,000 | 650,000★ |
People and Society
30 metricsTransportation
5 metrics| Metric | 🇩🇪 Germany | 🇮🇷 Iran | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.35★ | 0.21 | |
| Airports | 840★ | 177 | |
| Annual Human Space Visits (Total) | 0 | 0 | |
| Civil Air Travel | 239★ | 48 | |
| Heliports | 449★ | 90 |