Brunei Darussalam vs France: Compare Statistics
Side-by-side comparison of 104 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Brunei Darussalam and France: Brunei Darussalam leads on Major Urban Areas Population (266,682 people) against France (11.21 people); Brunei Darussalam leads on Refined Petroleum Products Consumption (18,000) against France (1.71); Brunei Darussalam leads on Oil Consumption (17,000) against France (1.86). Across 104 compared metrics, Brunei Darussalam wins on 39 and France wins on 52.
- Communications: 6 metrics compared
- Economy: 42 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 27 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇧🇳 Brunei Darussalam | 🇫🇷 France | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 99.03 %★ | 86.84 % | |
| Internet Users | percent of population: 99% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 53.47 points | 76.62 points★ | |
| Radios | 329,000★ | 55.3 | |
| Televisions | 201,900★ | 34.8 | |
| Waterways | 209 | metropolitan France: 8,501 km (1,621 km navigable by craft up to 3,000 metric tons) (2010) |
Economy
42 metricsEnvironment
5 metrics| Metric | 🇧🇳 Brunei Darussalam | 🇫🇷 France | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -450,229 | -6.11M★ | |
| Carbon Dioxide Emissions | 10.82★ | 303.78 | |
| Population Distribution | the vast majority of the population is found along the coast in the western part of Brunei, which is separated from the eastern portion by Malaysia; the largest population concentration is in the far north on the western side of the Brunei Bay, in and aro | much of the population is concentrated in the north and southeast; although there are many urban agglomerations throughout the country, Paris is by far the largest city, with Lyon ranked a distant second | |
| Total Renewable Groundwater Resources by Country | 0.1 Cubic meters per year | 120 Cubic meters per year★ | |
| Total Renewable Water Resources | 8.5 | 211★ |
Geography
6 metrics| Metric | 🇧🇳 Brunei Darussalam | 🇫🇷 France | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.54 %★ | 4.22 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 247★ | 135.5 | |
| Agricultural land | 134 sq. km | 281,003.2 sq. km★ | |
| Coastline Length (km) | 161 km | 4,853 km★ | |
| Dam capacity per capita | 94.74 cubic meters per inhabitant | 148.88 cubic meters per inhabitant★ | |
| Irrigated Land | 10 | 14,236★ |
Government
4 metrics| Metric | 🇧🇳 Brunei Darussalam | 🇫🇷 France | Share |
|---|---|---|---|
| Rule of Law Index by Country | 85.32 %★ | 82.08 % | |
| Administrative Divisions | 4 | 18★ | |
| Independence | 1 | no official date of independence: 486 (Frankish tribes unified under Merovingian kingship); 10 August 843 (Western Francia established from the division of the Carolingian Empire); 14 July 1789 (French monarchy overthrown); 22 September 1792 (First French | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇳 Brunei Darussalam | 🇫🇷 France | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 71.56 | 10.19★ | |
| Diabetes Prevalence (% of Population) | 13.7★ | 6.5 | |
| Health Expenditure (% of GDP) | 2.2 % of GDP | 12.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.3 % | |
| Hospital Bed Density | 3.9 people/sq km | 6 people/sq km★ | |
| Maternal Mortality Ratio (%) | 36 % | 7 %★ | |
| Obesity Adult Prevalence Rate (%) | 14.1 %★ | 21.6 % | |
| People Living With HIV/AIDS | NA | 190,000 | |
| Underweight Children Under 5 | NA | NA |
Military and Security
1 metric| Metric | 🇧🇳 Brunei Darussalam | 🇫🇷 France | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 8,000 | 304,000★ |
People and Society
27 metrics| Metric | 🇧🇳 Brunei Darussalam | 🇫🇷 France | Share |
|---|---|---|---|
| Currently married (Percent) | 53.96 %★ | 52.51 % | |
| Human Capital Index | 0.63 | 0.76★ | |
| Life expectancy at birth | 78.4 years | 86.69 years★ | |
| Median age of population | 33.2 years | 42.51 years★ | |
| Population Change | 3,507 persons | 62,507.4 persons★ | |
| Population density | 81.52 per sq. km★ | 121.19 per sq. km | |
| Total population | 469,939.5 persons | 66.75M persons★ | |
| Birth Rate (%) | 15.58 %★ | 10.88 % | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 3.96 %★ | 9.91 % | |
| Education Expenditure (% of GDP) | 4.4 % of GDP | 5.3 % of GDP★ | |
| Female population of reproductive age | 118,382.4 persons | 13.97M persons★ | |
| Labor Force Participation Rate | 233,500★ | 31.73 | |
| Learning-adjusted years of school | 9.22 years | 11.25 years★ | |
| Length of paid parental leave for mother | 0 days | 180 days★ | |
| Major Urban Areas Population | 266,682 people★ | 11.21 people | |
| Mean Male Height (cm) | 165.01 | 179.74★ | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | 18 | generally 17-30 years of age for both men and women with some variations by service, position, and enlisted versus officer; 17-40 for National Gendarmerie; basic service contract is for 12 months; no conscription (abolished 2001) (2025) note 1: a 10-month | |
| Percentage of population by degree of urbanization | 82.57 %★ | 62.53 % | |
| Physician Density | 1.89 people/sq km | 3.28 people/sq km★ | |
| Population Growth Rate | 1.37 %★ | 0.2 % | |
| Population living in slums | 19.13 %★ | 0 % | |
| Total deaths | 2,501.4 persons★ | 607,731.9 persons | |
| Total fertility rate | 1.7 per woman★ | 1.56 per woman | |
| Total net-migration | 0 persons | 66,501.8 persons★ | |
| Under-five mortality rate | 8.95 per live births | 3.49 per live births★ |
Transportation
4 metrics| Metric | 🇧🇳 Brunei Darussalam | 🇫🇷 France | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.11 | 1.35★ | |
| Airports | 2 | 1,218★ | |
| Civil Air Travel | 4 | 195★ | |
| Heliports | 14 | 405★ |