Bermuda vs Malaysia: Compare Statistics
Side-by-side comparison of 87 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bermuda and Malaysia: Malaysia leads on Agricultural land (85,710 sq. km) against Bermuda (3 sq. km); Bermuda leads on Radios (82,000) against Malaysia (10.90); Bermuda leads on Televisions (66,000) against Malaysia (10.80). Across 87 compared metrics, Bermuda wins on 25 and Malaysia wins on 47.
- Communications: 6 metrics compared
- Economy: 38 metrics compared
- Environment: 5 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 4 metrics compared
- People and Society: 23 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇧🇲 Bermuda | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 98.37 %★ | 80.14 % | |
| Internet Usage Rate by Country (% of Population) | 98.37 %★ | 80.14 % | |
| Internet Users | percent of population: 98% (2017 est.) | percent of population: 98% (2023 est.) | |
| Radios | 82,000★ | 10.9 | |
| Televisions | 66,000★ | 10.8 | |
| Waterways | none | 7,296 |
Economy
38 metricsEnvironment
5 metrics| Metric | 🇧🇲 Bermuda | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 20,348★ | 13.93M | |
| Carbon Dioxide Emissions | 577,000 | 260.01★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | relatively even population distribution throughout | a highly uneven distribution, with over 80% of the population residing on the Malay Peninsula | |
| Protected Land Area for Adaptation | 2.36 sq km | 13.3 sq km★ |
Geography
4 metrics| Metric | 🇧🇲 Bermuda | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 70.2 %★ | 4.11 % | |
| Agricultural land | 3 sq. km | 85,710 sq. km★ | |
| Coastline Length (km) | 103 km | 4,675 km★ | |
| Irrigated Land | NA | 4,420 |
Government
4 metrics| Metric | 🇧🇲 Bermuda | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 72.89 %★ | 67.87 % | |
| Administrative Divisions | 9 | 13★ | |
| Independence | none (overseas territory of the UK) | 31 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | 🇧🇲 Bermuda | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 13.4 | 21.1★ | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.3 % | |
| People Living With HIV/AIDS | NA | 92,000 | |
| Underweight Children Under 5 | NA | 14.1 |
People and Society
23 metrics| Metric | 🇧🇲 Bermuda | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Currently married (Percent) | 46.24 % | 58.88 %★ | |
| Life expectancy at birth | 86.18 years★ | 80.87 years | |
| Median age of population | 46.4 years★ | 31.44 years | |
| Population Change | -215.4 persons | 428,622.9 persons★ | |
| Population density | 1,195.69 per sq. km | 110.8 per sq. km★ | |
| Total population | 64,472.5 persons | 36.40M persons★ | |
| Birth Rate (%) | 10.82 % | 14.05 %★ | |
| Contraceptive Prevalence Rate | NA | 52.2 % | |
| Death Rate (%) | 9.4 % | 5.8 %★ | |
| Education Expenditure (% of GDP) | 1.9 % of GDP | 3.5 % of GDP★ | |
| Female population of reproductive age | 13,047.5 persons | 9.69M persons★ | |
| Labor Force Participation Rate | 33,480★ | 17.31 | |
| Major Urban Areas Population | 10,000 people★ | 8.62 people | |
| Mean Male Height (cm) | 172.69★ | 167.88 | |
| Military Service Age and Obligation | men and women who are Commonwealth citizens and 18-45 years of age can volunteer for the Bermuda Regiment; service is for a minimum period of three years and two months from the date of enlistment; after completing their initial service, soldiers in the R | 17 | |
| Percentage of population by degree of urbanization | 98.52 %★ | 83.21 % | |
| Physician Density | NA | 1.54 people/sq km | |
| Population Growth Rate | 0.27 % | 0.97 %★ | |
| Population living in slums | 0.08 % | 0.2 %★ | |
| Total deaths | 596 persons★ | 179,998.3 persons | |
| Total fertility rate | 1.42 per woman | 1.53 per woman★ | |
| Total net-migration | -118.5 persons | 162,673.4 persons★ | |
| Under-five mortality rate | 2.06 per live births★ | 5.53 per live births |
Transportation
3 metrics| Metric | 🇧🇲 Bermuda | 🇲🇾 Malaysia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 7.1★ | 1.58 | |
| Airports | 1 | 100★ | |
| Civil Air Travel | 16 | 53★ |