Bermuda vs United States: Compare Statistics
Side-by-side comparison of 83 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Bermuda and United States: United States leads on Agricultural land (4.17 million sq. km) against Bermuda (3 sq. km); Bermuda leads on Electricity Installed Capacity (171,000) against United States (1.09); United States leads on Carbon Dioxide Emissions (4.79) against Bermuda (577,000). Across 83 compared metrics, Bermuda wins on 28 and United States wins on 40.
- Communications: 5 metrics compared
- Economy: 36 metrics compared
- Environment: 4 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 4 metrics compared
- People and Society: 23 metrics compared
- Transportation: 3 metrics compared
Communications
5 metrics| Metric | 🇧🇲 Bermuda | 🇺🇸 United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 98.37 %★ | 87.27 % | |
| Internet Users | percent of population: 98% (2017 est.) | percent of population: 93% (2023 est.) | |
| Radios | 82,000★ | 575 | |
| Televisions | 66,000★ | 219 | |
| Waterways | none | 41,009 |
Economy
36 metricsEnvironment
4 metrics| Metric | 🇧🇲 Bermuda | 🇺🇸 United States | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 20,348 | -14.29M★ | |
| Carbon Dioxide Emissions | 577,000 | 4.8★ | |
| Continental Shelf | 200 | not specified; | |
| Population Distribution | relatively even population distribution throughout | large urban clusters are spread throughout the eastern half of the US (particularly the Great Lakes area, northeast, east, and southeast) and the western-tier states; mountainous areas such as the Rocky Mountains and Appalachians, deserts in the southwest |
Geography
4 metrics| Metric | 🇧🇲 Bermuda | 🇺🇸 United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 70.2 %★ | 2.11 % | |
| Agricultural land | 3 sq. km | 4.17M sq. km★ | |
| Coastline Length (km) | 103 km | 19,924 km★ | |
| Irrigated Land | NA | 234,782 |
Government
4 metrics| Metric | 🇧🇲 Bermuda | 🇺🇸 United States | Share |
|---|---|---|---|
| Rule of Law Index by Country | 72.89 % | 88.3 %★ | |
| Administrative Divisions | 9 | 50★ | |
| Independence | none (overseas territory of the UK) | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | 🇧🇲 Bermuda | 🇺🇸 United States | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 13.4 | 13.7★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | 0.4 |
People and Society
23 metrics| Metric | 🇧🇲 Bermuda | 🇺🇸 United States | Share |
|---|---|---|---|
| Currently married (Percent) | 46.24 % | 51.38 %★ | |
| Life expectancy at birth | 86.18 years★ | 83.22 years | |
| Median age of population | 46.4 years★ | 38.79 years | |
| Population Change | -215.4 persons | 2.26M persons★ | |
| Population density | 1,195.69 per sq. km | 38.15 per sq. km★ | |
| Total population | 64,472.5 persons | 349.13M persons★ | |
| Birth Rate (%) | 10.82 %★ | 10.75 % | |
| Contraceptive Prevalence Rate | NA | 73.9 % | |
| Death Rate (%) | 9.4 % | 8.76 %★ | |
| Education Expenditure (% of GDP) | 1.9 % of GDP | 5.4 % of GDP★ | |
| Female population of reproductive age | 13,047.5 persons | 78.56M persons★ | |
| Labor Force Participation Rate | 33,480★ | 170.55 | |
| Major Urban Areas Population | 10,000 people★ | 18.94 people | |
| Mean Male Height (cm) | 172.69 | 177.13★ | |
| Military Service Age and Obligation | men and women who are Commonwealth citizens and 18-45 years of age can volunteer for the Bermuda Regiment; service is for a minimum period of three years and two months from the date of enlistment; after completing their initial service, soldiers in the R | 17 | |
| Percentage of population by degree of urbanization | 98.52 %★ | 74.52 % | |
| Physician Density | NA | 2.61 people/sq km | |
| Population Growth Rate | 0.27 % | 0.45 %★ | |
| Population living in slums | 0.08 %★ | 0.05 % | |
| Total deaths | 596 persons★ | 2.87M persons | |
| Total fertility rate | 1.42 per woman | 1.61 per woman★ | |
| Total net-migration | -118.5 persons | 1.49M persons★ | |
| Under-five mortality rate | 2.06 per live births★ | 5.52 per live births |
Transportation
3 metrics| Metric | 🇧🇲 Bermuda | 🇺🇸 United States | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 7.1★ | 2.06 | |
| Airports | 1 | 16,116★ | |
| Civil Air Travel | 16 | 8,252★ |