Belarus vs Rwanda: Compare Statistics
Side-by-side comparison of 107 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Belarus and Rwanda: Rwanda leads on Radios (601,000) against Belarus (3.02); Rwanda leads on Electricity Installed Capacity (191,000) against Belarus (10.04); Rwanda leads on Population living in slums (32.19 %) against Belarus (0.00 %). Across 107 compared metrics, Belarus wins on 56 and Rwanda wins on 39.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇧🇾 Belarus | 🇷🇼 Rwanda | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 91.51 %★ | 34.2 % | |
| Internet Users | percent of population: 92% (2023 est.) | percent of population: 34% (2023 est.) | |
| Press Freedom Index Score | 25.73 points | 35.84 points★ | |
| Radios | 3.02 | 601,000★ | |
| Televisions | 2.52 | NA; probably less than 1,000 (1997) | |
| Waterways | 2,500★ | 90 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇧🇾 Belarus | 🇷🇼 Rwanda | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 82,352 | 17,535★ | |
| Carbon Dioxide Emissions | 46.71 | 1.65★ | |
| Population Distribution | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations | one of Africa's most densely populated countries; large concentrations tend to be in the central regions and along the shore of Lake Kivu in the west, as shown in this population distribution map | |
| Total Renewable Groundwater Resources by Country | 15.9 Cubic meters per year★ | 7 Cubic meters per year | |
| Total Renewable Water Resources | 57.9★ | 13.3 |
Geography
6 metrics| Metric | 🇧🇾 Belarus | 🇷🇼 Rwanda | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 1.17 % | 60.08 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 156.1★ | 146.06 | |
| Agricultural land | 77,192 sq. km★ | 20,490.02 sq. km | |
| Coastline Length (km) | 0 km | 0 km | |
| Dam capacity per capita | 349.07 cubic meters per inhabitant★ | 0 cubic meters per inhabitant | |
| Irrigated Land | 260★ | 96 |
Government
4 metrics| Metric | 🇧🇾 Belarus | 🇷🇼 Rwanda | Share |
|---|---|---|---|
| Rule of Law Index by Country | 3.27 % | 58.22 %★ | |
| Administrative Divisions | 6★ | 4 | |
| Independence | 25★ | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇾 Belarus | 🇷🇼 Rwanda | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 5.1★ | 2.1 | |
| Health Expenditure (% of GDP) | 6.6 % of GDP | 7.3 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.5 %★ | 2.3 % | |
| Hospital Bed Density | 9.7 people/sq km★ | 0.7 people/sq km | |
| Maternal Mortality Ratio (%) | 1 %★ | 229 % | |
| Mean Age at First Birth | 26.8★ | 23 | |
| Obesity Adult Prevalence Rate (%) | 24.5 % | 5.8 %★ | |
| People Living With HIV/AIDS | 28,000★ | 220,000 | |
| Underweight Children Under 5 | NA | 7.7 |
Military and Security
1 metric| Metric | 🇧🇾 Belarus | 🇷🇼 Rwanda | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 158,000★ | 35,000 |
People and Society
28 metrics| Metric | 🇧🇾 Belarus | 🇷🇼 Rwanda | Share |
|---|---|---|---|
| Currently married (Percent) | 58.38 %★ | 50.33 % | |
| Human Capital Index | 0.7★ | 0.39 | |
| Life expectancy at birth | 80.15 years★ | 70.82 years | |
| Median age of population | 41.66 years★ | 20.15 years | |
| Population Change | -43,103 persons | 325,380.5 persons★ | |
| Population density | 44.02 per sq. km★ | 614.1 per sq. km | |
| Total population | 8.94M persons | 14.88M persons★ | |
| Academic Freedom Index | 0.06 | 0.1★ | |
| Birth Rate (%) | 8.16 % | 25.05 %★ | |
| Contraceptive Prevalence Rate | 52.6 % | 64.1 %★ | |
| Death Rate (%) | 13.21 % | 4.87 %★ | |
| Education Expenditure (% of GDP) | 5 % of GDP★ | 4.7 % of GDP | |
| Female population of reproductive age | 2.00M persons | 3.93M persons★ | |
| Labor Force Participation Rate | 4.82 | 5.67★ | |
| Learning-adjusted years of school | 10.78 years★ | 4.26 years | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 2.06 people★ | 1.25 people | |
| Mean Male Height (cm) | 178.44★ | 162.68 | |
| Military Service Age and Obligation | 18 | typically 18-30 years of age for men and women for voluntary military service (including officer candidates and those with university degrees and specialized qualifications); enlistment is either as contract (5-years, renewable twice) or career profession | |
| Percentage of population by degree of urbanization | 75.38 % | 94.47 %★ | |
| Physician Density | 4.72 people/sq km★ | 0.09 people/sq km | |
| Population Growth Rate | -0.44 % | 2 %★ | |
| Population living in slums | 0 % | 32.19 %★ | |
| Total deaths | 108,311.3 persons | 85,584.6 persons★ | |
| Total demand for family planning (Percent) | 62.03 %★ | 48.63 % | |
| Total fertility rate | 1.15 per woman | 3.52 per woman★ | |
| Total net-migration | 9,799.3 persons★ | 4,931.3 persons | |
| Under-five mortality rate | 3.04 per live births★ | 32.92 per live births |
Transportation
3 metrics| Metric | 🇧🇾 Belarus | 🇷🇼 Rwanda | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.16★ | 0.04 | |
| Airports | 46★ | 8 | |
| Civil Air Travel | NA major transport aircraft | 2 |