Angola vs Lithuania: Compare Statistics
Side-by-side comparison of 109 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Angola and Lithuania: Angola leads on Radios (815,000) against Lithuania (1.90); Angola leads on Televisions (196,000) against Lithuania (1.70); Lithuania leads on Major Urban Areas Population (541,000 people) against Angola (9.29 people). Across 109 compared metrics, Angola wins on 44 and Lithuania wins on 55.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇦🇴 Angola | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 44.76 % | 88.5 %★ | |
| Internet Users | percent of population: 45% (2023 est.) | percent of population: 89% (2023 est.) | |
| Press Freedom Index Score | 52.67 points | 82.27 points★ | |
| Radios | 815,000★ | 1.9 | |
| Televisions | 196,000★ | 1.7 | |
| Waterways | 1,300★ | 441 |
Economy
45 metricsEnvironment
5 metrics| Metric | 🇦🇴 Angola | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 658,768 | 34,107★ | |
| Carbon Dioxide Emissions | 19.66 | 12.88★ | |
| Population Distribution | most people live in the western half of the country; urban areas account for the highest concentrations of people, particularly the capital of Luanda | fairly even population distribution throughout the country, but somewhat greater concentrations in the southern cities of Vilnius and Kaunas, as well as the western port of Klaipeda | |
| Total Renewable Groundwater Resources by Country | 58 Cubic meters per year★ | 1.1 Cubic meters per year | |
| Total Renewable Water Resources | 148.4★ | 24.5 |
Geography
6 metrics| Metric | 🇦🇴 Angola | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.46 % | 1.54 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 30.3 | 133.9★ | |
| Agricultural land | 462,728 sq. km★ | 28,776.2 sq. km | |
| Coastline Length (km) | 1,600 km★ | 90 km | |
| Dam capacity per capita | 227.87 cubic meters per inhabitant★ | 175.73 cubic meters per inhabitant | |
| Irrigated Land | 860★ | 61 |
Government
4 metrics| Metric | 🇦🇴 Angola | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Rule of Law Index by Country | 14.91 % | 90.17 %★ | |
| Administrative Divisions | 21 | 60★ | |
| Independence | 11 | 16★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇴 Angola | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.9 | 7.5★ | |
| Health Expenditure (% of GDP) | 3 % of GDP | 7.5 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 1.6 % | 0.2 %★ | |
| Hospital Bed Density | 0.8 people/sq km | 6 people/sq km★ | |
| Maternal Mortality Ratio (%) | 183 % | 8 %★ | |
| Mean Age at First Birth | 19.4 | 28.2★ | |
| Obesity Adult Prevalence Rate (%) | 8.2 %★ | 26.3 % | |
| People Living With HIV/AIDS | 340,000 | 3,400★ | |
| Underweight Children Under 5 | 19 | 2.5★ |
Military and Security
1 metric| Metric | 🇦🇴 Angola | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 117,000★ | 37,000 |
People and Society
29 metricsTransportation
4 metrics| Metric | 🇦🇴 Angola | 🇱🇹 Lithuania | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.04 | 1.08★ | |
| Airports | 107★ | 64 | |
| Civil Air Travel | 28 | NA | |
| Heliports | 2 | 2 |