Luxembourg vs Serbia: Compare Statistics
Side-by-side comparison of 105 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Luxembourg and Serbia: Luxembourg leads on Labor Force Participation Rate (350,000) against Serbia (3.23); Luxembourg leads on Major Urban Areas Population (120,000 people) against Serbia (1.41 people); Luxembourg leads on Natural Gas Imports (792.80) against Serbia (2.01). Across 105 compared metrics, Luxembourg wins on 42 and Serbia wins on 52.
- Communications: 4 metrics compared
- Economy: 45 metrics compared
- Environment: 4 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
4 metrics| Metric | 🇱🇺 Luxembourg | 🇷🇸 Serbia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 98.76 %★ | 87.69 % | |
| Internet Users | percent of population: 99% (2024 est.) | percent of population: 85% (2023 est.) | |
| Press Freedom Index Score | 83.04 points★ | 53.55 points | |
| Waterways | 37 | 587★ |
Economy
45 metricsEnvironment
4 metrics| Metric | 🇱🇺 Luxembourg | 🇷🇸 Serbia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 199,050 | -887,880★ | |
| Carbon Dioxide Emissions | 8.72★ | 44.78 | |
| Population Distribution | most people live in the south, on or near the border with France | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations | |
| Total Renewable Water Resources | 3.5 | 162.2★ |
Geography
6 metrics| Metric | 🇱🇺 Luxembourg | 🇷🇸 Serbia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 12.35 %★ | 2.74 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 180.7★ | 156.99 | |
| Agricultural land | 1,339.89 sq. km | 34,930 sq. km★ | |
| Coastline Length (km) | 0 km | 0 km | |
| Dam capacity per capita | 88.05 cubic meters per inhabitant | 345.63 cubic meters per inhabitant★ | |
| Irrigated Land | 0 | 550★ |
Government
4 metrics| Metric | 🇱🇺 Luxembourg | 🇷🇸 Serbia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 99.85 %★ | 51.23 % | |
| Administrative Divisions | 12 | 117★ | |
| Independence | 183★ | 5 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇱🇺 Luxembourg | 🇷🇸 Serbia | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 9.93★ | 19.02 | |
| Diabetes Prevalence (% of Population) | 5.8 | 10.5★ | |
| Health Expenditure (% of GDP) | 5.5 % of GDP | 10 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 4.2 people/sq km | 5.4 people/sq km★ | |
| Maternal Mortality Ratio (%) | 12 % | 11 %★ | |
| Mean Age at First Birth | 31★ | 28.2 | |
| Obesity Adult Prevalence Rate (%) | 22.6 % | 21.5 %★ | |
| People Living With HIV/AIDS | 1,200★ | 3,300 | |
| Underweight Children Under 5 | NA | 1 |
Military and Security
1 metric| Metric | 🇱🇺 Luxembourg | 🇷🇸 Serbia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 1,000 | 32,000★ |
People and Society
28 metricsTransportation
3 metrics| Metric | 🇱🇺 Luxembourg | 🇷🇸 Serbia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.7★ | 0.39 | |
| Airports | 3 | 46★ | |
| Heliports | 11 | 11 |