Jamaica vs Somalia: Compare Statistics
Side-by-side comparison of 101 key metrics across economy, population, geography, and more β latest data through 2026.
Summary
Comparing Jamaica and Somalia: Somalia leads on Radios (470,000) against Jamaica (1.22); Jamaica leads on Major Urban Areas Population (597,000 people) against Somalia (2.61 people); Jamaica leads on Carbon Dioxide Emissions (7.89) against Somalia (838,000). Across 101 compared metrics, Jamaica wins on 48 and Somalia wins on 35.
- Communications: 6 metrics compared
- Economy: 41 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 27 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | π―π² Jamaica | πΈπ΄ Somalia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 82.45 %β | 27.6 % | |
| Internet Users | percent of population: 83% (2023 est.) | percent of population: 28% (2022 est.) | |
| Press Freedom Index Score | 75.83 pointsβ | 40.49 points | |
| Radios | 1.22 | 470,000β | |
| Televisions | 460,000β | 135,000 | |
| Waterways | none | none |
Economy
41 metricsEnvironment
5 metrics| Metric | π―π² Jamaica | πΈπ΄ Somalia | Share |
|---|---|---|---|
| Annual COβ Emissions Growth (abs) | 332,847.5 | 22,766β | |
| Carbon Dioxide Emissions | 7.89β | 838,000 | |
| Population Distribution | population density is high throughout, but increases in and around Kingston, Montego Bay, and Port Esquivel | distribution varies greatly throughout the country; least densely populated areas are in the northeast and central regions, as well as areas along the Kenyan border; most populated areas are in and around the cities of Mogadishu, Marka, Boorama, Hargeysa, | |
| Total Renewable Groundwater Resources by Country | 5.47 Cubic meters per yearβ | 3.3 Cubic meters per year | |
| Total Renewable Water Resources | 10.82 | 14.7β |
Geography
6 metrics| Metric | π―π² Jamaica | πΈπ΄ Somalia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 10.24 %β | 0.36 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 158.5β | 102.49 | |
| Agricultural land | 4,170 sq. km | 441,308.6 sq. kmβ | |
| Coastline Length (km) | 1,022 km | 3,025 kmβ | |
| Dam capacity per capita | 1.9 cubic meters per inhabitantβ | 0 cubic meters per inhabitant | |
| Irrigated Land | 250 | 2,000β |
Government
4 metrics| Metric | π―π² Jamaica | πΈπ΄ Somalia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 50.71 %β | -0.05 % | |
| Administrative Divisions | 14 | 18β | |
| Independence | 6β | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
8 metrics| Metric | π―π² Jamaica | πΈπ΄ Somalia | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 12.5β | 5.8 | |
| Health Expenditure (% of GDP) | 7.2 % of GDPβ | 2.5 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 1.3 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 1.7 people/sq kmβ | 0.9 people/sq km | |
| Maternal Mortality Ratio (%) | 130 %β | 563 % | |
| Obesity Adult Prevalence Rate (%) | 24.7 % | 8.3 %β | |
| People Living With HIV/AIDS | 32,000 | 8,700β | |
| Underweight Children Under 5 | 4.4β | 23 |
Military and Security
1 metric| Metric | π―π² Jamaica | πΈπ΄ Somalia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 6,000 | 14,000β |
People and Society
27 metricsTransportation
3 metrics| Metric | π―π² Jamaica | πΈπ΄ Somalia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.83β | 0.02 | |
| Airports | 20 | 40β | |
| Civil Air Travel | 8β | 1 |