Jamaica vs Lebanon: Compare Statistics
Side-by-side comparison of 106 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Jamaica and Lebanon: Jamaica leads on Televisions (460,000) against Lebanon (1.18); Jamaica leads on Major Urban Areas Population (597,000 people) against Lebanon (2.42 people); Jamaica leads on Gross National Saving (18.30) against Lebanon (-0.70). Across 106 compared metrics, Jamaica wins on 44 and Lebanon wins on 47.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 4 metrics compared
Communications
6 metrics| Metric | 🇯🇲 Jamaica | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 89.47 %★ | 83.49 % | |
| Internet Users | percent of population: 83% (2023 est.) | percent of population: 84% (2023 est.) | |
| Press Freedom Index Score | 75.83 points★ | 42.62 points | |
| Radios | 1.22 | 2.85★ | |
| Televisions | 460,000★ | 1.18 | |
| Waterways | none | none |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇯🇲 Jamaica | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 332,847.5 | 91,168★ | |
| Carbon Dioxide Emissions | 7.89★ | 17.48 | |
| Population Distribution | population density is high throughout, but increases in and around Kingston, Montego Bay, and Port Esquivel | the majority of people live on or near the Mediterranean coast, particularly in and around the capital of Beirut | |
| Total Renewable Groundwater Resources by Country | 5.47 Cubic meters per year★ | 3.2 Cubic meters per year | |
| Total Renewable Water Resources | 10.82★ | 4.5 |
Geography
6 metrics| Metric | 🇯🇲 Jamaica | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 10.24 % | 25.39 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 158.5★ | 61.27 | |
| Agricultural land | 4,170 sq. km | 6,871.28 sq. km★ | |
| Coastline Length (km) | 1,022 km★ | 225 km | |
| Dam capacity per capita | 1.9 cubic meters per inhabitant | 41.62 cubic meters per inhabitant★ | |
| Irrigated Land | 250 | 1,040★ |
Government
4 metrics| Metric | 🇯🇲 Jamaica | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Rule of Law Index by Country | 50.71 %★ | 5.14 % | |
| Administrative Divisions | 14★ | 8 | |
| Independence | 6 | 22★ | |
| Suffrage Participation Rate | 18 | 21★ |
Health
8 metrics| Metric | 🇯🇲 Jamaica | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 12.5★ | 12.3 | |
| Health Expenditure (% of GDP) | 7.2 % of GDP | 10.1 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 1.3 % | (2021 est.) <0.1% | |
| Hospital Bed Density | 1.7 people/sq km | 2.7 people/sq km★ | |
| Maternal Mortality Ratio (%) | 130 % | 15 %★ | |
| Obesity Adult Prevalence Rate (%) | 24.7 %★ | 32 % | |
| People Living With HIV/AIDS | 32,000 | 2,700★ | |
| Underweight Children Under 5 | 2.5★ | 5.1 |
Military and Security
1 metric| Metric | 🇯🇲 Jamaica | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 6,000 | 80,000★ |
People and Society
28 metricsTransportation
4 metrics| Metric | 🇯🇲 Jamaica | 🇱🇧 Lebanon | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.83 | 0.88★ | |
| Airports | 20★ | 8 | |
| Civil Air Travel | 8 | 19★ | |
| Heliports | 2 | 27★ |