Albania vs Israel: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Albania and Israel: Albania leads on Televisions (700,000) against Israel (1.69); Albania leads on Major Urban Areas Population (520,000 people) against Israel (4.42 people); Albania leads on Oil Proved Reserves (199.10) against Israel (1.94). Across 108 compared metrics, Albania wins on 38 and Israel wins on 56.
- Communications: 6 metrics compared
- Economy: 45 metrics compared
- Environment: 6 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 10 metrics compared
- Military and Security: 1 metric compared
- People and Society: 29 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇦🇱 Albania | 🇮🇱 Israel | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 83.14 % | 87.04 %★ | |
| Internet Users | percent of population: 83% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 58.18 points★ | 51.06 points | |
| Radios | 1 | 3.07★ | |
| Televisions | 700,000★ | 1.69 | |
| Waterways | 43 | none |
Economy
45 metricsEnvironment
6 metrics| Metric | 🇦🇱 Albania | 🇮🇱 Israel | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 27,115 | -2.74M★ | |
| Carbon Dioxide Emissions | 3.39★ | 64.4 | |
| Continental Shelf | not specified; | to depth of exploitation; | |
| Population Distribution | a fairly even distribution, with somewhat higher concentrations of people in the western and central parts of the country | population concentrated in and around Tel-Aviv, as well as around the Sea of Galilee; the south remains sparsely populated, with the exception of the shore of the Gulf of Aqaba | |
| Total Renewable Groundwater Resources by Country | 6.2 Cubic meters per year★ | 1.23 Cubic meters per year | |
| Total Renewable Water Resources | 30.2★ | 1.78 |
Geography
4 metrics| Metric | 🇦🇱 Albania | 🇮🇱 Israel | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.95 % | 12.07 %★ | |
| Agricultural land | 10,883.34 sq. km★ | 3,913.4 sq. km | |
| Coastline Length (km) | 362 km★ | 273 km | |
| Irrigated Land | 1,907 | 1,927★ |
Government
4 metrics| Metric | 🇦🇱 Albania | 🇮🇱 Israel | Share |
|---|---|---|---|
| Rule of Law Index by Country | 54.02 % | 76.29 %★ | |
| Administrative Divisions | 12★ | 6 | |
| Independence | 28★ | 14 | |
| Suffrage Participation Rate | 18 | 18 |
Health
10 metrics| Metric | 🇦🇱 Albania | 🇮🇱 Israel | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 1.41★ | 28.26 | |
| Diabetes Prevalence (% of Population) | 10.6★ | 10.1 | |
| Health Expenditure (% of GDP) | 7.3 % of GDP | 7.9 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | <.1 (2020 est.) | 0.2 % | |
| Hospital Bed Density | 2.9 people/sq km | 3.1 people/sq km★ | |
| Maternal Mortality Ratio (%) | 7 % | 2 %★ | |
| Mean Age at First Birth | 26.6 | 27.7★ | |
| Obesity Adult Prevalence Rate (%) | 21.7 %★ | 26.1 % | |
| People Living With HIV/AIDS | 1,400★ | 9,000 | |
| Underweight Children Under 5 | 1.5 | NA |
Military and Security
1 metric| Metric | 🇦🇱 Albania | 🇮🇱 Israel | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 8,000 | 178,000★ |
People and Society
29 metricsTransportation
3 metrics| Metric | 🇦🇱 Albania | 🇮🇱 Israel | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.69 | 1.47★ | |
| Airports | 3 | 40★ | |
| Heliports | 9 | 13★ |