Annual CO₂ Emissions Growth (abs) 2012
Annual CO₂ emissions growth measures the increase in carbon output. Compare countries, explore trends, and view interactive maps.
Interactive Map
Complete Data Rankings
Rank | ||
|---|---|---|
1 | China | 247,156,740 |
2 | India | 161,291,520 |
3 | Saudi Arabia | 65,476,416 |
4 | Japan | 40,931,970 |
5 | Brazil | 35,556,864 |
6 | Iran | 22,912,640 |
7 | Mexico | 18,190,688 |
8 | United Kingdom | 17,763,456 |
9 | Thailand | 17,469,504 |
10 | Indonesia | 15,311,936 |
11 | Russia | 15,115,008 |
12 | Turkey | 14,429,792 |
13 | Kuwait | 14,049,704 |
14 | Mongolia | 13,628,368 |
15 | Qatar | 11,928,600 |
16 | Algeria | 10,878,216 |
17 | Iraq | 10,513,944 |
18 | United Arab Emirates | 9,805,376 |
19 | Germany | 9,551,424 |
20 | Malaysia | 9,540,864 |
21 | Libya | 8,064,284 |
22 | Venezuela | 7,132,560 |
23 | Kazakhstan | 7,105,952 |
24 | Israel | 6,186,456 |
25 | Oman | 5,799,780 |
26 | South Korea | 4,500,224 |
27 | Philippines | 4,495,984 |
28 | Bangladesh | 4,111,148 |
29 | Colombia | 3,483,432 |
30 | Peru | 3,181,888 |
31 | France | 2,973,440 |
32 | Jordan | 2,659,676 |
33 | Azerbaijan | 2,559,836 |
34 | Angola | 2,543,928 |
35 | Kyrgyzstan | 2,466,517 |
36 | Ghana | 2,312,033 |
37 | Uzbekistan | 2,105,768 |
38 | Morocco | 2,085,904 |
39 | Lebanon | 2,067,904 |
40 | Côte d'Ivoire | 2,016,840 |
41 | Tanzania | 1,927,190 |
42 | Argentina | 1,830,752 |
43 | Turkmenistan | 1,783,560 |
44 | Tunisia | 1,765,066 |
45 | New Zealand | 1,677,104 |
46 | Chile | 1,549,448 |
47 | Bolivia | 1,523,469 |
48 | Switzerland | 1,268,960 |
49 | Belarus | 1,238,460 |
50 | Curaçao | 1,141,399 |
51 | Australia | 1,130,720 |
52 | Pakistan | 1,066,768 |
53 | Sudan | 1,051,563 |
54 | Botswana | 1,047,909 |
55 | Uruguay | 918,071 |
56 | Sri Lanka | 913,224 |
57 | Zimbabwe | 894,234 |
58 | Equatorial Guinea | 808,111 |
59 | Zambia | 797,671 |
60 | Armenia | 779,374 |
61 | Ethiopia | 633,577 |
62 | Tajikistan | 592,038 |
63 | Niger | 538,787 |
64 | Georgia | 479,420 |
65 | Chad | 469,998 |
66 | Burkina Faso | 462,333 |
67 | Namibia | 408,515 |
68 | Cuba | 400,062 |
69 | Guatemala | 367,514 |
70 | Madagascar | 330,347 |
71 | Cambodia | 301,318 |
72 | Nepal | 253,488 |
73 | Honduras | 251,708 |
74 | Laos | 231,542 |
75 | Mauritania | 220,994 |
76 | Ireland | 169,532 |
77 | Mali | 157,552 |
78 | Timor-Leste | 157,405 |
79 | Eswatini | 150,224 |
80 | Bhutan | 143,195.06 |
81 | Malta | 140,863 |
82 | Sint Maarten (Dutch part) | 127,044 |
83 | Maldives | 124,576 |
84 | Sierra Leone | 117,248 |
85 | Lithuania | 94,488 |
86 | Liberia | 92,611 |
87 | South Sudan | 91,442 |
88 | Rwanda | 75,110 |
89 | Mauritius | 47,632 |
90 | Lesotho | 32,976 |
91 | Eritrea | 30,411 |
92 | Central African Republic | 29,312 |
93 | Faroe Islands | 29,312 |
94 | Somalia | 21,984 |
95 | Bonaire, Sint Eustatius and Saba | 21,285 |
96 | Grenada | 18,320 |
97 | Dominica | 14,656 |
98 | Saint Vincent and the Grenadines | 14,656 |
99 | Seychelles | 14,656 |
100 | New Caledonia | 11,134 |
101 | Micronesia (Fed. States of) | 10,992.008 |
102 | Antigua and Barbuda | 10,992 |
103 | Comoros | 10,992 |
104 | Palau | 10,992 |
105 | Sao Tome and Principe | 10,992 |
106 | Liechtenstein | 8,536 |
107 | Gambia | 7,328 |
108 | Malawi | 6,907 |
109 | Cook Islands | 3,664 |
110 | Guinea-Bissau | 3,664 |
111 | Montserrat | 3,664 |
112 | Saint Lucia | 3,664 |
113 | British Virgin Islands | 0 |
114 | Guyana | 0 |
115 | Kiribati | 0 |
116 | Marshall Islands | 0 |
117 | Nauru | 0 |
118 | Niue | 0 |
119 | Saint Helena | 0 |
120 | Saint Pierre and Miquelon | 0 |
121 | Samoa | 0 |
122 | Tonga | 0 |
123 | Turks and Caicos Islands | 0 |
124 | Tuvalu | 0 |
125 | Wallis and Futuna Islands | 0 |
126 | Andorra | -3,664 |
127 | Anguilla | -3,664 |
128 | Saint Kitts and Nevis | -3,664 |
129 | Solomon Islands | -3,664 |
130 | Iceland | -4,326 |
131 | French Polynesia | -7,328 |
132 | Haiti | -9,405 |
133 | Vanuatu | -14,656 |
134 | Dominican Republic | -19,452 |
135 | Burundi | -21,984 |
136 | Djibouti | -21,984 |
137 | Fiji | -21,984 |
138 | Congo | -28,395 |
139 | El Salvador | -30,265 |
140 | Paraguay | -32,403 |
141 | State of Palestine | -51,296 |
142 | Mozambique | -54,886 |
143 | Brunei Darussalam | -55,611 |
144 | Costa Rica | -59,597 |
145 | Bahamas | -62,288 |
146 | Barbados | -72,026 |
147 | Bermuda | -76,944 |
148 | Benin | -77,180 |
149 | Belize | -98,928 |
150 | Cabo Verde | -113,583.97 |
151 | Greenland | -158,080 |
152 | China, Macao SAR | -161,216 |
153 | Guinea | -164,880 |
154 | Republic of Moldova | -179,292 |
155 | Montenegro | -194,192 |
156 | Uganda | -200,746 |
157 | Luxembourg | -231,538 |
158 | Congo, Democratic Republic of the | -243,715 |
159 | Albania | -245,438 |
160 | Nicaragua | -254,718 |
161 | Suriname | -264,145 |
162 | Togo | -288,291 |
163 | Latvia | -288,712 |
164 | Jamaica | -339,111.5 |
165 | Panama | -359,070 |
166 | North Macedonia | -366,400 |
167 | China, Hong Kong SAR | -411,316 |
168 | Gabon | -430,682 |
169 | Senegal | -456,708 |
170 | Cameroon | -498,240 |
171 | Norway | -517,000 |
172 | Cyprus | -530,695 |
173 | Slovenia | -599,107 |
174 | Trinidad and Tobago | -884,320 |
175 | Singapore | -900,000 |
176 | Papua New Guinea | -925,976 |
177 | Kenya | -971,826 |
178 | Ecuador | -987,604 |
179 | Canada | -1,062,912 |
180 | North Korea | -1,112,060 |
181 | Aruba | -1,150,496 |
182 | Estonia | -1,186,612 |
183 | Bahrain | -1,341,630 |
184 | Croatia | -1,564,638 |
185 | Bosnia and Herzegovina | -1,627,116 |
186 | Afghanistan | -1,678,421 |
187 | Portugal | -1,851,688 |
188 | Slovakia | -2,083,700 |
189 | Yemen | -2,157,598 |
190 | Sweden | -2,506,852 |
191 | Romania | -2,542,992 |
192 | Austria | -2,631,368 |
193 | Belgium | -2,672,728 |
194 | Greece | -3,112,632 |
195 | Myanmar | -3,296,326 |
196 | Hungary | -3,435,828 |
197 | Taiwan | -3,488,992 |
198 | Netherlands | -3,594,240 |
199 | Czech Republic | -3,902,600 |
200 | Ukraine | -3,946,528 |
201 | Denmark | -4,375,604 |
202 | Bulgaria | -4,843,900 |
203 | Serbia | -5,192,636 |
204 | Finland | -5,492,000 |
205 | Spain | -5,842,880 |
206 | Poland | -7,628,384 |
207 | Vietnam | -8,276,400 |
208 | Egypt | -9,150,592 |
209 | Syrian Arab Republic | -12,739,716 |
210 | South Africa | -12,834,368 |
211 | Nigeria | -15,990,928 |
212 | Italy | -20,453,600 |
213 | United States | -207,505,920 |
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #213
United States
- #212
Italy
- #211
Nigeria
- #210
South Africa
- #209
Syrian Arab Republic
- #208
Egypt
- #207
Vietnam
- #206
Poland
- #205
Spain
- #204
Finland
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Analysis & Context
Overview of Annual CO₂ Emissions Growth (abs) in 2012
In 2012, China led the world with an astonishing 247,156,740 tons increase in Annual CO₂ Emissions Growth (abs), while global emissions growth ranged from a minimum of -3,946,528 tons to this maximum. The average emissions growth across the 200 countries for which data is available stood at 4,037,405.68 tons, with a median value of 11,134 tons, indicating a significant disparity in emissions trends worldwide.
Drivers of High Emissions Growth: Economic Expansion
The substantial increases in CO₂ emissions observed in countries like India and Saudi Arabia can largely be attributed to rapid economic growth and industrial expansion. In 2012, India recorded an increase of 161,291,520 tons, marking a staggering growth rate of 85.0%. This surge is reflective of India's ongoing industrialization and urbanization, which are heavily reliant on fossil fuels, particularly coal. Similarly, Saudi Arabia's emissions growth of 65,476,416 tons underscores the nation’s oil-centric economy, where energy production and consumption are tightly interlinked with CO₂ output.
Other countries, such as Japan and Brazil, also experienced notable increases, with emissions growth of 40,931,970 tons and 35,556,864 tons, respectively. These increases can be connected to both industrial activity and energy consumption patterns, where Brazil's agricultural sector, which is heavily tied to deforestation, plays a critical role in its emissions profile.
Significant Decreases: Policy and Economic Shifts
Contrasting the growth trends, several countries exhibited significant decreases in CO₂ emissions in 2012. For instance, China saw a reduction of 662,948,860 tons, representing a decline of 72.8%. This anomaly may be linked to increased investments in renewable energy and energy efficiency initiatives, as the country seeks to mitigate pollution and comply with international climate commitments.
Other countries like Ukraine and Russia also reported notable declines, with reductions of -3,946,528 tons and -36,726,528 tons, respectively. These decreases can be attributed to economic downturns and a shift away from heavy industry, combined with a transition towards more sustainable energy practices.
Year-Over-Year Changes: The Most Significant Movers
The year-over-year changes in emissions growth highlight both the volatility and the potential for improvement in global CO₂ output. The most significant increase was recorded by India at 74,126,210 tons, underscoring the country’s escalating energy demands amid rapid economic growth. In contrast, Thailand experienced a remarkable increase of 13,610,320 tons, which can be linked to its expanding manufacturing sector.
On the other hand, the largest decreases were observed in China and Indonesia, reflecting a broader trend of shifting energy policies and economic adjustments. China's drastic reduction of -662,948,860 tons, alongside Indonesia's decrease of -39,775,648 tons, signals a potential turning point in emissions trajectories, driven by a combination of policy reforms and economic restructuring.
Conclusion: The Complex Landscape of CO₂ Emissions
The data from 2012 illustrates a complex landscape of CO₂ emissions growth across the globe, with stark contrasts between nations experiencing rapid industrial growth and those implementing significant reductions. The overarching narrative reveals that economic development often comes with increased emissions, as seen in countries like India and Saudi Arabia, while proactive environmental policies can lead to substantial decreases, exemplified by China and Ukraine. Understanding these dynamics is essential for formulating effective global strategies aimed at reducing carbon emissions in the face of climate change.
Data Source
Global Carbon Budget
Just over 20 years ago the Global Carbon Project (GCP) was created to bring together a global consortium of scientists to establish a common and mutually agreed understanding of the Earth carbon cycle.
Visit Data SourceHistorical Data by Year
Explore Annual CO₂ Emissions Growth (abs) data across different years. Compare trends and see how statistics have changed over time.
More Environment Facts
Above-Ground Biomass in Forest (tonnes/ha)
Above-ground biomass in forest measures carbon storage per hectare. Explore rankings and compare data across 266+ countries with interactive maps.
View dataBrowse All Environment
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data