Annual CO₂ Emissions Growth (abs) 1994
Annual CO₂ emissions growth measures the increase in carbon output. Compare countries, explore trends, and view interactive maps.
Interactive Map
Complete Data Rankings
Rank | ||
|---|---|---|
1 | China | 179,606,270 |
2 | United States | 82,342,910 |
3 | Japan | 53,830,270 |
4 | India | 36,780,736 |
5 | Nigeria | 35,655,610 |
6 | Iran | 27,829,408 |
7 | South Korea | 25,520,864 |
8 | South Africa | 18,348,608 |
9 | Thailand | 15,014,976 |
10 | Canada | 14,396,288 |
11 | Mexico | 13,812,000 |
12 | Iraq | 13,309,524 |
13 | Libya | 12,651,616 |
14 | Spain | 12,288,880 |
15 | Singapore | 10,424,080 |
16 | Brazil | 9,696,720 |
17 | United Arab Emirates | 9,518,276 |
18 | Kuwait | 8,101,856 |
19 | Taiwan | 7,518,000 |
20 | Pakistan | 6,842,576 |
21 | Turkmenistan | 6,699,744 |
22 | Algeria | 6,542,512 |
23 | Angola | 5,604,859 |
24 | Finland | 5,419,000 |
25 | Philippines | 5,136,680 |
26 | Australia | 4,832,864 |
27 | Vietnam | 4,509,150 |
28 | Indonesia | 4,237,104 |
29 | Oman | 4,174,572 |
30 | Denmark | 4,099,556 |
31 | Chile | 3,877,012 |
32 | Colombia | 3,721,612 |
33 | Belgium | 3,381,848 |
34 | Israel | 3,240,076 |
35 | Sweden | 2,480,644 |
36 | Congo | 2,223,437 |
37 | Greece | 2,145,720 |
38 | Cameroon | 2,013,963 |
39 | Norway | 1,915,000 |
40 | Qatar | 1,654,556 |
41 | Cuba | 1,636,658 |
42 | Jordan | 1,513,027 |
43 | Bangladesh | 1,478,781 |
44 | Zimbabwe | 1,350,642 |
45 | Morocco | 1,341,644 |
46 | Costa Rica | 1,306,613 |
47 | Yemen | 1,285,732 |
48 | Ireland | 1,121,844 |
49 | Sudan | 1,083,160 |
50 | Equatorial Guinea | 1,079,636 |
51 | Guatemala | 1,067,217 |
52 | Malaysia | 885,048 |
53 | Myanmar | 870,936 |
54 | Portugal | 773,768 |
55 | Netherlands | 766,896 |
56 | Lebanon | 755,920 |
57 | Ghana | 721,808 |
58 | Estonia | 605,752 |
59 | Dominican Republic | 585,641 |
60 | El Salvador | 535,867 |
61 | Paraguay | 487,955 |
62 | Argentina | 485,792 |
63 | Syrian Arab Republic | 434,488 |
64 | Sri Lanka | 429,513 |
65 | Guyana | 414,032 |
66 | Panama | 386,499 |
67 | Slovenia | 384,890 |
68 | Eswatini | 370,064 |
69 | Austria | 369,592 |
70 | Senegal | 349,537 |
71 | North Macedonia | 304,016 |
72 | Peru | 291,802 |
73 | Honduras | 290,262 |
74 | Cyprus | 242,216 |
75 | Nicaragua | 234,489 |
76 | Nepal | 222,099 |
77 | Kenya | 211,047 |
78 | Jamaica | 187,651.5 |
79 | Namibia | 183,183 |
80 | Armenia | 174,455 |
81 | New Caledonia | 142,943 |
82 | New Zealand | 139,216 |
83 | Madagascar | 123,763 |
84 | Benin | 104,105 |
85 | South Sudan | 90,851 |
86 | Congo, Democratic Republic of the | 88,652 |
87 | China, Macao SAR | 76,944 |
88 | Mali | 45,580.03 |
89 | Lesotho | 43,968 |
90 | Cambodia | 40,304 |
91 | Guinea | 40,304 |
92 | Mauritania | 32,610 |
93 | Bhutan | 30,624 |
94 | State of Palestine | 29,312 |
95 | Bahamas | 25,648 |
96 | Burkina Faso | 25,648 |
97 | Saint Lucia | 25,648 |
98 | Laos | 23,175 |
99 | Malawi | 23,174 |
100 | Grenada | 18,320 |
101 | Saint Vincent and the Grenadines | 18,320 |
102 | Seychelles | 18,320 |
103 | Chad | 16,393 |
104 | French Polynesia | 14,656 |
105 | Aruba | 10,992 |
106 | Central African Republic | 10,992 |
107 | Micronesia (Fed. States of) | 10,992 |
108 | Sierra Leone | 10,992 |
109 | Solomon Islands | 10,992 |
110 | Antigua and Barbuda | 10,991.984 |
111 | Burundi | 7,328 |
112 | Cabo Verde | 7,328 |
113 | Dominica | 7,328 |
114 | Saint Kitts and Nevis | 7,328 |
115 | Suriname | 4,581 |
116 | Barbados | 4,375 |
117 | British Virgin Islands | 3,664 |
118 | Comoros | 3,664 |
119 | Maldives | 3,664 |
120 | Marshall Islands | 3,664 |
121 | Montserrat | 3,664 |
122 | Palau | 3,664 |
123 | Tonga | 3,664 |
124 | Turks and Caicos Islands | 3,664 |
125 | Anguilla | 0 |
126 | Cook Islands | 0 |
127 | Gambia | 0 |
128 | Guinea-Bissau | 0 |
129 | Kiribati | 0 |
130 | Niue | 0 |
131 | Saint Helena | 0 |
132 | Sao Tome and Principe | 0 |
133 | Vanuatu | 0 |
134 | Wallis and Futuna Islands | 0 |
135 | Liberia | -2,045 |
136 | Andorra | -3,664 |
137 | Belize | -3,664 |
138 | Djibouti | -3,664 |
139 | Nauru | -3,664 |
140 | Saint Pierre and Miquelon | -3,664 |
141 | Tuvalu | -3,664 |
142 | Bonaire, Sint Eustatius and Saba | -3,749 |
143 | Fiji | -5,570 |
144 | Bermuda | -7,328 |
145 | Faroe Islands | -7,328 |
146 | Samoa | -7,328 |
147 | Somalia | -7,343 |
148 | Papua New Guinea | -8,805 |
149 | Liechtenstein | -13,923 |
150 | Rwanda | -20,822 |
151 | Sint Maarten (Dutch part) | -22,376.969 |
152 | Niger | -24,967 |
153 | Afghanistan | -33,114 |
154 | Montenegro | -41,517 |
155 | Mozambique | -42,292 |
156 | Greenland | -50,000 |
157 | Iceland | -50,861 |
158 | Togo | -62,127.938 |
159 | Zambia | -72,749 |
160 | Uganda | -85,616 |
161 | Mauritius | -150,224 |
162 | Botswana | -164,880 |
163 | Curaçao | -201,042 |
164 | Malta | -227,240 |
165 | Tanzania | -362,913 |
166 | Uruguay | -406,359 |
167 | Albania | -414,193 |
168 | Tunisia | -419,316 |
169 | Gabon | -432,964 |
170 | Haiti | -499,906 |
171 | Lithuania | -552,672 |
172 | Brunei Darussalam | -558,584 |
173 | Croatia | -756,486 |
174 | Ethiopia | -796,422 |
175 | Luxembourg | -814,303 |
176 | Switzerland | -941,688 |
177 | Côte d'Ivoire | -959,968.25 |
178 | Serbia | -1,029,928 |
179 | Hungary | -1,110,984 |
180 | Mongolia | -1,328,252 |
181 | Latvia | -1,551,493 |
182 | Romania | -1,840,712 |
183 | Bolivia | -1,912,002 |
184 | Bulgaria | -2,006,612 |
185 | Trinidad and Tobago | -2,063,337 |
186 | Kyrgyzstan | -2,323,687 |
187 | Bahrain | -2,396,256 |
188 | Slovakia | -2,590,812 |
189 | Tajikistan | -2,807,561 |
190 | Egypt | -3,351,744 |
191 | Republic of Moldova | -3,418,849 |
192 | China, Hong Kong SAR | -3,698,552 |
193 | Turkey | -3,698,720 |
194 | Georgia | -3,986,311 |
195 | Venezuela | -3,991,264 |
196 | Poland | -4,966,848 |
197 | United Kingdom | -5,595,648 |
198 | Italy | -5,761,056 |
199 | Uzbekistan | -5,832,488 |
200 | Azerbaijan | -6,461,240 |
201 | Saudi Arabia | -6,545,696 |
202 | France | -6,986,592 |
203 | Czech Republic | -7,455,976 |
204 | North Korea | -8,001,216 |
205 | Bosnia and Herzegovina | -9,375,624 |
206 | Ecuador | -9,783,082 |
207 | Belarus | -12,684,648 |
208 | Germany | -16,158,208 |
209 | Kazakhstan | -32,887,600 |
210 | Ukraine | -90,865,120 |
211 | Russia | -219,648,640 |
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #211
Russia
- #210
Ukraine
- #209
Kazakhstan
- #208
Germany
- #207
Belarus
- #206
Ecuador
- #205
Bosnia and Herzegovina
- #204
North Korea
- #203
Czech Republic
- #202
France
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Analysis & Context
Global Overview of Annual CO₂ Emissions Growth (abs) in 1994
In 1994, the country with the highest Annual CO₂ Emissions Growth (abs) was China, which experienced an increase of 179,606,270 metric tons. The global range of emissions growth varied significantly, with a total of 200 countries reporting figures that ranged from a decrease of -6,461,240 in Azerbaijan to the aforementioned peak in China. The average emissions growth across all reporting countries was 3,085,080.99 metric tons, while the median stood at 18,320 metric tons, indicating a concentration of growth in a few key economies.
Drivers of Emissions Growth: Economic Expansion and Industrialization
The significant emissions growth observed in 1994 can largely be attributed to the rapid industrialization and economic expansion in several major economies. For instance, China led with an increase of 179,606,270 metric tons, reflecting its ongoing transition to a manufacturing powerhouse. This growth was fueled by a demand for energy-intensive industries, which relied heavily on coal as a primary energy source. Similarly, the United States saw an increase of 82,342,910 metric tons, driven by a combination of economic activity and reliance on fossil fuels.
In contrast, countries like Japan also experienced substantial growth of 53,830,270 metric tons, largely due to recovery efforts following the economic stagnation of the early 1990s. The rise in emissions in these countries highlights a common pattern: economic growth often correlates with increased carbon output, particularly in nations that have not yet transitioned to cleaner energy practices.
Year-over-Year Changes: The Most Significant Movers
1994 marked a year of dramatic shifts in emissions growth, particularly among a few notable countries. The largest increase was observed in Japan, which experienced a staggering rise of 59,956,606 metric tons, reflecting a rebound from previous economic challenges. This represents a year-over-year change of -978.7%, signifying a return to pre-recession levels of industrial output.
Nigeria also saw a remarkable increase of 37,112,550 metric tons, showcasing the country's expanding economy and increasing energy needs. The rise in emissions can be attributed to both population growth and an expanding industrial base. In contrast, Iran reported an increase of 19,030,704 metric tons, driven by similar factors of economic development and energy demand.
On the other end of the spectrum, countries like Venezuela experienced a significant decline of -22,304,176 metric tons, which can be linked to political instability and economic contraction. The United States also faced a decrease of -18,407,940 metric tons, largely due to a shift towards cleaner energy sources and a reduction in coal use, showcasing how policy changes can lead to significant reductions in emissions.
Regional Patterns and Policy Implications
The data from 1994 illustrates a clear divide between industrialized and developing nations in terms of emissions growth. Countries in Asia, such as China, India (with an increase of 36,780,736 metric tons), and South Korea (with 25,520,864 metric tons), dominated the top emissions growth figures, highlighting the rapid pace of development in the region. Conversely, many European nations, such as Italy and the United Kingdom, reported declines, indicating a trend towards sustainable practices and effective emissions reduction policies.
This divergence in emissions growth has significant implications for global climate policy. As emerging economies like Nigeria and India continue to grow, their emissions will play an increasingly crucial role in global climate discussions. Policymakers must consider strategies that balance economic development with environmental sustainability, ensuring that growth does not come at the expense of the planet.
Data Source
Global Carbon Budget
Just over 20 years ago the Global Carbon Project (GCP) was created to bring together a global consortium of scientists to establish a common and mutually agreed understanding of the Earth carbon cycle.
Visit Data SourceHistorical Data by Year
Explore Annual CO₂ Emissions Growth (abs) data across different years. Compare trends and see how statistics have changed over time.
More Environment Facts
Above-Ground Biomass in Forest (tonnes/ha)
Above-ground biomass in forest measures carbon storage per hectare. Explore rankings and compare data across 266+ countries with interactive maps.
View dataBrowse All Environment
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data