Iceland vs North Macedonia: Compare Statistics
Side-by-side comparison of 115 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Iceland and North Macedonia: North Macedonia leads on Irrigated Land (844) against Iceland (0.50); Iceland leads on Share of population in poverty ($3 a day) (0.08) against North Macedonia (3.94); Iceland leads on Total Renewable Water Resources (170) against North Macedonia (6.40). Across 115 compared metrics, Iceland wins on 52 and North Macedonia wins on 46.
- Communications: 7 metrics compared
- Economy: 49 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 12 metrics compared
- Military and Security: 1 metric compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
- Other: 1 metric compared
Communications
7 metrics| Metric | 🇮🇸 Iceland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 98.21 %★ | 93.6 % | |
| Internet Usage Rate by Country (% of Population) | 99.83 %★ | 87.18 % | |
| Internet Users | percent of population: 100% (2023 est.) | percent of population: 87% (2023 est.) | |
| Press Freedom Index Score | 81.36 points★ | 70.44 points | |
| Radios | 260,000 | 410,000★ | |
| Televisions | 98,000 | 510,000★ | |
| Waterways | none | note: lake transport only, on the Greek and Albanian borders |
Economy
49 metricsEnvironment
6 metrics| Metric | 🇮🇸 Iceland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 294,776 | -718,749★ | |
| Carbon Dioxide Emissions | 3.1★ | 7.37 | |
| Population Distribution | Iceland is almost entirely urban, with half of the population located in and around the capital of Reykjavik; smaller clusters are primarily found along the coast in the north and west | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations | |
| Protected Land Area for Adaptation | 21.13 sq km | 33.84 sq km★ | |
| Total Renewable Groundwater Resources by Country | 24 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 170★ | 6.4 |
Geography
6 metrics| Metric | 🇮🇸 Iceland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 2.52 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 23.66 | 71.64★ | |
| Agricultural land | 18,720 sq. km★ | 12,502 sq. km | |
| Coastline Length (km) | 4,970 km★ | 0 km | |
| Dam capacity per capita | 5,604.12 cubic meters per inhabitant★ | 1,300.85 cubic meters per inhabitant | |
| Irrigated Land | 0.5 | 844★ |
Government
4 metrics| Metric | 🇮🇸 Iceland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Rule of Law Index by Country | 96.93 %★ | 49.29 % | |
| Administrative Divisions | 64 | 80★ | |
| Independence | 1 | 8★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
12 metrics| Metric | 🇮🇸 Iceland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Access to Safe Drinking Water | 100 %★ | 80.79 % | |
| Diabetes Deaths Per 100,000 (Age-Std) | 7.94★ | 42.32 | |
| Diabetes Prevalence (% of Population) | 6.9 | 7.4★ | |
| Health Care Spending per Capita | 7,810.82 USD★ | 2,194.25 USD | |
| Health Expenditure (% of GDP) | 8.6 % of GDP★ | 8.5 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.1 % | NA | |
| Hospital Bed Density | 2.8 people/sq km | 4.2 people/sq km★ | |
| Maternal Mortality Ratio (%) | 3 % | 3 % | |
| Mean Age at First Birth | 28.7★ | 26.9 | |
| Obesity Adult Prevalence Rate (%) | 21.9 %★ | 22.4 % | |
| People Living With HIV/AIDS | note: estimate does not include children | <500 (2018 est.) | |
| Underweight Children Under 5 | NA | 0.9 |
Military and Security
1 metric| Metric | 🇮🇸 Iceland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 0 | 16,000★ |
People and Society
26 metricsTransportation
3 metrics| Metric | 🇮🇸 Iceland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 14.35★ | 0.64 | |
| Airports | 82★ | 13 | |
| Heliports | 1 | 13★ |
Other
1 metric| Metric | 🇮🇸 Iceland | 🇲🇰 North Macedonia | Share |
|---|---|---|---|
| Current Bank Rate | 7.75 %★ | 5.35 % |