Gibraltar vs United States: Compare Statistics
Side-by-side comparison of 71 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Gibraltar and United States: Gibraltar leads on Electricity Installed Capacity (43,000) against United States (1.09); Gibraltar leads on Refined Petroleum Products Imports (74,200) against United States (2.17); United States leads on Airports (16,116) against Gibraltar (1). Across 71 compared metrics, Gibraltar wins on 27 and United States wins on 29.
- Communications: 5 metrics compared
- Economy: 32 metrics compared
- Environment: 2 metrics compared
- Geography: 4 metrics compared
- Government: 3 metrics compared
- Health: 3 metrics compared
- People and Society: 20 metrics compared
- Transportation: 2 metrics compared
Communications
5 metrics| Metric | š¬š® Gibraltar | šŗšø United States | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 94.44 %ā | 85.54 % | |
| Internet Users | percent of population: 94% (2016 est.) | percent of population: 93% (2023 est.) | |
| Radios | 37,000ā | 575 | |
| Televisions | 10,000ā | 219 | |
| Waterways | none | 41,009 |
Economy
32 metricsEnvironment
2 metrics| Metric | š¬š® Gibraltar | šŗšø United States | Share |
|---|---|---|---|
| Carbon Dioxide Emissions | 15.61 | 4.8ā | |
| Continental Shelf | 200 | not specified; |
Geography
4 metrics| Metric | š¬š® Gibraltar | šŗšø United States | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 97 %ā | 2.11 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 0 | 94.67ā | |
| Coastline Length (km) | 12 km | 19,924 kmā | |
| Irrigated Land | NA | 234,782 |
Government
3 metrics| Metric | š¬š® Gibraltar | šŗšø United States | Share |
|---|---|---|---|
| Administrative Divisions | none (overseas territory of the UK) | 50 | |
| Independence | none (overseas territory of the UK) | 4 | |
| Suffrage Participation Rate | 18 | 18 |
Health
3 metrics| Metric | š¬š® Gibraltar | šŗšø United States | Share |
|---|---|---|---|
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | 0.4 |
People and Society
20 metrics| Metric | š¬š® Gibraltar | šŗšø United States | Share |
|---|---|---|---|
| Currently married (Percent) | 38.85 % | 51.38 %ā | |
| Life expectancy at birth | 87.67 yearsā | 83.22 years | |
| Median age of population | 38.73 years | 38.79 yearsā | |
| Population Change | 855.3 persons | 2.26M personsā | |
| Population density | 4,095.51 per sq. km | 38.15 per sq. kmā | |
| Total population | 40,923 persons | 349.13M personsā | |
| Birth Rate (%) | 13.55 %ā | 10.75 % | |
| Contraceptive Prevalence Rate | NA | 73.9 % | |
| Death Rate (%) | 8.71 %ā | 8.76 % | |
| Education Expenditure (% of GDP) | 8.6 % of GDPā | 5.4 % of GDP | |
| Female population of reproductive age | 9,407.95 persons | 78.56M personsā | |
| Labor Force Participation Rate | 24,420ā | 170.55 | |
| Major Urban Areas Population | 35,000 peopleā | 18.94 people | |
| Percentage of population by degree of urbanization | 100 %ā | 74.52 % | |
| Physician Density | NA | 2.61 people/sq km | |
| Population Growth Rate | 0.16 % | 0.45 %ā | |
| Total deaths | 238.6 personsā | 2.87M persons | |
| Total fertility rate | 1.88 per womanā | 1.61 per woman | |
| Total net-migration | 590.3 persons | 1.49M personsā | |
| Under-five mortality rate | 10.21 per live births | 5.52 per live birthsā |
Transportation
2 metrics| Metric | š¬š® Gibraltar | šŗšø United States | Share |
|---|---|---|---|
| Airports | 1 | 16,116ā | |
| Civil Air Travel | 1 | 8,252ā |