Germany vs New Caledonia: Compare Statistics
Side-by-side comparison of 81 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Germany and New Caledonia: New Caledonia leads on Major Urban Areas Population (198,000 people) against Germany (3.57 people); New Caledonia leads on Refined Petroleum Products Consumption (20,000) against Germany (2.46); New Caledonia leads on Oil Consumption (14,000) against Germany (2.50). Across 81 compared metrics, Germany wins on 41 and New Caledonia wins on 27.
- Communications: 5 metrics compared
- Economy: 36 metrics compared
- Environment: 4 metrics compared
- Geography: 5 metrics compared
- Government: 3 metrics compared
- Health: 4 metrics compared
- People and Society: 21 metrics compared
- Transportation: 3 metrics compared
Communications
5 metrics| Metric | 🇩🇪 Germany | 🇳🇨 New Caledonia | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 84.39 %★ | 82.01 % | |
| Internet Users | percent of population: 94% (2024 est.) | percent of population: 82% (2017 est.) | |
| Radios | 77.8 | 107,000★ | |
| Televisions | 51.4 | 52,000★ | |
| Waterways | 7,500 | none |
Economy
36 metricsEnvironment
4 metrics| Metric | 🇩🇪 Germany | 🇳🇨 New Caledonia | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -21.45M★ | 218,632 | |
| Carbon Dioxide Emissions | 600.19 | 4.89★ | |
| Continental Shelf | 200 | 200 | |
| Population Distribution | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | most of the populace lives in the southern part of the main island, in and around the capital of Noumea |
Geography
5 metrics| Metric | 🇩🇪 Germany | 🇳🇨 New Caledonia | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 9.82 %★ | 0.64 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 185.14★ | 146 | |
| Agricultural land | 165,134 sq. km★ | 1,840.3 sq. km | |
| Coastline Length (km) | 2,389 km★ | 2,254 km | |
| Irrigated Land | 5,065★ | 100 |
Government
3 metrics| Metric | 🇩🇪 Germany | 🇳🇨 New Caledonia | Share |
|---|---|---|---|
| Administrative Divisions | 16★ | 3 | |
| Independence | 18 | none (overseas collectivity of France) note: in three independence referenda, on 4 November 2018, 4 October 2020, and 12 December 2021, the majority voted to reject independence in favor of maintaining the status quo | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | 🇩🇪 Germany | 🇳🇨 New Caledonia | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 7.8 | 22★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| People Living With HIV/AIDS | 93,000 | NA | |
| Underweight Children Under 5 | 0.5 | NA |
People and Society
21 metrics| Metric | 🇩🇪 Germany | 🇳🇨 New Caledonia | Share |
|---|---|---|---|
| Currently married (Percent) | 54.08 %★ | 47.83 % | |
| Life expectancy at birth | 84.11 years★ | 82.03 years | |
| Median age of population | 45.59 years★ | 34.84 years | |
| Population Change | -741,055 persons | 3,328.1 persons★ | |
| Population density | 242.59 per sq. km | 16.29 per sq. km★ | |
| Total population | 83.60M persons★ | 298,026.5 persons | |
| Birth Rate (%) | 8.87 % | 13.6 %★ | |
| Contraceptive Prevalence Rate | 67 % | NA | |
| Death Rate (%) | 11.96 % | 6 %★ | |
| Education Expenditure (% of GDP) | 4.7 % of GDP | NA | |
| Female population of reproductive age | 16.48M persons★ | 73,318.2 persons | |
| Labor Force Participation Rate | 43.77 | 130,800★ | |
| Major Urban Areas Population | 3.57 people | 198,000 people★ | |
| Percentage of population by degree of urbanization | 73.51 %★ | 65.94 % | |
| Physician Density | 4.53 people/sq km★ | 0.24 people/sq km | |
| Population Growth Rate | -0.13 % | 1.11 %★ | |
| Population living in slums | 0 % | 0.25 %★ | |
| Total deaths | 1.07M persons | 1,813.7 persons★ | |
| Total fertility rate | 1.4 per woman | 1.93 per woman★ | |
| Total net-migration | -349,130.8 persons | 1,100.4 persons★ | |
| Under-five mortality rate | 3.21 per live births★ | 9.8 per live births |
Transportation
3 metrics| Metric | 🇩🇪 Germany | 🇳🇨 New Caledonia | Share |
|---|---|---|---|
| Airports | 840★ | 21 | |
| Civil Air Travel | 239★ | 1 | |
| Heliports | 449★ | 2 |