French Polynesia vs Thailand: Compare Statistics
Side-by-side comparison of 108 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Thailand has 253 times as many people as French Polynesia (71.57 million vs 283,124). Thailand's economy is 81.0 times the size of French Polynesia's ($533.67 billion vs $6.59 billion GDP).
Comparing French Polynesia and Thailand: French Polynesia leads on Major Urban Areas Population (136,000 people) against Thailand (11.07 people); French Polynesia leads on Radios (128,000) against Thailand (13.96); Thailand leads on Irrigated Land (64,150) against French Polynesia (10). Across 108 compared metrics, French Polynesia wins on 46 and Thailand wins on 47.
- Communications: 8 metrics compared
- Economy: 43 metrics compared
- Environment: 10 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 6 metrics compared
- People and Society: 27 metrics compared
- Transportation: 3 metrics compared
- Travel and Tourism: 1 metric compared
Communications
8 metrics| Metric | 🇵🇫 French Polynesia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Fixed Broadband Penetration | 35.55 subscriptions per 100 inhabitants★ | 14.51 subscriptions per 100 inhabitants | |
| Internet Penetration Rate (%) | 72.7 %★ | 52.89 % | |
| Internet Usage Rate by Country (% of Population) | 72.7 %★ | 52.89 % | |
| Internet Users | percent of population: 73% (2017 est.) | percent of population: 90% (2023 est.) | |
| Mobile Internet Speed | 35.55 Mbps★ | 14.51 Mbps | |
| Radios | 128,000★ | 13.96 | |
| Televisions | 40,000★ | 15.19 | |
| Waterways | none | 4,000 |
Economy
43 metricsEnvironment
10 metrics| Metric | 🇵🇫 French Polynesia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 40,367★ | 3.03M | |
| Annual Forest Area Change Rate | 0 %★ | -138,016.02 % | |
| Average Annual Temperature | 25.62 °C | 26.31 °C★ | |
| Carbon Dioxide Emissions | 1.01★ | 336.69 | |
| Continental Shelf | 200 | not specific; | |
| Global Precipitation Distribution | 1,827.53 mm★ | 1,756.8 mm | |
| Population Distribution | the majority of the population lives in the Society Islands, one of five archipelagos that includes the most populous island, Tahiti, with approximately 70% of the nation's population | highest population density is found in and around Bangkok; significant population clusters throughout large parts of the country, particularly north and northeast of Bangkok and in the extreme southern region of the country | |
| Protected Land Area for Adaptation | 4.78 sq km | 18.37 sq km★ | |
| Protected Land Area Percentage | 5.6 % | 18.4 %★ | |
| Total Threatened Mammal Species | 0 species★ | 64 species |
Geography
6 metrics| Metric | 🇵🇫 French Polynesia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.36 % | 5.23 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 148.92★ | 142.5 | |
| Agricultural land | 299.93 sq. km | 243,086.8 sq. km★ | |
| Airports per 1,000 Sq Km | 3,471 | 510,890★ | |
| Coastline Length (km) | 2,525 km | 3,219 km★ | |
| Irrigated Land | 10 | 64,150★ |
Government
4 metrics| Metric | 🇵🇫 French Polynesia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Administrative Divisions | 5 | 76★ | |
| Independence | none (overseas land of France) | 123 | |
| Prison Population Rate | 200 per 100,000★ | 395 per 100,000 | |
| Suffrage Participation Rate | 18 | 18 |
Health
6 metrics| Metric | 🇵🇫 French Polynesia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 22.8★ | 10.2 | |
| Female Life Expectancy Leaders | 84.19 years★ | 76.56 years | |
| Highest Male Life Expectancy | 84.19 years★ | 76.56 years | |
| HIV/AIDS Adult Prevalence Rate | NA | 1 % | |
| People Living With HIV/AIDS | NA | 500,000 | |
| Underweight Children Under 5 | NA | 7.7 |
People and Society
27 metricsTransportation
3 metrics| Metric | 🇵🇫 French Polynesia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Airports | 54 | 105★ | |
| Civil Air Travel | about 6 major transport aircraft | 41 | |
| Heliports | 1 | 7★ |
Travel and Tourism
1 metric| Metric | 🇵🇫 French Polynesia | 🇹🇭 Thailand | Share |
|---|---|---|---|
| Tourism Receipts per Capita | 782.00M USD | 48.46B USD★ |
Frequently Asked Questions About French Polynesia vs Thailand
Which has a larger population, French Polynesia or Thailand?▾
Thailand. Thailand has 253 times as many people as French Polynesia (71.57 million vs 283,124). Data for 2026.
Which has a bigger economy, French Polynesia or Thailand?▾
Thailand. Thailand's economy is 81.0 times the size of French Polynesia's ($533.67 billion vs $6.59 billion GDP). Data for 2026.
Which is richer per person, French Polynesia or Thailand?▾
French Polynesia is richer per person: GDP per capita is about $23,265 in French Polynesia vs $7,456 in Thailand (2026 GDP in current US dollars divided by population).