North Korea vs Germany: Compare Statistics
Side-by-side comparison of 93 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing North Korea and Germany: North Korea leads on Refined Petroleum Products Consumption (18,000) against Germany (2.46); North Korea leads on Oil Imports (15,810) against Germany (2.67); North Korea leads on Refined Petroleum Products Production (11,270) against Germany (2.16). Across 93 compared metrics, North Korea wins on 31 and Germany wins on 52.
- Communications: 6 metrics compared
- Economy: 34 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇰🇵 North Korea | 🇩🇪 Germany | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 0 % | 82.35 %★ | |
| Internet Users | 8 | 20.04★ | |
| Press Freedom Index Score | 12.64 points | 83.85 points★ | |
| Radios | 3.36 | 77.8★ | |
| Televisions | 1.2 | 51.4★ | |
| Waterways | 2,250 | 7,300★ |
Economy
34 metricsEnvironment
5 metrics| Metric | 🇰🇵 North Korea | 🇩🇪 Germany | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 525,276 | -21.45M★ | |
| Carbon Dioxide Emissions | 55.74★ | 600.19 | |
| Population Distribution | population concentrated in the plains and lowlands; least-populated regions are the mountainous provinces adjacent to the Chinese border; largest concentrations are in the western provinces, particularly the municipal district of Pyongyang, and around Hun | second most populous country in Europe; a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations, particularly in the far-western part of the industrial state of North Rhine-Westphalia | |
| Total Renewable Groundwater Resources by Country | 13 Cubic meters per year | 45.7 Cubic meters per year★ | |
| Total Renewable Water Resources | 77.15 | 154★ |
Geography
6 metrics| Metric | 🇰🇵 North Korea | 🇩🇪 Germany | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 4.47 % | 9.82 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 62.3 | 185.14★ | |
| Agricultural land | 25,933.8 sq. km | 165,134 sq. km★ | |
| Coastline Length (km) | 2,495 km★ | 2,389 km | |
| Dam capacity per capita | 793.79 cubic meters per inhabitant★ | 47.27 cubic meters per inhabitant | |
| Irrigated Land | 14,600★ | 5,065 |
Government
4 metrics| Metric | 🇰🇵 North Korea | 🇩🇪 Germany | Share |
|---|---|---|---|
| Rule of Law Index by Country | 5.81 % | 92.99 %★ | |
| Administrative Divisions | 9 | 16★ | |
| Independence | 15 | 18★ | |
| Suffrage Participation Rate | 17 | 18★ |
Health
8 metrics| Metric | 🇰🇵 North Korea | 🇩🇪 Germany | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 9.9★ | 7.8 | |
| Health Expenditure (% of GDP) | 2 % of GDP | 8.1 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 13.2 people/sq km★ | 8 people/sq km | |
| Maternal Mortality Ratio (%) | 67 % | 4 %★ | |
| Obesity Adult Prevalence Rate (%) | 6.8 %★ | 22.3 % | |
| People Living With HIV/AIDS | NA | 93,000 | |
| Underweight Children Under 5 | 9.3 | 0.6★ |
Military and Security
1 metric| Metric | 🇰🇵 North Korea | 🇩🇪 Germany | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 1.47M★ | 183,000 |
People and Society
26 metrics| Metric | 🇰🇵 North Korea | 🇩🇪 Germany | Share |
|---|---|---|---|
| Currently married (Percent) | 71.23 %★ | 54.08 % | |
| Life expectancy at birth | 76.14 years | 84.11 years★ | |
| Median age of population | 36.78 years | 45.59 years★ | |
| Population Change | 60,580.4 persons★ | -741,055 persons | |
| Population density | 221.44 per sq. km★ | 242.59 per sq. km | |
| Total population | 26.64M persons | 83.60M persons★ | |
| Academic Freedom Index | 0.04 | 0.88★ | |
| Birth Rate (%) | 12.99 %★ | 8.87 % | |
| Contraceptive Prevalence Rate | 70.2 %★ | 67 % | |
| Death Rate (%) | 9.01 %★ | 11.96 % | |
| Education Expenditure (% of GDP) | 14.6 % of GDP★ | 5.2 % of GDP | |
| Female population of reproductive age | 6.08M persons | 16.48M persons★ | |
| Labor Force Participation Rate | 17.64 | 43.77★ | |
| Major Urban Areas Population | 3.16 people | 3.57 people★ | |
| Mean Male Height (cm) | 171.99 | 179.88★ | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | compulsory military service for men (17-30 years of age) and women (17-23 years of age); service obligation is reportedly up to 10 years for men and up to 7 years for women (2025) | 17 | |
| Percentage of population by degree of urbanization | 86.47 %★ | 73.51 % | |
| Physician Density | 3.63 people/sq km | 4.53 people/sq km★ | |
| Population Growth Rate | 0.4 %★ | -0.13 % | |
| Population living in slums | 23.04 %★ | 0 % | |
| Total deaths | 269,232.3 persons★ | 1.07M persons | |
| Total demand for family planning (Percent) | 68.61 %★ | 61.31 % | |
| Total fertility rate | 1.76 per woman★ | 1.4 per woman | |
| Total net-migration | -3,031.8 persons★ | -349,130.8 persons | |
| Under-five mortality rate | 16.3 per live births | 3.21 per live births★ |
Transportation
3 metrics| Metric | 🇰🇵 North Korea | 🇩🇪 Germany | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0 | 1.35★ | |
| Airports | 81 | 840★ | |
| Heliports | 8 | 449★ |