China vs North Korea: Compare Statistics
Side-by-side comparison of 97 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing China and North Korea: North Korea leads on Refined Petroleum Products Imports (8,260) against China (1.16); North Korea leads on Oil Imports (15,810) against China (4.75); North Korea leads on Refined Petroleum Products Consumption (18,000) against China (12.47). Across 97 compared metrics, China wins on 57 and North Korea wins on 30.
- Communications: 7 metrics compared
- Economy: 35 metrics compared
- Environment: 6 metrics compared
- Geography: 6 metrics compared
- Government: 5 metrics compared
- Health: 8 metrics compared
- Military and Security: 1 metric compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
Communications
7 metrics| Metric | 🇨🇳 China | 🇰🇵 North Korea | Share |
|---|---|---|---|
| Internet Penetration Rate (%) | 7.3 %★ | 0 % | |
| Internet Usage Rate by Country (% of Population) | 42.3 %★ | 0 % | |
| Internet Users | 20.6★ | 8 | |
| Press Freedom Index Score | 14.8 points★ | 12.64 points | |
| Radios | 417★ | 3.36 | |
| Televisions | 400★ | 1.2 | |
| Waterways | 27,700★ | 2,250 |
Economy
35 metricsEnvironment
6 metrics| Metric | 🇨🇳 China | 🇰🇵 North Korea | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 117.03M | 525,276★ | |
| Carbon Dioxide Emissions | 12.2★ | 55.74 | |
| Population Distribution | overwhelming majority of the population is found in the eastern half of the country; the west, with its vast mountainous and desert areas, remains sparsely populated; though ranked first in the world in total population, overall density is less than that | population concentrated in the plains and lowlands; least-populated regions are the mountainous provinces adjacent to the Chinese border; largest concentrations are in the western provinces, particularly the municipal district of Pyongyang, and around Hun | |
| Protected Land Area for Adaptation | 15.6 sq km★ | 2.4 sq km | |
| Total Renewable Groundwater Resources by Country | 828.8 Cubic meters per year★ | 13 Cubic meters per year | |
| Total Renewable Water Resources | 2.84 | 77.15★ |
Geography
6 metrics| Metric | 🇨🇳 China | 🇰🇵 North Korea | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 6.74 %★ | 4.47 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 64.72★ | 62.3 | |
| Agricultural land | 5.19M sq. km★ | 25,933.8 sq. km | |
| Coastline Length (km) | 14,500 km★ | 2,495 km | |
| Dam capacity per capita | 566.97 cubic meters per inhabitant | 793.79 cubic meters per inhabitant★ | |
| Irrigated Land | 690,070★ | 14,600 |
Government
5 metrics| Metric | 🇨🇳 China | 🇰🇵 North Korea | Share |
|---|---|---|---|
| Rule of Law Index by Country | 59.71 %★ | 5.81 % | |
| Administrative Divisions | 23★ | 9 | |
| Independence | 1 | 15★ | |
| Political Stability Index | 25 index | 30 index★ | |
| Suffrage Participation Rate | 18★ | 17 |
Health
8 metrics| Metric | 🇨🇳 China | 🇰🇵 North Korea | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.9★ | 9.9 | |
| Health Expenditure (% of GDP) | 4.6 % of GDP★ | 2 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 4.3 people/sq km | 13.2 people/sq km★ | |
| Maternal Mortality Ratio (%) | 16 %★ | 67 % | |
| Obesity Adult Prevalence Rate (%) | 6.2 %★ | 6.8 % | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | 2.4★ | 9.3 |
Military and Security
1 metric| Metric | 🇨🇳 China | 🇰🇵 North Korea | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 2.54M★ | 1.47M |
People and Society
26 metrics| Metric | 🇨🇳 China | 🇰🇵 North Korea | Share |
|---|---|---|---|
| Currently married (Percent) | 66.52 % | 71.23 %★ | |
| Life expectancy at birth | 81.19 years★ | 76.14 years | |
| Median age of population | 40.64 years★ | 36.78 years | |
| Population Change | -4.42M persons | 60,580.4 persons★ | |
| Population density | 147.29 per sq. km★ | 221.44 per sq. km | |
| Total population | 1.41B persons★ | 26.64M persons | |
| Academic Freedom Index | 0.07★ | 0.04 | |
| Birth Rate (%) | 7.28 % | 12.99 %★ | |
| Contraceptive Prevalence Rate | 84.5 %★ | 70.2 % | |
| Death Rate (%) | 7.97 %★ | 9.01 % | |
| Education Expenditure (% of GDP) | 4 % of GDP | 14.6 % of GDP★ | |
| Female population of reproductive age | 308.96M persons★ | 6.08M persons | |
| Labor Force Participation Rate | 773.88★ | 17.64 | |
| Major Urban Areas Population | 29.21 people★ | 3.16 people | |
| Mean Male Height (cm) | 171.83 | 171.99★ | |
| Military Manpower at Military Age | 18 | 18 | |
| Military Service Age and Obligation | 18 | compulsory military service for men (17-30 years of age) and women (17-23 years of age); service obligation is reportedly up to 10 years for men and up to 7 years for women (2025) | |
| Percentage of population by degree of urbanization | 83.73 % | 86.47 %★ | |
| Physician Density | 3.11 people/sq km | 3.63 people/sq km★ | |
| Population Growth Rate | -0.08 % | 0.4 %★ | |
| Population living in slums | 26.32 %★ | 23.04 % | |
| Total deaths | 12.15M persons | 269,232.3 persons★ | |
| Total demand for family planning (Percent) | 70.06 %★ | 68.61 % | |
| Total fertility rate | 0.97 per woman | 1.76 per woman★ | |
| Total net-migration | -306,257.4 persons | -3,031.8 persons★ | |
| Under-five mortality rate | 7.94 per live births★ | 16.3 per live births |
Transportation
3 metrics| Metric | 🇨🇳 China | 🇰🇵 North Korea | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.46★ | 0 | |
| Airports | 552★ | 81 | |
| Heliports | 120★ | 8 |