Cayman Islands vs China: Compare Statistics
Side-by-side comparison of 81 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Cayman Islands and China: China leads on Agricultural land (5.19 million sq. km) against Cayman Islands (27 sq. km); Cayman Islands leads on Electricity Installed Capacity (132,000) against China (1.65); China leads on Carbon Dioxide Emissions (12.20) against Cayman Islands (737,000). Across 81 compared metrics, Cayman Islands wins on 30 and China wins on 37.
- Communications: 5 metrics compared
- Economy: 37 metrics compared
- Environment: 2 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 4 metrics compared
- People and Society: 21 metrics compared
- Transportation: 4 metrics compared
Communications
5 metrics| Metric | š°š¾ Cayman Islands | šØš³ China | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 81.07 %ā | 54.3 % | |
| Internet Users | percent of population: 81% (2017 est.) | percent of population: 78% (2023 est.) | |
| Radios | 36,000ā | 417 | |
| Televisions | 7,000ā | 400 | |
| Waterways | none | 110,000 |
Economy
37 metricsEnvironment
2 metrics| Metric | š°š¾ Cayman Islands | šØš³ China | Share |
|---|---|---|---|
| Carbon Dioxide Emissions | 737,000 | 12.2ā | |
| Population Distribution | majority of the population resides on Grand Cayman | overwhelming majority of the population is found in the eastern half of the country; the west, with its vast mountainous and desert areas, remains sparsely populated; though ranked first in the world in total population, overall density is less than that |
Geography
4 metrics| Metric | š°š¾ Cayman Islands | šØš³ China | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 20.6 %ā | 6.74 % | |
| Agricultural land | 27 sq. km | 5.19M sq. kmā | |
| Coastline Length (km) | 160 km | 14,500 kmā | |
| Irrigated Land | NA | 690,070 |
Government
4 metrics| Metric | š°š¾ Cayman Islands | šØš³ China | Share |
|---|---|---|---|
| Rule of Law Index by Country | 75.77 %ā | 59.71 % | |
| Administrative Divisions | 6 | 23ā | |
| Independence | none (overseas territory of the UK) | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | š°š¾ Cayman Islands | šØš³ China | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 11.1 | 11.9ā | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | 2.4 |
People and Society
21 metrics| Metric | š°š¾ Cayman Islands | šØš³ China | Share |
|---|---|---|---|
| Currently married (Percent) | 48.32 % | 66.52 %ā | |
| Life expectancy at birth | 83.57 yearsā | 81.19 years | |
| Median age of population | 39.04 years | 40.64 yearsā | |
| Population Change | 1,333.8 personsā | -4.42M persons | |
| Population density | 320.78 per sq. km | 147.29 per sq. kmā | |
| Total population | 77,229.5 persons | 1.41B personsā | |
| Birth Rate (%) | 11.41 %ā | 7.28 % | |
| Contraceptive Prevalence Rate | NA | 84.5 % | |
| Death Rate (%) | 6.24 %ā | 7.97 % | |
| Education Expenditure (% of GDP) | 1.6 % of GDP | 4 % of GDPā | |
| Female population of reproductive age | 19,933.5 persons | 308.96M personsā | |
| Labor Force Participation Rate | 39,000ā | 791.38 | |
| Major Urban Areas Population | 35,000 peopleā | 29.21 people | |
| Percentage of population by degree of urbanization | 92.69 %ā | 83.73 % | |
| Physician Density | NA | 2.23 people/sq km | |
| Population Growth Rate | 1.71 %ā | -0.08 % | |
| Population living in slums | 5.6 % | 26.32 %ā | |
| Total deaths | 376.3 personsā | 12.15M persons | |
| Total fertility rate | 1.51 per womanā | 0.97 per woman | |
| Total net-migration | 862.4 personsā | -306,257.4 persons | |
| Under-five mortality rate | 1.36 per live birthsā | 7.94 per live births |
Transportation
4 metrics| Metric | š°š¾ Cayman Islands | šØš³ China | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 9.24ā | 0.46 | |
| Airports | 3 | 552ā | |
| Civil Air Travel | 2 | 284ā | |
| Heliports | 5 | 120ā |