Burkina Faso vs Gabon: Compare Statistics
Side-by-side comparison of 106 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Burkina Faso and Gabon: Gabon leads on Major Urban Areas Population (870,000 people) against Burkina Faso (3.20 people); Gabon leads on Labor Force Participation Rate (824,400) against Burkina Faso (6.46); Burkina Faso leads on Electricity Production (990) against Gabon (2.24). Across 106 compared metrics, Burkina Faso wins on 44 and Gabon wins on 51.
- Communications: 6 metrics compared
- Economy: 44 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- Military and Security: 1 metric compared
- People and Society: 28 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | 🇧🇫 Burkina Faso | 🇬🇦 Gabon | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 17.02 % | 71.93 %★ | |
| Internet Users | percent of population: 17% (2023 est.) | percent of population: 72% (2023 est.) | |
| Press Freedom Index Score | 52.25 points | 70.65 points★ | |
| Radios | 394,020★ | 208,000 | |
| Televisions | 131,340★ | 63,000 | |
| Waterways | none | 1,600 |
Economy
44 metricsEnvironment
5 metrics| Metric | 🇧🇫 Burkina Faso | 🇬🇦 Gabon | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 199,222 | 77,850★ | |
| Carbon Dioxide Emissions | 5.24 | 3.14★ | |
| Population Distribution | most of the population is located in the center and south; nearly one third lives in cities, including the capital city of Ouagadougou (Ouaga), as shown in this population distribution map (2019) | the relatively small population is spread in pockets throughout the country; the largest urban center is the capital of Libreville, located along the Atlantic coast in the northwest, as shown in this population distribution map | |
| Total Renewable Groundwater Resources by Country | 9.5 Cubic meters per year | 62 Cubic meters per year★ | |
| Total Renewable Water Resources | 13.5 | 166★ |
Geography
6 metrics| Metric | 🇧🇫 Burkina Faso | 🇬🇦 Gabon | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 2.28 %★ | 0.27 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 47.79 | 223.25★ | |
| Agricultural land | 151,550.8 sq. km★ | 21,532.4 sq. km | |
| Coastline Length (km) | 0 km | 885 km★ | |
| Dam capacity per capita | 212.81 cubic meters per inhabitant★ | 81.46 cubic meters per inhabitant | |
| Irrigated Land | 550★ | 40 |
Government
4 metrics| Metric | 🇧🇫 Burkina Faso | 🇬🇦 Gabon | Share |
|---|---|---|---|
| Rule of Law Index by Country | 17.34 % | 18.61 %★ | |
| Administrative Divisions | 13★ | 9 | |
| Independence | 5 | 17★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇧🇫 Burkina Faso | 🇬🇦 Gabon | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.5 | 8.5★ | |
| Health Expenditure (% of GDP) | 6.4 % of GDP★ | 2.7 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 %★ | 3 % | |
| Hospital Bed Density | 0.4 people/sq km | 6.3 people/sq km★ | |
| Maternal Mortality Ratio (%) | 242 % | 233 %★ | |
| Mean Age at First Birth | 20.1★ | 19.6 | |
| Obesity Adult Prevalence Rate (%) | 5.6 %★ | 15 % | |
| People Living With HIV/AIDS | 97,000 | 46,000★ | |
| Underweight Children Under 5 | 16.9 | 5.4★ |
Military and Security
1 metric| Metric | 🇧🇫 Burkina Faso | 🇬🇦 Gabon | Share |
|---|---|---|---|
| Total Armed Forces Personnel (PPP) | 11,000★ | 7,000 |
People and Society
28 metrics| Metric | 🇧🇫 Burkina Faso | 🇬🇦 Gabon | Share |
|---|---|---|---|
| Currently married (Percent) | 72.42 %★ | 45.65 % | |
| Human Capital Index | 0.43 | 0.46★ | |
| Life expectancy at birth | 64.27 years | 72.11 years★ | |
| Median age of population | 17.95 years | 21.54 years★ | |
| Population Change | 530,537.5 persons★ | 54,221.3 persons | |
| Population density | 89.88 per sq. km | 10.27 per sq. km★ | |
| Total population | 24.60M persons★ | 2.65M persons | |
| Academic Freedom Index | 0.56★ | 0.43 | |
| Birth Rate (%) | 31.74 %★ | 25.51 % | |
| Contraceptive Prevalence Rate | 35.3 %★ | 31.1 % | |
| Death Rate (%) | 7.24 % | 5.44 %★ | |
| Education Expenditure (% of GDP) | 5.3 % of GDP★ | 2.3 % of GDP | |
| Female population of reproductive age | 6.13M persons★ | 652,038.4 persons | |
| Labor Force Participation Rate | 6.46 | 824,400★ | |
| Learning-adjusted years of school | 5.44 years | 6.02 years★ | |
| Length of paid parental leave for mother | 0 days | 0 days | |
| Major Urban Areas Population | 3.2 people | 870,000 people★ | |
| Mean Male Height (cm) | 169.33★ | 167.94 | |
| Military Service Age and Obligation | generally, 18-35 years of age for voluntary military service for men and women; citizens 18-77 years of age are eligible to volunteer for the VDP (2025) note: the military regime implemented an emergency law in 2023 that allows the president extensive pow | 18 | |
| Percentage of population by degree of urbanization | 52.11 % | 83.69 %★ | |
| Physician Density | 0.15 people/sq km | 0.52 people/sq km★ | |
| Population Growth Rate | 2.39 %★ | 2.35 % | |
| Population living in slums | 74.07 %★ | 39 % | |
| Total deaths | 188,294.2 persons | 15,793.1 persons★ | |
| Total demand for family planning (Percent) | 46.3 %★ | 46.14 % | |
| Total fertility rate | 3.92 per woman★ | 3.47 per woman | |
| Total net-migration | -31,871.3 persons | 942.8 persons★ | |
| Under-five mortality rate | 79.72 per live births | 34.13 per live births★ |
Transportation
3 metrics| Metric | 🇧🇫 Burkina Faso | 🇬🇦 Gabon | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 0.01 | 0.32★ | |
| Airports | 49★ | 42 | |
| Civil Air Travel | 2 | 15★ |