Aruba vs Canada: Compare Statistics
Side-by-side comparison of 83 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Aruba and Canada: Aruba leads on Oil Imports (234,000) against Canada (1.09); Canada leads on Population Change (437,571 persons) against Aruba (-2.10 persons); Aruba leads on Oil Exports (206,400) against Canada (1.93). Across 83 compared metrics, Aruba wins on 29 and Canada wins on 36.
- Communications: 5 metrics compared
- Economy: 39 metrics compared
- Environment: 3 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 4 metrics compared
- People and Society: 21 metrics compared
- Transportation: 3 metrics compared
Communications
5 metrics| Metric | 🇦🇼 Aruba | 🇨🇦 Canada | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 97.17 %★ | 92.7 % | |
| Internet Users | percent of population: 97% (2017 est.) | percent of population: 94% (2023 est.) | |
| Radios | 50,000★ | 32.3 | |
| Televisions | 20,000★ | 21.5 | |
| Waterways | none | 3,000 |
Economy
39 metricsEnvironment
3 metrics| Metric | 🇦🇼 Aruba | 🇨🇦 Canada | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 34,060 | -12.14M★ | |
| Carbon Dioxide Emissions | 1.16★ | 585.85 | |
| Population Distribution | most residents live in or around Oranjestad and San Nicolaas; most settlements tend to be located on the less mountainous western side of the island | vast majority of the population lives in a discontinuous band within approximately 300 km (186 mi) of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia |
Geography
4 metrics| Metric | 🇦🇼 Aruba | 🇨🇦 Canada | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 41.9 %★ | 0.16 % | |
| Agricultural land | 20 sq. km | 559,597.6 sq. km★ | |
| Coastline Length (km) | 68.5 km | 202,080 km★ | |
| Irrigated Land | NA | 9,045 |
Government
4 metrics| Metric | 🇦🇼 Aruba | 🇨🇦 Canada | Share |
|---|---|---|---|
| Rule of Law Index by Country | 88.47 %★ | 87.73 % | |
| Administrative Divisions | none (part of the Kingdom of the Netherlands) note: Aruba is one of four constituent countries of the Kingdom of the Netherlands; the other three are the Netherlands, Curacao, and Sint Maarten | 10 | |
| Independence | none (part of the Kingdom of the Netherlands) | 1 | |
| Suffrage Participation Rate | 18 | 18 |
Health
4 metrics| Metric | 🇦🇼 Aruba | 🇨🇦 Canada | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 4.6 | 7.7★ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | NA |
People and Society
21 metrics| Metric | 🇦🇼 Aruba | 🇨🇦 Canada | Share |
|---|---|---|---|
| Currently married (Percent) | 46.09 % | 50.95 %★ | |
| Life expectancy at birth | 80.02 years | 85.29 years★ | |
| Median age of population | 41.73 years★ | 40.75 years | |
| Population Change | -2.1 persons | 437,571 persons★ | |
| Population density | 601.87 per sq. km | 4.46 per sq. km★ | |
| Total population | 108,229.5 persons | 40.51M persons★ | |
| Birth Rate (%) | 11.44 %★ | 9.12 % | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 8.85 % | 7.75 %★ | |
| Education Expenditure (% of GDP) | 3.6 % of GDP | 4.9 % of GDP★ | |
| Female population of reproductive age | 23,841.2 persons | 9.19M persons★ | |
| Labor Force Participation Rate | 51,610★ | 21.02 | |
| Major Urban Areas Population | 30,000 people★ | 6.37 people | |
| Percentage of population by degree of urbanization | 95.59 %★ | 76.27 % | |
| Physician Density | NA | 2.44 people/sq km | |
| Population Growth Rate | 1.05 %★ | 0.73 % | |
| Population living in slums | 0 % | 1.2 %★ | |
| Total deaths | 991.5 persons★ | 326,297.8 persons | |
| Total fertility rate | 1.59 per woman★ | 1.3 per woman | |
| Total net-migration | -27.7 persons | 406,485.5 persons★ | |
| Under-five mortality rate | 12.31 per live births | 4.43 per live births★ |
Transportation
3 metrics| Metric | 🇦🇼 Aruba | 🇨🇦 Canada | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 10.69★ | 1.96 | |
| Airports | 1 | 1,459★ | |
| Civil Air Travel | Air Aruba has a fleet of 3 intermediate-range Boeing aircraft | 636 |