Samoa vs South Korea: Compare Statistics
Side-by-side comparison of 101 key metrics across economy, population, geography, and more β latest data through 2026.
Summary
Comparing Samoa and South Korea: Samoa leads on Radios (174,849) against South Korea (47.50); Samoa leads on Major Urban Areas Population (36,000 people) against South Korea (9.99 people); Samoa leads on Labor Force Participation Rate (57,200) against South Korea (29.71). Across 101 compared metrics, Samoa wins on 31 and South Korea wins on 59.
- Communications: 6 metrics compared
- Economy: 42 metrics compared
- Environment: 5 metrics compared
- Geography: 6 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 26 metrics compared
- Transportation: 3 metrics compared
Communications
6 metrics| Metric | πΌπΈ Samoa | π°π· South Korea | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 58.14 % | 97.42 %β | |
| Internet Users | percent of population: 58% (2023 est.) | percent of population: 97% (2023 est.) | |
| Press Freedom Index Score | 69.28 pointsβ | 64.06 points | |
| Radios | 174,849β | 47.5 | |
| Televisions | 8,634β | 15.9 | |
| Waterways | none | 1,609 |
Economy
42 metricsEnvironment
5 metrics| Metric | πΌπΈ Samoa | π°π· South Korea | Share |
|---|---|---|---|
| Annual COβ Emissions Growth (abs) | 10,742 | -5.50Mβ | |
| Carbon Dioxide Emissions | 335,000 | 644.23β | |
| Population Distribution | about three quarters of the population lives on the island of Upolu | the population is primarily concentrated in the lowland areas, where density is high; Gyeonggi Province in the northwest, which surrounds the capital of Seoul and contains the port of Incheon, is the most densely populated province; Gangwon in the northea | |
| Total Renewable Groundwater Resources by Country | 0 Cubic meters per year | 13.3 Cubic meters per yearβ | |
| Total Renewable Water Resources | 0 | 69.7β |
Geography
6 metrics| Metric | πΌπΈ Samoa | π°π· South Korea | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 5.83 % | 11.86 %β | |
| Above-Ground Biomass in Forest (tonnes/ha) | 105 | 131.69β | |
| Agricultural land | 436.5 sq. km | 15,174 sq. kmβ | |
| Coastline Length (km) | 403 km | 2,413 kmβ | |
| Dam capacity per capita | 44.65 cubic meters per inhabitant | 362.21 cubic meters per inhabitantβ | |
| Irrigated Land | 0 | 7,780β |
Government
4 metrics| Metric | πΌπΈ Samoa | π°π· South Korea | Share |
|---|---|---|---|
| Rule of Law Index by Country | 75.45 % | 85.98 %β | |
| Administrative Divisions | 11β | 9 | |
| Independence | 1 | 15β | |
| Suffrage Participation Rate | 21β | 18 |
Health
9 metrics| Metric | πΌπΈ Samoa | π°π· South Korea | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 25.4β | 9.6 | |
| Health Expenditure (% of GDP) | 6.8 % of GDP | 9.7 % of GDPβ | |
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| Hospital Bed Density | 1 people/sq km | 10.3 people/sq kmβ | |
| Maternal Mortality Ratio (%) | 101 % | 4 %β | |
| Mean Age at First Birth | 23.6 | 32.2β | |
| Obesity Adult Prevalence Rate (%) | 47.3 % | 4.7 %β | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | 3.4 | 0.4β |
People and Society
26 metrics| Metric | πΌπΈ Samoa | π°π· South Korea | Share |
|---|---|---|---|
| Currently married (Percent) | 59.97 %β | 42.12 % | |
| Human Capital Index | 0.63 | 0.8β | |
| Life expectancy at birth | 74.27 years | 87.65 yearsβ | |
| Median age of population | 19.61 years | 46.18 yearsβ | |
| Population Change | 1,173.2 personsβ | -34,023.3 persons | |
| Population density | 78 per sq. kmβ | 521.76 per sq. km | |
| Total population | 220,593.5 persons | 51.62M personsβ | |
| Birth Rate (%) | 18.53 %β | 4.29 % | |
| Contraceptive Prevalence Rate | 16.6 % | 82.3 %β | |
| Death Rate (%) | 5.41 %β | 6.94 % | |
| Education Expenditure (% of GDP) | 5.5 % of GDP | 5.8 % of GDPβ | |
| Female population of reproductive age | 48,795.55 persons | 10.86M personsβ | |
| Labor Force Participation Rate | 57,200β | 29.71 | |
| Learning-adjusted years of school | 9.02 years | 11.74 yearsβ | |
| Length of paid parental leave for mother | 0 days | 365 daysβ | |
| Major Urban Areas Population | 36,000 peopleβ | 9.99 people | |
| Mean Male Height (cm) | 174.38 | 174.92β | |
| Percentage of population by degree of urbanization | 58.25 % | 90.48 %β | |
| Physician Density | 0.56 people/sq km | 2.61 people/sq kmβ | |
| Population Growth Rate | 0.66 %β | -0.09 % | |
| Population living in slums | 32.57 %β | 5.46 % | |
| Total deaths | 1,342.5 personsβ | 375,161.5 persons | |
| Total demand for family planning (Percent) | 40.49 % | 54.27 %β | |
| Total fertility rate | 3.7 per womanβ | 0.72 per woman | |
| Total net-migration | -2,763.3 persons | 106,057.5 personsβ | |
| Under-five mortality rate | 14.42 per live births | 2.38 per live birthsβ |
Transportation
3 metrics| Metric | πΌπΈ Samoa | π°π· South Korea | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1 | 1.32β | |
| Airports | 4 | 92β | |
| Civil Air Travel | 3 | 93β |