India vs Niue: Compare Statistics
Side-by-side comparison of 74 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing India and Niue: India leads on Population Change (14.13 million persons) against Niue (-7.20 persons); India leads on Female population of reproductive age (389.10 million persons) against Niue (417.30 persons); India leads on Total population (1.48 billion persons) against Niue (1,823 persons). Across 74 compared metrics, India wins on 34 and Niue wins on 25.
- Communications: 4 metrics compared
- Economy: 31 metrics compared
- Environment: 5 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 5 metrics compared
- People and Society: 20 metrics compared
- Transportation: 1 metric compared
Communications
4 metrics| Metric | 🇮🇳 India | 🇳🇺 Niue | Share |
|---|---|---|---|
| Internet Users | percent of population: 56% (2022 est.) | percent of population: 80% (2024 est.) | |
| Radios | 116 | 1,000★ | |
| Televisions | 63 | NA | |
| Waterways | 16,180 | none |
Economy
31 metricsEnvironment
5 metrics| Metric | 🇮🇳 India | 🇳🇺 Niue | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 130.72M | 334★ | |
| Carbon Dioxide Emissions | 2.82★ | 9,000 | |
| Population Distribution | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | population distributed around the peripheral coastal areas of the island | |
| Total Renewable Groundwater Resources by Country | 432 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 1.91★ | 0 |
Geography
4 metrics| Metric | 🇮🇳 India | 🇳🇺 Niue | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.46 %★ | 0 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 68.7 | 112.05★ | |
| Coastline Length (km) | 7,000 km★ | 64 km | |
| Irrigated Land | 754,562★ | 0 |
Government
4 metrics| Metric | 🇮🇳 India | 🇳🇺 Niue | Share |
|---|---|---|---|
| Rule of Law Index by Country | 59.13 %★ | 33.06 % | |
| Administrative Divisions | 28 | no first-order administrative divisions as defined by the US government, but 14 villages are considered second-order | |
| Independence | 15 | 19★ | |
| Suffrage Participation Rate | 18 | 18 |
Health
5 metrics| Metric | 🇮🇳 India | 🇳🇺 Niue | Share |
|---|---|---|---|
| Health Expenditure (% of GDP) | 3.3 % of GDP | 7.8 % of GDP★ | |
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Obesity Adult Prevalence Rate (%) | 3.9 %★ | 50 % | |
| People Living With HIV/AIDS | 2.3 | NA | |
| Underweight Children Under 5 | 31.5 | NA |
People and Society
20 metrics| Metric | 🇮🇳 India | 🇳🇺 Niue | Share |
|---|---|---|---|
| Life expectancy at birth | 76.09 years★ | 73.2 years | |
| Median age of population | 29.19 years | 35.78 years★ | |
| Population Change | 14.13M persons★ | -7.2 persons | |
| Population density | 496.42 per sq. km | 7.01 per sq. km★ | |
| Total population | 1.48B persons★ | 1,822.5 persons | |
| Birth Rate (%) | 16.5 % | NA | |
| Contraceptive Prevalence Rate | 66.7 % | NA | |
| Death Rate (%) | 9.7 % | (2021 est.) NA | |
| Education Expenditure (% of GDP) | 4.1 % of GDP | 5.6 % of GDP★ | |
| Female population of reproductive age | 389.10M persons★ | 417.3 persons | |
| Labor Force Participation Rate | 476.67 | 663★ | |
| Major Urban Areas Population | 32.94 people | 1,000 people★ | |
| Mean Male Height (cm) | 164.95 | 175.83★ | |
| Percentage of population by degree of urbanization | 84.2 %★ | 0 % | |
| Physician Density | 0.74 people/sq km | NA | |
| Population Growth Rate | 0.72 %★ | -0.03 % | |
| Total deaths | 8.28M persons | 27.4 persons★ | |
| Total fertility rate | 1.93 per woman | 2.44 per woman★ | |
| Total net-migration | -632,939 persons | 2.2 persons★ | |
| Under-five mortality rate | 26.01 per live births | 22.18 per live births★ |
Transportation
1 metric| Metric | 🇮🇳 India | 🇳🇺 Niue | Share |
|---|---|---|---|
| Airports | 315★ | 1 |