Canada vs Réunion: Compare Statistics
Side-by-side comparison of 53 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Réunion: Canada leads on Internet Users (3.93 million) against Réunion (29); Réunion leads on Labor Force Participation Rate (299,000) against Canada (16.30); Réunion leads on Oil Consumption (18,500) against Canada (2.30). Across 53 compared metrics, Canada wins on 26 and Réunion wins on 15.
- Communications: 4 metrics compared
- Economy: 15 metrics compared
- Environment: 1 metric compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 3 metrics compared
- People and Society: 19 metrics compared
- Transportation: 3 metrics compared
Communications
4 metrics| Metric | 🇨🇦 Canada | 🇷🇪 Réunion | Share |
|---|---|---|---|
| Internet Users | 3.93M★ | 29 | |
| Radios | 32.3 | 173,000★ | |
| Televisions | 21.5 | 127,000★ | |
| Waterways | 3,000 | none |
Economy
15 metrics| Metric | 🇨🇦 Canada | 🇷🇪 Réunion | Share |
|---|---|---|---|
| Electricity Consumption | 520.9★ | 1.11 | |
| Electricity Exports | 22★ | 0 | |
| Electricity Imports | 33★ | 0 | |
| Electricity Production | 566.3★ | 1.19 | |
| Industrial Production Growth Rate (%) | 2.6 % | NA% | |
| Inflation Rate (Consumer Prices) | 2.2 % | NA% | |
| Natural Gas Consumption | 90.95★ | 0 | |
| Natural Gas Production | 165.8★ | 0 | |
| Oil Consumption | 2.3 | 18,500★ | |
| Oil Exports | 1.6 | NA bbl/day | |
| Oil Imports | 963,000 | NA bbl/day | |
| Oil Production | 2.4★ | 0 | |
| Population Below Poverty Line | 15.9 people | NA% | |
| Real GDP Growth Rate (USD) | 2.9 USD★ | 2.5 USD | |
| Unemployment Rate | 6.8 %★ | 31 % |
Environment
1 metric| Metric | 🇨🇦 Canada | 🇷🇪 Réunion | Share |
|---|---|---|---|
| Continental Shelf | 200 | 200 |
Geography
4 metrics| Metric | 🇨🇦 Canada | 🇷🇪 Réunion | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 % | 18.79 %★ | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 125★ | |
| Coastline Length (km) | 202,080 km★ | 207 km | |
| Irrigated Land | 7,850★ | 120 |
Government
4 metrics| Metric | 🇨🇦 Canada | 🇷🇪 Réunion | Share |
|---|---|---|---|
| Rule of Law Index by Country | 87.73 %★ | 72.89 % | |
| Administrative Divisions | 10 | none (overseas department of France); there are no first-order administrative divisions as defined by the US Government, but there are 4 arrondissements, 24 communes, and 47 cantons | |
| Independence | 1 | none (overseas department of France) | |
| Suffrage Participation Rate | 18 | 18 |
Health
3 metrics| Metric | 🇨🇦 Canada | 🇷🇪 Réunion | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 13.33★ | 25.06 | |
| HIV/AIDS Adult Prevalence Rate | 0.3 % | NA | |
| People Living With HIV/AIDS | 56,000 | NA |
People and Society
19 metrics| Metric | 🇨🇦 Canada | 🇷🇪 Réunion | Share |
|---|---|---|---|
| Currently married (Percent) | 50.95 %★ | 41.97 % | |
| Life expectancy at birth | 85.29 years | 87.53 years★ | |
| Median age of population | 40.75 years★ | 38.49 years | |
| Population Change | 437,571 persons★ | 3,832.6 persons | |
| Population density | 4.46 per sq. km★ | 354.32 per sq. km | |
| Total population | 40.51M persons★ | 886,220.5 persons | |
| Birth Rate (%) | 10.78 % | 18.9 %★ | |
| Death Rate (%) | 7.8 % | 5.49 %★ | |
| Female population of reproductive age | 9.19M persons★ | 199,930.25 persons | |
| Labor Force Participation Rate | 16.3 | 299,000★ | |
| Military Manpower at Military Age | 16 | 18★ | |
| Military Service Age and Obligation | 16 | 18★ | |
| Percentage of population by degree of urbanization | 76.27 % | 88.39 %★ | |
| Population Growth Rate | 0.88 % | 1.34 %★ | |
| Total deaths | 326,297.8 persons | 4,783.5 persons★ | |
| Total demand for family planning (Percent) | 75.87 %★ | 58.87 % | |
| Total fertility rate | 1.3 per woman | 2.12 per woman★ | |
| Total net-migration | 406,485.5 persons★ | -2,746.6 persons | |
| Under-five mortality rate | 4.43 per live births★ | 4.52 per live births |
Transportation
3 metrics| Metric | 🇨🇦 Canada | 🇷🇪 Réunion | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 1.96★ | 0.99 | |
| Airports | 1,337★ | 2 | |
| Civil Air Travel | 636★ | 3 |