Australia vs French Guiana: Compare Statistics
Side-by-side comparison of 50 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing Australia and French Guiana: Australia leads on Internet Users (7.77 million) against French Guiana (106); French Guiana leads on Labor Force Participation Rate (62,630) against Australia (10.42); French Guiana leads on Radios (104,000) against Australia (25.50). Across 50 compared metrics, Australia wins on 23 and French Guiana wins on 13.
- Communications: 4 metrics compared
- Economy: 16 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 3 metrics compared
- People and Society: 16 metrics compared
- Transportation: 3 metrics compared
Communications
4 metrics| Metric | š¦šŗ Australia | š¬š« French Guiana | Share |
|---|---|---|---|
| Internet Users | 7.77Mā | 106 | |
| Radios | 25.5 | 104,000ā | |
| Televisions | 10.15 | 30,000ā | |
| Waterways | 2,000 | 3,760ā |
Economy
16 metrics| Metric | š¦šŗ Australia | š¬š« French Guiana | Share |
|---|---|---|---|
| Electricity Consumption | 221 | 432.6ā | |
| Electricity Exports | 0 | 0 | |
| Electricity Imports | 0 | 0 | |
| Electricity Production | 237 | 465.2ā | |
| Industrial Production Growth Rate (%) | 1.1 % | NA% | |
| Inflation Rate (Consumer Prices) | 2.7 % | 1 %ā | |
| Military Expenditures (% of GDP) | 2.7 % of GDP | NA | |
| Natural Gas Consumption | 25.08ā | 0 | |
| Natural Gas Production | 35.6ā | 0 | |
| Oil Consumption | 875,600ā | 6,600 | |
| Oil Exports | 523,400 | NA bbl/day | |
| Oil Imports | 530,800 | NA bbl/day | |
| Oil Production | 530,000ā | 0 | |
| Population Below Poverty Line | NA% | NA% | |
| Real GDP Growth Rate (USD) | 2.7 USD | NA% | |
| Unemployment Rate | 5.1 %ā | 19.2 % |
Geography
4 metrics| Metric | š¦šŗ Australia | š¬š« French Guiana | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.18 %ā | 0.16 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 83.98 | 365ā | |
| Coastline Length (km) | 25,760 kmā | 378 km | |
| Irrigated Land | 25,450ā | 20 |
Government
4 metrics| Metric | š¦šŗ Australia | š¬š« French Guiana | Share |
|---|---|---|---|
| Rule of Law Index by Country | 90.34 %ā | 83.86 % | |
| Administrative Divisions | 6 | none (overseas department of France) | |
| Independence | 1 | none (overseas department of France) | |
| Suffrage Participation Rate | 18 | 18 |
Health
3 metrics| Metric | š¦šŗ Australia | š¬š« French Guiana | Share |
|---|---|---|---|
| Diabetes Deaths Per 100,000 (Age-Std) | 14.74ā | 22.64 | |
| HIV/AIDS Adult Prevalence Rate | 0.1 % | NA | |
| People Living With HIV/AIDS | 14,000 | NA |
People and Society
16 metrics| Metric | š¦šŗ Australia | š¬š« French Guiana | Share |
|---|---|---|---|
| Currently married (Percent) | 53.27 %ā | 34.89 % | |
| Life expectancy at birth | 86.17 yearsā | 81.23 years | |
| Median age of population | 38.51 yearsā | 24.93 years | |
| Population Change | 266,623.9 personsā | 5,005.3 persons | |
| Population density | 3.54 per sq. kmā | 3.88 per sq. km | |
| Total population | 27.23M personsā | 318,808.5 persons | |
| Birth Rate (%) | 12.14 % | 20.46 %ā | |
| Death Rate (%) | 7.51 % | 4.88 %ā | |
| Female population of reproductive age | 6.26M personsā | 80,811.1 persons | |
| Labor Force Participation Rate | 10.42 | 62,630ā | |
| Percentage of population by degree of urbanization | 81.69 %ā | 73.12 % | |
| Population Growth Rate | 0.85 % | 1.96 %ā | |
| Total deaths | 184,381.4 persons | 1,394.7 personsā | |
| Total fertility rate | 1.63 per woman | 3.16 per womanā | |
| Total net-migration | 146,184.2 personsā | -1,009.5 persons | |
| Under-five mortality rate | 2.81 per live birthsā | 10.69 per live births |
Transportation
3 metrics| Metric | š¦šŗ Australia | š¬š« French Guiana | Share |
|---|---|---|---|
| Air Travel Trips Per Capita (PPP) | 3.09ā | 0.7 | |
| Airports | 455ā | 11 | |
| Civil Air Travel | about 150 major transport aircraft | no major transport aircraft |