Mean Male Height (cm) 1973
Discover mean male height data across 266+ countries. Compare rankings and explore historical trends with interactive maps.
Interactive Map
Complete Data Rankings
Rank | ||
|---|---|---|
1 | Netherlands | 182.361 |
2 | Iceland | 181.363 |
3 | Bosnia and Herzegovina | 180.772 |
4 | Estonia | 180.66 |
5 | Denmark | 180.621 |
6 | Serbia | 180.218 |
7 | Sweden | 180.003 |
8 | Norway | 179.966 |
9 | Latvia | 179.813 |
10 | Czech Republic | 179.604 |
11 | Finland | 179.551 |
12 | Germany | 179.124 |
13 | Slovakia | 179.06 |
14 | Croatia | 179.053 |
15 | Belgium | 178.928 |
16 | Slovenia | 178.798 |
17 | Lithuania | 178.611 |
18 | Australia | 178.378 |
19 | Luxembourg | 177.903 |
20 | North Macedonia | 177.856 |
21 | Austria | 177.83 |
22 | Montenegro | 177.817 |
23 | Bulgaria | 177.775 |
24 | Ukraine | 177.661 |
25 | Belarus | 177.648 |
26 | France | 177.612 |
27 | Tonga | 177.612 |
28 | New Zealand | 177.592 |
29 | Ireland | 177.466 |
30 | United States | 177.463 |
31 | United Kingdom | 177.265 |
32 | Switzerland | 177.13 |
33 | Canada | 176.827 |
34 | Hungary | 176.797 |
35 | Greece | 176.718 |
36 | Poland | 176.569 |
37 | Russia | 176.367 |
38 | French Polynesia | 176.077 |
39 | Italy | 176.066 |
40 | Grenada | 175.895 |
41 | Israel | 175.638 |
42 | Barbados | 175.607 |
43 | American Samoa | 175.565 |
44 | Senegal | 175.384 |
45 | Cook Islands | 175.291 |
46 | Dominica | 175.2 |
47 | Niue | 175.17 |
48 | Romania | 175.166 |
49 | Georgia | 175.146 |
50 | Andorra | 174.803 |
51 | Spain | 174.78 |
52 | Fiji | 174.759 |
53 | Tokelau | 174.559 |
54 | Jamaica | 174.539 |
55 | Lebanon | 174.487 |
56 | Republic of Moldova | 174.362 |
57 | Seychelles | 174.312 |
58 | Cabo Verde | 174.134 |
59 | Albania | 174.012 |
60 | Cyprus | 173.983 |
61 | Libya | 173.821 |
62 | Trinidad and Tobago | 173.695 |
63 | Samoa | 173.388 |
64 | Mali | 173.306 |
65 | Argentina | 173.161 |
66 | Uruguay | 173.077 |
67 | Chad | 173.046 |
68 | Botswana | 172.958 |
69 | Turkey | 172.84 |
70 | South Korea | 172.802 |
71 | Tunisia | 172.751 |
72 | State of Palestine | 172.714 |
73 | Greenland | 172.535 |
74 | Turkmenistan | 172.467 |
75 | Saint Lucia | 172.4 |
76 | Saint Vincent and the Grenadines | 172.349 |
77 | Algeria | 172.341 |
78 | Armenia | 172.34 |
79 | Bahamas | 172.333 |
80 | Suriname | 172.319 |
81 | Kuwait | 172.308 |
82 | Antigua and Barbuda | 172.303 |
83 | Bermuda | 172.293 |
84 | Haiti | 172.221 |
85 | Kenya | 172.104 |
86 | Iran | 172.077 |
87 | Azerbaijan | 172.019 |
88 | Jordan | 171.985 |
89 | Puerto Rico | 171.828 |
90 | Portugal | 171.806 |
91 | Tajikistan | 171.784 |
92 | Kazakhstan | 171.699 |
93 | Singapore | 171.619 |
94 | Paraguay | 171.595 |
95 | Malta | 171.567 |
96 | Niger | 171.507 |
97 | Burkina Faso | 171.421 |
98 | Zimbabwe | 171.355 |
99 | Cameroon | 171.349 |
100 | Japan | 171.322 |
101 | Brazil | 171.201 |
102 | Cuba | 171.161 |
103 | Syrian Arab Republic | 171.139 |
104 | United Arab Emirates | 171.138 |
105 | Iraq | 171.134 |
106 | Qatar | 171.1 |
107 | Morocco | 171.088 |
108 | Dominican Republic | 170.983 |
109 | Kyrgyzstan | 170.861 |
110 | Gabon | 170.845 |
111 | Uzbekistan | 170.793 |
112 | Sao Tome and Principe | 170.753 |
113 | Guinea | 170.72 |
114 | Benin | 170.717 |
115 | Taiwan | 170.654 |
116 | Guinea-Bissau | 170.636 |
117 | Venezuela | 170.574 |
118 | Egypt | 170.542 |
119 | Congo | 170.453 |
120 | Eswatini | 170.438 |
121 | Togo | 170.411 |
122 | Chile | 170.394 |
123 | Ghana | 170.394 |
124 | Namibia | 170.379 |
125 | Saint Kitts and Nevis | 170.259 |
126 | Tuvalu | 170.142 |
127 | China, Hong Kong SAR | 170.136 |
128 | Equatorial Guinea | 170.03 |
129 | Angola | 170 |
130 | Mauritius | 169.999 |
131 | Cรดte d'Ivoire | 169.992 |
132 | Kiribati | 169.974 |
133 | Guyana | 169.959 |
134 | Congo, Democratic Republic of the | 169.737 |
135 | Eritrea | 169.721 |
136 | Micronesia (Fed. States of) | 169.4 |
137 | Central African Republic | 169.39 |
138 | Zambia | 169.381 |
139 | South Africa | 169.363 |
140 | North Korea | 169.284 |
141 | Uganda | 169.051 |
142 | Costa Rica | 168.999 |
143 | China | 168.962 |
144 | Vanuatu | 168.797 |
145 | Ethiopia | 168.785 |
146 | Oman | 168.782 |
147 | Nauru | 168.774 |
148 | El Salvador | 168.748 |
149 | Burundi | 168.743 |
150 | Sudan | 168.712 |
151 | Djibouti | 168.696 |
152 | Somalia | 168.688 |
153 | Saudi Arabia | 168.684 |
154 | Bahrain | 168.677 |
155 | Mauritania | 168.627 |
156 | Belize | 168.59 |
157 | Colombia | 168.551 |
158 | Mongolia | 168.485 |
159 | Nigeria | 168.469 |
160 | Palau | 168.454 |
161 | Panama | 168.424 |
162 | Gambia | 168.201 |
163 | Lesotho | 168.092 |
164 | Sierra Leone | 167.562 |
165 | Pakistan | 167.508 |
166 | Tanzania | 167.48 |
167 | Solomon Islands | 167.339 |
168 | Mexico | 167.335 |
169 | Honduras | 167.216 |
170 | Nicaragua | 166.967 |
171 | Comoros | 166.836 |
172 | Malaysia | 166.798 |
173 | Rwanda | 166.761 |
174 | Mozambique | 166.675 |
175 | Bolivia | 166.184 |
176 | Thailand | 165.893 |
177 | Liberia | 165.852 |
178 | Ecuador | 165.826 |
179 | Marshall Islands | 165.603 |
180 | Malawi | 165.285 |
181 | Afghanistan | 165.234 |
182 | Madagascar | 165.079 |
183 | Peru | 164.89 |
184 | India | 164.871 |
185 | Papua New Guinea | 164.477 |
186 | Sri Lanka | 164.47 |
187 | Maldives | 164.359 |
188 | Yemen | 164.309 |
189 | Myanmar | 164.202 |
190 | Bangladesh | 164.05 |
191 | Bhutan | 163.917 |
192 | Brunei Darussalam | 163.827 |
193 | Guatemala | 163.728 |
194 | Vietnam | 163.112 |
195 | Indonesia | 162.719 |
196 | Cambodia | 162.546 |
197 | Philippines | 162.496 |
198 | Nepal | 162.355 |
199 | Timor-Leste | 161.099 |
200 | Laos | 160.318 |
- #1
Netherlands
- #2
Iceland
- #3
Bosnia and Herzegovina
- #4
Estonia
- #5
Denmark
- #6
Serbia
- #7
Sweden
- #8
Norway
- #9
Latvia
- #10
Czech Republic
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #200
Laos
- #199
Timor-Leste
- #198
Nepal
- #197
Philippines
- #196
Cambodia
- #195
Indonesia
- #194
Vietnam
- #193
Guatemala
- #192
Brunei Darussalam
- #191
Bhutan
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Analysis & Context
Global Overview of Mean Male Height (cm) in 1973
In 1973, the country with the highest mean male height was the Netherlands, boasting a height of 182.36 cm. The global range of mean male height during this period spanned from a minimum of 160.32 cm in Laos to a maximum of 182.36 cm in the Netherlands, with an average value of 171.62 cm across 200 countries. The median height was slightly lower at 171.32 cm, indicating a relatively balanced distribution of heights worldwide.
Geographic Influences on Height Variations
Height disparities among countries in 1973 can largely be attributed to geographic and environmental factors. Northern European nations, particularly the Netherlands at 182.36 cm, Iceland at 181.36 cm, and Bosnia and Herzegovina at 180.77 cm, consistently rank high. These countries benefit from optimal nutritional access and health care systems, which contribute to greater average heights. In contrast, Southeast Asian countries such as Laos at 160.32 cm and Nepal at 162.35 cm face challenges related to nutrition and healthcare, resulting in lower mean heights. The differences in average height reflect not only genetic factors but also the impact of socio-economic conditions prevalent in these regions.
Socio-Economic Factors and Mean Male Height
The correlation between socio-economic status and mean male height is evident when comparing countries. Wealthier nations tend to have higher mean heights due to better nutrition, healthcare, and living standards. For instance, the Czech Republic with a mean height of 179.60 cm and Denmark at 180.62 cm showcase how stable economies contribute to overall health improvements, including height. Conversely, countries like Timor-Leste at 161.10 cm and Guatemala at 163.73 cm illustrate how economic instability and limited resources can hinder growth and development, resulting in shorter average heights.
Year-over-Year Changes: Movers and Trends
In 1973, the average change in mean male height across countries was a modest 0.05 cm, indicating a period of relative stability in height measurements. Notably, the largest increases were observed in South Korea, Greenland, Iran, Taiwan, and Spain, each experiencing a growth of 0.17 cm or more. These increases may reflect improvements in nutrition and healthcare access during this period. Conversely, countries such as Mauritania and Marshall Islands saw slight declines of -0.09 cm and -0.07 cm, respectively, which could be indicative of socio-economic challenges or health crises impacting growth potential.
Overall, the data from 1973 reveals significant insights into the global landscape of mean male height, reflecting a complex interplay of geographic, economic, and health-related factors that continue to shape human development today.
Data Source
Our World in Data
Our World in Data is a collaborative effort between researchers at the University of Oxford, who are the scientific editors of the website content; and the UK-based nonprofit organization Global Change Data Lab (GCDL), which publishes and maintains the website and the data tools that make our work possible.
Visit Data SourceHistorical Data by Year
Explore Mean Male Height (cm) data across different years. Compare trends and see how statistics have changed over time.
More People and Society Facts
Currently married (Percent)
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
View dataBrowse All People and Society
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data