Mean Male Height (cm) 1957
Discover mean male height data across 266+ countries. Compare rankings and explore historical trends with interactive maps.
Interactive Map
Complete Data Rankings
Rank | ||
|---|---|---|
1 | Iceland | 180.675 |
2 | Netherlands | 180.596 |
3 | Sweden | 179.144 |
4 | Estonia | 178.814 |
5 | Norway | 178.693 |
6 | Denmark | 178.544 |
7 | Bosnia and Herzegovina | 178.42 |
8 | Finland | 177.751 |
9 | Serbia | 177.492 |
10 | Czech Republic | 177.441 |
11 | United States | 177.25 |
12 | Germany | 177.229 |
13 | Latvia | 177.185 |
14 | Slovakia | 177.026 |
15 | Croatia | 176.893 |
16 | Austria | 176.679 |
17 | Australia | 176.667 |
18 | Lithuania | 176.576 |
19 | Slovenia | 176.459 |
20 | Luxembourg | 176.38 |
21 | Tonga | 176.369 |
22 | New Zealand | 176.289 |
23 | Belgium | 176.05 |
24 | United Kingdom | 175.961 |
25 | North Macedonia | 175.729 |
26 | Montenegro | 175.695 |
27 | Ireland | 175.693 |
28 | Bulgaria | 175.676 |
29 | Ukraine | 175.586 |
30 | Belarus | 175.585 |
31 | Canada | 175.53 |
32 | Switzerland | 175.442 |
33 | France | 175.125 |
34 | Hungary | 174.843 |
35 | Russia | 174.462 |
36 | Barbados | 174.367 |
37 | Grenada | 174.362 |
38 | French Polynesia | 174.345 |
39 | Poland | 174.273 |
40 | Senegal | 174.222 |
41 | Cook Islands | 174.149 |
42 | Georgia | 174.068 |
43 | Greece | 173.952 |
44 | Dominica | 173.895 |
45 | American Samoa | 173.714 |
46 | Fiji | 173.709 |
47 | Niue | 173.523 |
48 | Romania | 173.381 |
49 | Jamaica | 173.173 |
50 | Italy | 173.107 |
51 | Israel | 173.058 |
52 | Trinidad and Tobago | 172.934 |
53 | Tokelau | 172.764 |
54 | Seychelles | 172.529 |
55 | Albania | 172.386 |
56 | Mali | 172.366 |
57 | Cabo Verde | 172.354 |
58 | Chad | 172.311 |
59 | Andorra | 172.291 |
60 | Republic of Moldova | 172.198 |
61 | Uruguay | 172.152 |
62 | Lebanon | 172.075 |
63 | Kenya | 171.957 |
64 | Libya | 171.896 |
65 | Botswana | 171.84 |
66 | Saint Lucia | 171.783 |
67 | Spain | 171.775 |
68 | Argentina | 171.719 |
69 | Algeria | 171.706 |
70 | Azerbaijan | 171.642 |
71 | Cyprus | 171.589 |
72 | Samoa | 171.558 |
73 | Niger | 171.436 |
74 | Saint Vincent and the Grenadines | 171.259 |
75 | Suriname | 171.247 |
76 | Bahamas | 171.238 |
77 | Antigua and Barbuda | 171.216 |
78 | Bermuda | 171.21 |
79 | Turkmenistan | 171.178 |
80 | Haiti | 171.145 |
81 | Armenia | 171.098 |
82 | State of Palestine | 171.056 |
83 | Cameroon | 171.007 |
84 | Puerto Rico | 170.808 |
85 | Kuwait | 170.793 |
86 | Turkey | 170.78 |
87 | Zimbabwe | 170.713 |
88 | Tunisia | 170.668 |
89 | Tajikistan | 170.617 |
90 | Kazakhstan | 170.544 |
91 | Burkina Faso | 170.51 |
92 | Benin | 170.441 |
93 | Guinea | 170.429 |
94 | Uzbekistan | 170.425 |
95 | Paraguay | 170.215 |
96 | Namibia | 170.202 |
97 | Jordan | 170.196 |
98 | Gabon | 170.047 |
99 | Guinea-Bissau | 169.993 |
100 | Cuba | 169.985 |
101 | Congo | 169.896 |
102 | Sao Tome and Principe | 169.86 |
103 | Saint Kitts and Nevis | 169.854 |
104 | Egypt | 169.804 |
105 | Qatar | 169.639 |
106 | South Korea | 169.635 |
107 | Cรดte d'Ivoire | 169.628 |
108 | Brazil | 169.598 |
109 | United Arab Emirates | 169.577 |
110 | Iraq | 169.573 |
111 | Syrian Arab Republic | 169.571 |
112 | Japan | 169.545 |
113 | Iran | 169.538 |
114 | Togo | 169.537 |
115 | Morocco | 169.518 |
116 | Uganda | 169.483 |
117 | Eritrea | 169.39 |
118 | Equatorial Guinea | 169.37 |
119 | Angola | 169.345 |
120 | Zambia | 169.319 |
121 | Dominican Republic | 169.316 |
122 | Eswatini | 169.305 |
123 | Congo, Democratic Republic of the | 169.213 |
124 | Ghana | 169.202 |
125 | Tuvalu | 169.2 |
126 | Kiribati | 169.2 |
127 | Guyana | 169.179 |
128 | Kyrgyzstan | 169.177 |
129 | Singapore | 169.152 |
130 | Portugal | 169.08 |
131 | Greenland | 169.066 |
132 | Mauritania | 169.046 |
133 | South Africa | 168.956 |
134 | Venezuela | 168.91 |
135 | Malta | 168.901 |
136 | Chile | 168.745 |
137 | Micronesia (Fed. States of) | 168.662 |
138 | Central African Republic | 168.63 |
139 | Ethiopia | 168.463 |
140 | Burundi | 168.342 |
141 | Sudan | 168.292 |
142 | Djibouti | 168.289 |
143 | Somalia | 168.273 |
144 | Taiwan | 168.171 |
145 | Nauru | 168.168 |
146 | Costa Rica | 168.144 |
147 | China | 168.101 |
148 | Mauritius | 168.03 |
149 | Palau | 167.939 |
150 | Nigeria | 167.916 |
151 | Vanuatu | 167.777 |
152 | Belize | 167.706 |
153 | China, Hong Kong SAR | 167.662 |
154 | Gambia | 167.647 |
155 | Tanzania | 167.609 |
156 | North Korea | 167.591 |
157 | El Salvador | 167.543 |
158 | Pakistan | 167.506 |
159 | Sierra Leone | 167.44 |
160 | Saudi Arabia | 167.394 |
161 | Bahrain | 167.26 |
162 | Honduras | 167.172 |
163 | Panama | 167.152 |
164 | Rwanda | 167.129 |
165 | Lesotho | 167.046 |
166 | Colombia | 166.99 |
167 | Mongolia | 166.874 |
168 | Solomon Islands | 166.674 |
169 | Nicaragua | 166.56 |
170 | Oman | 166.273 |
171 | Mozambique | 166.08 |
172 | Marshall Islands | 166.073 |
173 | Mexico | 166.04 |
174 | Comoros | 165.822 |
175 | Malaysia | 165.679 |
176 | Malawi | 165.578 |
177 | Madagascar | 165.569 |
178 | Liberia | 164.917 |
179 | Bolivia | 164.845 |
180 | Thailand | 164.64 |
181 | Afghanistan | 164.583 |
182 | Yemen | 164.455 |
183 | Ecuador | 164.184 |
184 | India | 163.914 |
185 | Sri Lanka | 163.81 |
186 | Myanmar | 163.751 |
187 | Bangladesh | 163.614 |
188 | Peru | 163.612 |
189 | Papua New Guinea | 163.371 |
190 | Guatemala | 163.165 |
191 | Bhutan | 163.147 |
192 | Brunei Darussalam | 162.976 |
193 | Vietnam | 162.965 |
194 | Maldives | 162.458 |
195 | Philippines | 161.914 |
196 | Cambodia | 161.911 |
197 | Indonesia | 161.816 |
198 | Nepal | 161.453 |
199 | Timor-Leste | 160.939 |
200 | Laos | 159.985 |
- #1
Iceland
- #2
Netherlands
- #3
Sweden
- #4
Estonia
- #5
Norway
- #6
Denmark
- #7
Bosnia and Herzegovina
- #8
Finland
- #9
Serbia
- #10
Czech Republic
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #200
Laos
- #199
Timor-Leste
- #198
Nepal
- #197
Indonesia
- #196
Cambodia
- #195
Philippines
- #194
Maldives
- #193
Vietnam
- #192
Brunei Darussalam
- #191
Bhutan
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Analysis & Context
Global Overview of Mean Male Height (cm) in 1957
In 1957, the country with the highest recorded Mean Male Height (cm) was Iceland at 180.68 cm, while the global range of heights spanned from a minimum of 159.99 cm to a maximum of 180.68 cm. The global average height for men in this year stood at 170.38 cm, with a median height of 169.98 cm. This data reveals distinct geographical and socio-economic patterns influencing male height worldwide.
Geographic and Economic Influences on Height
The significant variation in mean male heights can be attributed to a combination of geographic and economic factors. Countries with the highest mean heights, such as Iceland, Netherlands (180.60 cm), and Sweden (179.14 cm), often have robust economies, high standards of living, and well-established healthcare systems. These conditions contribute to better nutrition, which is critical during the formative years of growth. In contrast, countries at the lower end of the spectrum, like Laos (159.99 cm), Timor-Leste (160.94 cm), and Nepal (161.45 cm), often face economic challenges, which can hinder access to adequate nutrition and healthcare, thus impacting height.
Year-over-Year Changes and Notable Trends
The data from 1957 also highlights intriguing year-over-year changes in male height. On average, there was a slight increase of 0.11 cm (0.1%) across the countries with data. Notably, Greenland exhibited the most significant increase at +0.26 cm (0.2%), followed closely by Serbia (+0.23 cm) and Spain, Greece, and Italy each with an increase of +0.22 cm. These changes can often be linked to improvements in public health initiatives and economic conditions that enhance living standards. Conversely, countries like the United States and Pakistan saw minimal changes of only 0.01 cm and 0.02 cm, respectively, suggesting a potential plateau in height increases due to already high average heights and possible socio-economic factors that stabilize growth rates.
Impact of Urbanization on Mean Male Height
The relationship between urbanization and mean male height is another critical factor to consider. Urban areas typically offer better access to healthcare, education, and nutrition, which can contribute to increased height. For instance, Norway (178.69 cm) and Denmark (178.54 cm) are both highly urbanized nations with substantial investments in social welfare systems that support health and nutrition. On the other hand, countries like Vietnam (162.97 cm) and Cambodia (161.91 cm), which are still developing and have significant rural populations, tend to have lower average heights. This discrepancy emphasizes the importance of urban planning and public health policies in promoting better health outcomes and, consequently, height among populations.
In summary, the data on mean male height in 1957 reflects a complex interplay of geographic, economic, urbanization, and health factors that shape height outcomes around the world. The significant differences between the tallest and shortest countries underline the need for continued focus on nutrition and health access to foster growth and development globally.
Data Source
Our World in Data
Our World in Data is a collaborative effort between researchers at the University of Oxford, who are the scientific editors of the website content; and the UK-based nonprofit organization Global Change Data Lab (GCDL), which publishes and maintains the website and the data tools that make our work possible.
Visit Data SourceHistorical Data by Year
Explore Mean Male Height (cm) data across different years. Compare trends and see how statistics have changed over time.
More People and Society Facts
Currently married (Percent)
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
View dataBrowse All People and Society
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data