Mean Male Height (cm) 1985
Discover mean male height data across 266+ countries. Compare rankings and explore historical trends with interactive maps.
Interactive Map
Complete Data Rankings
Rank | ||
|---|---|---|
1 | Netherlands | 182.567 |
2 | Denmark | 181.157 |
3 | Bosnia and Herzegovina | 181.131 |
4 | Iceland | 181.036 |
5 | Estonia | 180.929 |
6 | Serbia | 180.747 |
7 | Latvia | 180.649 |
8 | Belgium | 180.471 |
9 | Czech Republic | 180.096 |
10 | Croatia | 180.08 |
11 | Norway | 179.963 |
12 | Sweden | 179.954 |
13 | Finland | 179.752 |
14 | Germany | 179.632 |
15 | Slovenia | 179.523 |
16 | Slovakia | 179.508 |
17 | Australia | 179.078 |
18 | France | 178.964 |
19 | Lithuania | 178.82 |
20 | Ireland | 178.461 |
21 | North Macedonia | 178.329 |
22 | Montenegro | 178.289 |
23 | Bulgaria | 178.242 |
24 | Ukraine | 178.069 |
25 | Belarus | 178.056 |
26 | Luxembourg | 178.036 |
27 | New Zealand | 177.924 |
28 | Switzerland | 177.866 |
29 | Austria | 177.732 |
30 | Canada | 177.706 |
31 | United Kingdom | 177.664 |
32 | United States | 177.451 |
33 | Tonga | 177.443 |
34 | Greece | 177.436 |
35 | Hungary | 177.254 |
36 | Italy | 177.247 |
37 | Poland | 177.164 |
38 | French Polynesia | 176.931 |
39 | Israel | 176.602 |
40 | Grenada | 176.471 |
41 | Russia | 176.418 |
42 | American Samoa | 176.078 |
43 | Spain | 176.049 |
44 | Barbados | 175.793 |
45 | Dominica | 175.775 |
46 | Andorra | 175.759 |
47 | Niue | 175.738 |
48 | Cook Islands | 175.277 |
49 | Romania | 175.205 |
50 | Tokelau | 175.152 |
51 | Georgia | 175.092 |
52 | Lebanon | 174.973 |
53 | Senegal | 174.946 |
54 | Republic of Moldova | 174.921 |
55 | Seychelles | 174.87 |
56 | Cyprus | 174.815 |
57 | Jamaica | 174.632 |
58 | Fiji | 174.558 |
59 | South Korea | 174.329 |
60 | Cabo Verde | 174.328 |
61 | Samoa | 174.161 |
62 | Libya | 174.14 |
63 | Argentina | 174.045 |
64 | Albania | 173.963 |
65 | Greenland | 173.951 |
66 | Turkey | 173.944 |
67 | Tunisia | 173.796 |
68 | Trinidad and Tobago | 173.722 |
69 | Uruguay | 173.389 |
70 | Iran | 173.314 |
71 | State of Palestine | 172.858 |
72 | Botswana | 172.838 |
73 | Mali | 172.825 |
74 | Taiwan | 172.794 |
75 | Malta | 172.772 |
76 | Portugal | 172.744 |
77 | Kuwait | 172.583 |
78 | Saint Vincent and the Grenadines | 172.582 |
79 | Brazil | 172.561 |
80 | Bahamas | 172.56 |
81 | Turkmenistan | 172.546 |
82 | Suriname | 172.535 |
83 | Antigua and Barbuda | 172.523 |
84 | Bermuda | 172.513 |
85 | Armenia | 172.503 |
86 | Singapore | 172.49 |
87 | Haiti | 172.449 |
88 | Paraguay | 172.375 |
89 | Chad | 172.354 |
90 | Saint Lucia | 172.171 |
91 | China, Hong Kong SAR | 172.091 |
92 | Jordan | 172.012 |
93 | Puerto Rico | 171.977 |
94 | Dominican Republic | 171.88 |
95 | Tajikistan | 171.86 |
96 | Kazakhstan | 171.752 |
97 | Algeria | 171.619 |
98 | Cuba | 171.437 |
99 | Kyrgyzstan | 171.408 |
100 | Kenya | 171.405 |
101 | Japan | 171.341 |
102 | Chile | 171.299 |
103 | United Arab Emirates | 171.241 |
104 | Syrian Arab Republic | 171.238 |
105 | Iraq | 171.232 |
106 | Venezuela | 171.219 |
107 | Azerbaijan | 171.219 |
108 | Qatar | 171.198 |
109 | Morocco | 171.195 |
110 | Burkina Faso | 170.986 |
111 | Mauritius | 170.854 |
112 | North Korea | 170.81 |
113 | Zimbabwe | 170.55 |
114 | China | 170.504 |
115 | Uzbekistan | 170.33 |
116 | Ghana | 170.245 |
117 | Cameroon | 170.186 |
118 | Niger | 170.164 |
119 | Tuvalu | 170.119 |
120 | Guyana | 170.075 |
121 | Gabon | 169.992 |
122 | Togo | 169.984 |
123 | Saint Kitts and Nevis | 169.925 |
124 | Guinea-Bissau | 169.87 |
125 | Eswatini | 169.869 |
126 | Kiribati | 169.803 |
127 | Sao Tome and Principe | 169.751 |
128 | Guinea | 169.745 |
129 | Eritrea | 169.56 |
130 | Congo | 169.478 |
131 | Benin | 169.47 |
132 | Oman | 169.466 |
133 | El Salvador | 169.369 |
134 | Equatorial Guinea | 169.224 |
135 | Namibia | 169.208 |
136 | Micronesia (Fed. States of) | 169.19 |
137 | Angola | 169.188 |
138 | Colombia | 169.173 |
139 | Egypt | 169.172 |
140 | Mongolia | 169.159 |
141 | Costa Rica | 169.058 |
142 | Cรดte d'Ivoire | 168.87 |
143 | Congo, Democratic Republic of the | 168.803 |
144 | Vanuatu | 168.672 |
145 | Belize | 168.664 |
146 | Bahrain | 168.651 |
147 | Saudi Arabia | 168.646 |
148 | Panama | 168.595 |
149 | South Africa | 168.571 |
150 | Central African Republic | 168.563 |
151 | Nauru | 168.503 |
152 | Zambia | 168.474 |
153 | Palau | 168.262 |
154 | Burundi | 168.232 |
155 | Sudan | 168.209 |
156 | Mexico | 168.201 |
157 | Somalia | 168.183 |
158 | Djibouti | 168.174 |
159 | Ethiopia | 168.097 |
160 | Uganda | 167.808 |
161 | Nigeria | 167.747 |
162 | Thailand | 167.586 |
163 | Malaysia | 167.52 |
164 | Lesotho | 167.45 |
165 | Gambia | 167.392 |
166 | Pakistan | 167.329 |
167 | Comoros | 167.068 |
168 | Nicaragua | 166.915 |
169 | Honduras | 166.867 |
170 | Tanzania | 166.651 |
171 | Bolivia | 166.642 |
172 | Mauritania | 166.569 |
173 | Ecuador | 166.562 |
174 | Sierra Leone | 166.539 |
175 | Mozambique | 166.274 |
176 | Solomon Islands | 166.122 |
177 | Maldives | 166.097 |
178 | Afghanistan | 165.397 |
179 | Liberia | 165.384 |
180 | Rwanda | 165.349 |
181 | Peru | 165.215 |
182 | Sri Lanka | 165.176 |
183 | India | 165.126 |
184 | Bhutan | 164.681 |
185 | Brunei Darussalam | 164.524 |
186 | Myanmar | 164.505 |
187 | Marshall Islands | 164.381 |
188 | Papua New Guinea | 164.299 |
189 | Malawi | 164.267 |
190 | Bangladesh | 164.042 |
191 | Madagascar | 163.808 |
192 | Vietnam | 163.642 |
193 | Guatemala | 163.633 |
194 | Indonesia | 163.319 |
195 | Cambodia | 163.032 |
196 | Philippines | 162.949 |
197 | Nepal | 162.533 |
198 | Yemen | 162.533 |
199 | Timor-Leste | 160.66 |
200 | Laos | 160.498 |
- #1
Netherlands
- #2
Denmark
- #3
Bosnia and Herzegovina
- #4
Iceland
- #5
Estonia
- #6
Serbia
- #7
Latvia
- #8
Belgium
- #9
Czech Republic
- #10
Croatia
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #200
Laos
- #199
Timor-Leste
- #198
Yemen
- #197
Nepal
- #196
Philippines
- #195
Cambodia
- #194
Indonesia
- #193
Guatemala
- #192
Vietnam
- #191
Madagascar
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Analysis & Context
Global Overview of Mean Male Height (cm) in 1985
In 1985, the country with the highest mean male height was The Netherlands, measuring 182.57 cm, while the global range of mean male heights spanned from 160.50 cm to 182.57 cm. The global average mean male height during this period was 171.74 cm, with a median of 171.41 cm, indicating a notable variance in height across different nations.
Geographic and Economic Influences on Height
Mean male height is often influenced by various geographic and economic factors. Countries with higher mean heights, such as Denmark at 181.16 cm and Bosnia and Herzegovina at 181.13 cm, tend to have robust economies and high living standards. These nations typically provide better nutrition and healthcare systems, which are critical for growth during childhood and adolescence. In contrast, countries with significantly lower mean heights, such as Laos at 160.50 cm and Timor-Leste at 160.66 cm, often face economic challenges that affect public health and nutrition.
Additionally, regions with high levels of urbanization, like Iceland at 181.04 cm, often show taller average heights due to better access to healthcare and nutrition compared to rural areas. Conversely, countries such as Yemen at 162.53 cm and Nepal at 162.53 cm struggle with economic instability and limited access to essential services, contributing to their lower average heights.
Year-over-Year Changes: Movers and Shakers
In 1985, the average change in mean male height was a marginal decrease of -0.02 cm, indicating a stagnation in height growth for many countries. Notably, Taiwan experienced the most significant increase at +0.17 cm, reflecting improvements in health and nutrition policies that may have bolstered growth during this period. Other countries showing slight increases include China, Hong Kong SAR (+0.15 cm), Thailand (+0.15 cm), and Maldives (+0.15 cm), all suggesting a trend toward better living conditions.
Conversely, some nations faced declines in mean male height. For instance, Mauritania saw a decrease of -0.25 cm, possibly due to economic hardships or public health crises affecting nutritional intake. Similarly, Yemen and Egypt experienced declines of -0.22 cm and -0.20 cm, respectively, which may indicate ongoing challenges in these regions regarding food security and healthcare access.
Cultural and Nutritional Factors Affecting Height
Cultural factors and dietary habits also play a significant role in determining mean male height. Countries like Belgium at 180.47 cm and Czech Republic at 180.10 cm benefit from diets rich in protein and dairy, contributing to overall height. In contrast, nations such as Guatemala at 163.63 cm and Vietnam at 163.64 cm may have diets lacking in essential nutrients, resulting in shorter average heights. These disparities highlight the importance of nutrition in child development, which is critical for achieving potential height.
Furthermore, societal attitudes toward health and wellness can influence height growth. Countries with strong public health initiatives, such as Serbia at 180.75 cm, are more likely to invest in health education and preventive measures, leading to improved average heights. In contrast, regions with limited public health focus may experience stagnation or declines in height averages.
In summary, the mean male height data from 1985 reveals significant insights into the interplay of economic, geographic, and cultural factors that shape height outcomes across nations. The disparities in height highlight the critical importance of nutrition, healthcare access, and public policy in fostering optimal growth conditions.
Data Source
Our World in Data
Our World in Data is a collaborative effort between researchers at the University of Oxford, who are the scientific editors of the website content; and the UK-based nonprofit organization Global Change Data Lab (GCDL), which publishes and maintains the website and the data tools that make our work possible.
Visit Data SourceHistorical Data by Year
Explore Mean Male Height (cm) data across different years. Compare trends and see how statistics have changed over time.
More People and Society Facts
Currently married (Percent)
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
View dataBrowse All People and Society
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data