India vs Tokelau: Compare Statistics
Side-by-side comparison of 49 key metrics across economy, population, geography, and more ā latest data through 2026.
Summary
Comparing India and Tokelau: India leads on Total population (1.48 billion persons) against Tokelau (2,710 persons); Tokelau leads on Total deaths (15.30 persons) against India (8.28 million persons); India leads on Female population of reproductive age (389.10 million persons) against Tokelau (721.10 persons). Across 49 compared metrics, India wins on 14 and Tokelau wins on 14.
- Communications: 4 metrics compared
- Economy: 11 metrics compared
- Environment: 2 metrics compared
- Geography: 4 metrics compared
- Government: 3 metrics compared
- Health: 4 metrics compared
- People and Society: 20 metrics compared
- Transportation: 1 metric compared
Communications
4 metrics| Metric | š®š³ India | š¹š° Tokelau | Share |
|---|---|---|---|
| Internet Users | percent of population: 56% (2022 est.) | percent of population: 58.3% (2021 est.) | |
| Radios | 116 | 1,000ā | |
| Televisions | 63 | NA | |
| Waterways | 16,180 | none |
Economy
11 metrics| Metric | š®š³ India | š¹š° Tokelau | Share |
|---|---|---|---|
| Current Health Expenditure (% of GDP) | 3.5 % of GDP | NA | |
| Electricity Consumption | 600.6 | NA kWh | |
| Electricity Exports | 130 | NA kWh | |
| Electricity Imports | 1.58 | NA kWh | |
| Electricity Production | 835.3 | NA kWh | |
| Industrial Production Growth Rate (%) | 7.4 % | NA% | |
| Inflation Rate (Consumer Prices) | 5 % | 4 %ā | |
| Oil Proved Reserves | 5.68ā | 0 | |
| Population Below Poverty Line | 21.9 people | NA | |
| Real GDP Growth Rate (USD) | 8.68 USD | NA | |
| Unemployment Rate | 4.17 % | 2 %ā |
Environment
2 metrics| Metric | š®š³ India | š¹š° Tokelau | Share |
|---|---|---|---|
| Population Distribution | a very high population density exists throughout most of the country, with the notable exception of the deserts in the northwest and the mountain fringe in the north; the core of the population is in the north along the banks of the Ganges, with other riv | the small population is fairly evenly distributed among the three atolls | |
| Total Renewable Water Resources | 1.91ā | 0 |
Geography
4 metrics| Metric | š®š³ India | š¹š° Tokelau | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 21.46 %ā | 0 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 68.7ā | 0 | |
| Coastline Length (km) | 7,000 kmā | 101 km | |
| Irrigated Land | 754,562ā | 0 |
Government
3 metrics| Metric | š®š³ India | š¹š° Tokelau | Share |
|---|---|---|---|
| Administrative Divisions | 28 | none (territory of New Zealand) | |
| Independence | 15 | none (territory of New Zealand) | |
| Suffrage Participation Rate | 18 | 21ā |
Health
4 metrics| Metric | š®š³ India | š¹š° Tokelau | Share |
|---|---|---|---|
| HIV/AIDS Adult Prevalence Rate | 0.2 % | NA | |
| Obesity Adult Prevalence Rate (%) | 1.9 %ā | 63.4 % | |
| People Living With HIV/AIDS | 2.3 | NA | |
| Underweight Children Under 5 | 31.5 | NA |
People and Society
20 metrics| Metric | š®š³ India | š¹š° Tokelau | Share |
|---|---|---|---|
| Currently married (Percent) | 71.87 %ā | 53.98 % | |
| Life expectancy at birth | 76.09 years | 79.31 yearsā | |
| Median age of population | 29.19 yearsā | 27.4 years | |
| Population Change | 14.13M personsā | 115.7 persons | |
| Population density | 496.42 per sq. km | 225.68 per sq. kmā | |
| Total population | 1.48B personsā | 2,709.5 persons | |
| Birth Rate (%) | 16.5 % | NA | |
| Contraceptive Prevalence Rate | 66.7 % | NA | |
| Death Rate (%) | 7.43 % | -9 %ā | |
| Education Expenditure (% of GDP) | 4.5 % of GDP | NA | |
| Female population of reproductive age | 389.10M personsā | 721.1 persons | |
| Labor Force Participation Rate | 593.73 | 1,100ā | |
| Mean Male Height (cm) | 164.95 | 175.26ā | |
| Percentage of population by degree of urbanization | 84.2 %ā | 0 % | |
| Physician Density | 0.72 people/sq km | 1.67 people/sq kmā | |
| Population Growth Rate | 0.72 %ā | -0.01 % | |
| Total deaths | 8.28M persons | 15.3 personsā | |
| Total fertility rate | 1.93 per woman | 2.54 per womanā | |
| Total net-migration | -632,939 persons | 69.4 personsā | |
| Under-five mortality rate | 26.01 per live births | 4.9 per live birthsā |
Transportation
1 metric| Metric | š®š³ India | š¹š° Tokelau | Share |
|---|---|---|---|
| Airports | 333 | none; lagoon landings are possible by amphibious aircraft (2004 est.) |