Brazil vs Niue: Compare Statistics
Side-by-side comparison of 74 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Brazil and Niue: Brazil leads on Female population of reproductive age (55.29 million persons) against Niue (417.30 persons); Brazil leads on Population Change (856,608 persons) against Niue (-7.20 persons); Brazil leads on Total population (213.63 million persons) against Niue (1,823 persons). Across 74 compared metrics, Brazil wins on 40 and Niue wins on 18.
- Communications: 4 metrics compared
- Economy: 31 metrics compared
- Environment: 5 metrics compared
- Geography: 4 metrics compared
- Government: 4 metrics compared
- Health: 5 metrics compared
- People and Society: 20 metrics compared
- Transportation: 1 metric compared
Communications
4 metrics| Metric | 🇧🇷 Brazil | 🇳🇺 Niue | Share |
|---|---|---|---|
| Internet Users | percent of population: 84% (2023 est.) | percent of population: 80% (2024 est.) | |
| Radios | 71 | 1,000★ | |
| Televisions | 36.5 | NA | |
| Waterways | 50,000 | none |
Economy
31 metricsEnvironment
5 metrics| Metric | 🇧🇷 Brazil | 🇳🇺 Niue | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -980,384★ | 334 | |
| Carbon Dioxide Emissions | 437.77★ | 9,000 | |
| Population Distribution | the vast majority of people live along or near the Atlantic coast in the east; the population core is in the southeast, anchored by the cities of S o Paolo, Bras lia, and Rio de Janeiro | population distributed around the peripheral coastal areas of the island | |
| Total Renewable Groundwater Resources by Country | 645.6 Cubic meters per year★ | 0 Cubic meters per year | |
| Total Renewable Water Resources | 8.65★ | 0 |
Geography
4 metrics| Metric | 🇧🇷 Brazil | 🇳🇺 Niue | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.64 %★ | 0 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 171.92★ | 112.05 | |
| Coastline Length (km) | 7,491 km★ | 64 km | |
| Irrigated Land | 91,833★ | 0 |
Government
4 metrics| Metric | 🇧🇷 Brazil | 🇳🇺 Niue | Share |
|---|---|---|---|
| Rule of Law Index by Country | 37.95 %★ | 33.06 % | |
| Administrative Divisions | 26 | no first-order administrative divisions as defined by the US government, but 14 villages are considered second-order | |
| Independence | 7 | 19★ | |
| Suffrage Participation Rate | voluntary between 16 to 18 years of age, over 70, and if illiterate; compulsory between 18 to 70 years of age note: military conscripts by law cannot vote | 18 |
Health
5 metrics| Metric | 🇧🇷 Brazil | 🇳🇺 Niue | Share |
|---|---|---|---|
| Health Expenditure (% of GDP) | 9.9 % of GDP★ | 7.8 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | 0.6 % | NA | |
| Obesity Adult Prevalence Rate (%) | 22.1 %★ | 50 % | |
| People Living With HIV/AIDS | 930,000 | NA | |
| Underweight Children Under 5 | NA | NA |
People and Society
20 metrics| Metric | 🇧🇷 Brazil | 🇳🇺 Niue | Share |
|---|---|---|---|
| Life expectancy at birth | 80.44 years★ | 73.2 years | |
| Median age of population | 35.25 years | 35.78 years★ | |
| Population Change | 856,607.6 persons★ | -7.2 persons | |
| Population density | 25.56 per sq. km | 7.01 per sq. km★ | |
| Total population | 213.63M persons★ | 1,822.5 persons | |
| Birth Rate (%) | 13.4 % | NA | |
| Contraceptive Prevalence Rate | 80.5 % | NA | |
| Death Rate (%) | 6.9 % | (2021 est.) NA | |
| Education Expenditure (% of GDP) | 5.6 % of GDP | 5.6 % of GDP | |
| Female population of reproductive age | 55.29M persons★ | 417.3 persons | |
| Labor Force Participation Rate | 99.47 | 663★ | |
| Major Urban Areas Population | 22.62 people | 1,000 people★ | |
| Mean Male Height (cm) | 173.55 | 175.83★ | |
| Percentage of population by degree of urbanization | 79.8 %★ | 0 % | |
| Physician Density | 2.31 people/sq km | NA | |
| Population Growth Rate | 0.58 %★ | -0.03 % | |
| Total deaths | 1.41M persons | 27.4 persons★ | |
| Total fertility rate | 1.59 per woman | 2.44 per woman★ | |
| Total net-migration | -225,796.9 persons | 2.2 persons★ | |
| Under-five mortality rate | 13.14 per live births★ | 22.18 per live births |
Transportation
1 metric| Metric | 🇧🇷 Brazil | 🇳🇺 Niue | Share |
|---|---|---|---|
| Airports | 5,297★ | 1 |