Carbon Dioxide Emissions 2011
Carbon dioxide emissions reveal environmental impact. Explore rankings, compare countries, and analyze historical trends with interactive maps.
Newer data is available: Carbon Dioxide Emissions by country 2024 →
Where does your country rank? Pick it to see its position.
Related Environment statistics
More ↓Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | China | 9,955.748 Mt CO2e | |
2 | United States | 5,307.629 Mt CO2e | |
3 | India | 1,845.644 Mt CO2e | |
4 | Russia | 1,832.612 Mt CO2e | |
5 | Japan | 1,269.89 Mt CO2e | |
6 | Germany | 788.121 Mt CO2e | |
7 | South Korea | 647.692 Mt CO2e | |
8 | Iran | 585.92 Mt CO2e | |
9 | Canada | 575.783 Mt CO2e | |
10 | Saudi Arabia | 509.215 Mt CO2e | |
11 | Indonesia | 499.936 Mt CO2e | |
12 | Mexico | 486.535 Mt CO2e | |
13 | Brazil | 463.643 Mt CO2e | |
14 | United Kingdom | 459.207 Mt CO2e | |
15 | South Africa | 443.972 Mt CO2e | |
16 | Italy | 414.504 Mt CO2e | |
17 | Australia | 412.862 Mt CO2e | |
18 | France | 363.69 Mt CO2e | |
19 | Ukraine | 333.305 Mt CO2e | |
20 | Turkey | 332.769 Mt CO2e | |
21 | Poland | 326.938 Mt CO2e | |
22 | Spain | 289.521 Mt CO2e | |
23 | Kazakhstan | 262.63 Mt CO2e | |
24 | Thailand | 246.746 Mt CO2e | |
25 | Egypt | 219.34 Mt CO2e | |
26 | Malaysia | 218.273 Mt CO2e | |
27 | Argentina | 184.834 Mt CO2e | |
28 | United Arab Emirates | 177.257 Mt CO2e | |
29 | Netherlands | 174.073 Mt CO2e | |
30 | Venezuela | 172.962 Mt CO2e | |
31 | Vietnam | 156.766 Mt CO2e | |
32 | Pakistan | 155.239 Mt CO2e | |
33 | Uzbekistan | 138.678 Mt CO2e | |
34 | Algeria | 124.804 Mt CO2e | |
35 | Czech Republic | 118.119 Mt CO2e | |
36 | Iraq | 115.907 Mt CO2e | |
37 | Belgium | 104.495 Mt CO2e | |
38 | Nigeria | 104.022 Mt CO2e | |
39 | Kuwait | 91.875 Mt CO2e | |
40 | Romania | 89.819 Mt CO2e | |
41 | Greece | 86.145 Mt CO2e | |
42 | Philippines | 84.588 Mt CO2e | |
43 | Qatar | 83.185 Mt CO2e | |
44 | Chile | 79.075 Mt CO2e | |
45 | Colombia | 73.168 Mt CO2e | |
46 | Austria | 72.187 Mt CO2e | |
47 | Israel | 71.139 Mt CO2e | |
48 | Turkmenistan | 66.14 Mt CO2e | |
49 | Bangladesh | 65.307 Mt CO2e | |
50 | Belarus | 62.961 Mt CO2e | |
51 | Oman | 59.741 Mt CO2e | |
52 | Syrian Arab Republic | 58.618 Mt CO2e | |
53 | Finland | 58.222 Mt CO2e | |
54 | Morocco | 56.279 Mt CO2e | |
55 | Bulgaria | 54.784 Mt CO2e | |
56 | Hungary | 51.437 Mt CO2e | |
57 | Portugal | 51.398 Mt CO2e | |
58 | Singapore | 51.337 Mt CO2e | |
59 | North Korea | 50.812 Mt CO2e | |
60 | Peru | 49.179 Mt CO2e | |
61 | Sweden | 48.462 Mt CO2e | |
62 | Norway | 46.939 Mt CO2e | |
63 | China, Hong Kong SAR | 45.182 Mt CO2e | |
64 | Libya | 44.237 Mt CO2e | |
65 | Denmark | 43.485 Mt CO2e | |
66 | Switzerland | 42.288 Mt CO2e | |
67 | Trinidad and Tobago | 41.256 Mt CO2e | |
68 | Ecuador | 38.319 Mt CO2e | |
69 | Slovakia | 37.894 Mt CO2e | |
70 | Ireland | 37.144 Mt CO2e | |
71 | New Zealand | 32.711 Mt CO2e | |
72 | Azerbaijan | 29.469 Mt CO2e | |
73 | Bahrain | 29.004 Mt CO2e | |
74 | Cuba | 27.748 Mt CO2e | |
75 | Tunisia | 26.264 Mt CO2e | |
76 | Bosnia and Herzegovina | 25.268 Mt CO2e | |
77 | Angola | 23.65 Mt CO2e | |
78 | Yemen | 23.001 Mt CO2e | |
79 | Estonia | 22.336 Mt CO2e | |
80 | Dominican Republic | 21.127 Mt CO2e | |
81 | Jordan | 21.014 Mt CO2e | |
82 | Lebanon | 20.982 Mt CO2e | |
83 | Croatia | 20.454 Mt CO2e | |
84 | Sudan | 16.239 Mt CO2e | |
85 | Mongolia | 16.236 Mt CO2e | |
86 | Bolivia | 16.095 Mt CO2e | |
87 | Slovenia | 16.079 Mt CO2e | |
88 | Sri Lanka | 15.908 Mt CO2e | |
89 | Zimbabwe | 15.849 Mt CO2e | |
90 | Lithuania | 14.32 Mt CO2e | |
91 | Kenya | 13.876 Mt CO2e | |
92 | Guatemala | 12.143 Mt CO2e | |
93 | Ghana | 11.992 Mt CO2e | |
94 | Puerto Rico | 11.667 Mt CO2e | |
95 | Afghanistan | 11.523 Mt CO2e | |
96 | Luxembourg | 11.09 Mt CO2e | |
97 | North Macedonia | 10.244 Mt CO2e | |
98 | Panama | 9.998 Mt CO2e | |
99 | Honduras | 9.491 Mt CO2e | |
100 | Myanmar | 9.173 Mt CO2e | |
101 | Tanzania | 8.886 Mt CO2e | |
102 | Republic of Moldova | 8.535 Mt CO2e | |
103 | Latvia | 8.233 Mt CO2e | |
104 | Ethiopia | 7.959 Mt CO2e | |
105 | Kyrgyzstan | 7.904 Mt CO2e | |
106 | Brunei Darussalam | 7.861 Mt CO2e | |
107 | Uruguay | 7.787 Mt CO2e | |
108 | Costa Rica | 7.698 Mt CO2e | |
109 | Cyprus | 7.657 Mt CO2e | |
110 | Jamaica | 7.603 Mt CO2e | |
111 | Georgia | 7.585 Mt CO2e | |
112 | Senegal | 7.479 Mt CO2e | |
113 | Cameroon | 7.43 Mt CO2e | |
114 | Côte d'Ivoire | 7.078 Mt CO2e | |
115 | El Salvador | 7.023 Mt CO2e | |
116 | Equatorial Guinea | 5.961 Mt CO2e | |
117 | Gabon | 5.82 Mt CO2e | |
118 | Malawi | 5.739 Mt CO2e | |
119 | Paraguay | 5.451 Mt CO2e | |
120 | Cambodia | 5.365 Mt CO2e | |
121 | Nepal | 5.361 Mt CO2e | |
122 | Albania | 5.001 Mt CO2e | |
123 | Benin | 4.961 Mt CO2e | |
124 | Armenia | 4.904 Mt CO2e | |
125 | Nicaragua | 4.882 Mt CO2e | |
126 | Congo | 4.851 Mt CO2e | |
127 | Papua New Guinea | 4.469 Mt CO2e | |
128 | Uganda | 4.263 Mt CO2e | |
129 | Mozambique | 4.249 Mt CO2e | |
130 | Botswana | 4.013 Mt CO2e | |
131 | Mauritius | 3.657 Mt CO2e | |
132 | Iceland | 3.604 Mt CO2e | |
133 | New Caledonia | 3.545 Mt CO2e | |
134 | Zambia | 3.457 Mt CO2e | |
135 | Congo, Democratic Republic of the | 3.369 Mt CO2e | |
136 | Laos | 3.126 Mt CO2e | |
137 | Tajikistan | 3.082 Mt CO2e | |
138 | Haiti | 2.944 Mt CO2e | |
139 | Namibia | 2.846 Mt CO2e | |
140 | Guinea | 2.654 Mt CO2e | |
141 | Malta | 2.582 Mt CO2e | |
142 | Palau | 2.37 Mt CO2e | |
143 | Togo | 2.317 Mt CO2e | |
144 | Madagascar | 2.294 Mt CO2e | |
145 | Mauritania | 2.265 Mt CO2e | |
146 | Burkina Faso | 2.217 Mt CO2e | |
147 | Mali | 2.166 Mt CO2e | |
148 | Suriname | 1.957 Mt CO2e | |
149 | Guyana | 1.833 Mt CO2e | |
150 | China, Macao SAR | 1.689 Mt CO2e | |
151 | Niger | 1.474 Mt CO2e | |
152 | Fiji | 1.245 Mt CO2e | |
153 | Maldives | 1.144 Mt CO2e | |
154 | Bhutan | 1.106 Mt CO2e | |
155 | French Polynesia | 0.957 Mt CO2e | |
156 | Liberia | 0.886 Mt CO2e | |
157 | Cabo Verde | 0.872 Mt CO2e | |
158 | Sierra Leone | 0.868 Mt CO2e | |
159 | Bahamas | 0.854 Mt CO2e | |
160 | Eswatini | 0.819 Mt CO2e | |
161 | Somalia | 0.788 Mt CO2e | |
162 | Seychelles | 0.782 Mt CO2e | |
163 | Rwanda | 0.762 Mt CO2e | |
164 | Chad | 0.684 Mt CO2e | |
165 | Greenland | 0.683 Mt CO2e | |
166 | Barbados | 0.679 Mt CO2e | |
167 | Djibouti | 0.627 Mt CO2e | |
168 | Eritrea | 0.617 Mt CO2e | |
169 | Lesotho | 0.544 Mt CO2e | |
170 | Gambia | 0.464 Mt CO2e | |
171 | Gibraltar | 0.459 Mt CO2e | |
172 | Burundi | 0.415 Mt CO2e | |
173 | Solomon Islands | 0.373 Mt CO2e | |
174 | Timor-Leste | 0.371 Mt CO2e | |
175 | Guinea-Bissau | 0.318 Mt CO2e | |
176 | Aruba | 0.291 Mt CO2e | |
177 | Samoa | 0.268 Mt CO2e | |
178 | Central African Republic | 0.218 Mt CO2e | |
179 | Antigua and Barbuda | 0.213 Mt CO2e | |
180 | Cayman Islands | 0.2 Mt CO2e | |
181 | Vanuatu | 0.18 Mt CO2e | |
182 | Bermuda | 0.153 Mt CO2e | |
183 | Belize | 0.15 Mt CO2e | |
184 | Saint Lucia | 0.141 Mt CO2e | |
185 | Comoros | 0.141 Mt CO2e | |
186 | Sao Tome and Principe | 0.127 Mt CO2e | |
187 | Tonga | 0.12 Mt CO2e | |
188 | Grenada | 0.092 Mt CO2e | |
189 | Saint Kitts and Nevis | 0.078 Mt CO2e | |
190 | Saint Vincent and the Grenadines | 0.069 Mt CO2e | |
191 | Dominica | 0.06 Mt CO2e | |
192 | Kiribati | 0.057 Mt CO2e | |
193 | Turks and Caicos Islands | 0.056 Mt CO2e | |
194 | British Virgin Islands | 0.055 Mt CO2e | |
195 | Faroe Islands | 0.002 Mt CO2e | |
196 | Guam | 0 Mt CO2e | |
197 | Micronesia (Fed. States of) | 0 Mt CO2e | |
198 | United States Virgin Islands | 0 Mt CO2e | |
199 | American Samoa | 0 Mt CO2e | |
200 | Marshall Islands | 0 Mt CO2e | |
201 | Northern Mariana Islands | 0 Mt CO2e | |
202 | Nauru | 0 Mt CO2e | |
203 | Tuvalu | 0 Mt CO2e |
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #203
Tuvalu
- #202
Nauru
- #201
Northern Mariana Islands
- #200
Marshall Islands
- #199
American Samoa
- #198
United States Virgin Islands
- #197
Micronesia (Fed. States of)
- #196
Guam
- #195
Faroe Islands
- #194
British Virgin Islands
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e), World Bank (WB)
Visit Data SourceCite this page
Geo Factbook. (n.d.). Carbon Dioxide Emissions by Country, 2011. Retrieved November 20, 2026, from https://geofactbook.com/fact/carbon-dioxide-emissions/2011
The figures on this page come from Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e), World Bank (WB). For academic work, cite the original source as well.
›Embed this ranking on your site
Free to embed with attribution. Shows the top 10 countries and links back to the full ranking.