Carbon Dioxide Emissions 2009
Carbon dioxide emissions reveal environmental impact. Explore rankings, compare countries, and analyze historical trends with interactive maps.
Newer data is available: Carbon Dioxide Emissions by country 2024 →
Where does your country rank? Pick it to see its position.
Related Environment statistics
More ↓Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | China | 8,319.164 Mt CO2e | |
2 | United States | 5,273.115 Mt CO2e | |
3 | Russia | 1,662.102 Mt CO2e | |
4 | India | 1,621.18 Mt CO2e | |
5 | Japan | 1,157.495 Mt CO2e | |
6 | Germany | 768.133 Mt CO2e | |
7 | Iran | 573.215 Mt CO2e | |
8 | South Korea | 556.374 Mt CO2e | |
9 | Canada | 542.791 Mt CO2e | |
10 | United Kingdom | 483.47 Mt CO2e | |
11 | Mexico | 461.576 Mt CO2e | |
12 | South Africa | 456.946 Mt CO2e | |
13 | Saudi Arabia | 444.02 Mt CO2e | |
14 | Italy | 413.807 Mt CO2e | |
15 | Indonesia | 411.349 Mt CO2e | |
16 | Australia | 410.301 Mt CO2e | |
17 | Brazil | 385.593 Mt CO2e | |
18 | France | 369.938 Mt CO2e | |
19 | Poland | 311.379 Mt CO2e | |
20 | Turkey | 301.377 Mt CO2e | |
21 | Spain | 300.403 Mt CO2e | |
22 | Ukraine | 292.233 Mt CO2e | |
23 | Thailand | 232.018 Mt CO2e | |
24 | Kazakhstan | 224.483 Mt CO2e | |
25 | Egypt | 210.343 Mt CO2e | |
26 | Malaysia | 197.912 Mt CO2e | |
27 | Netherlands | 174.754 Mt CO2e | |
28 | United Arab Emirates | 165.337 Mt CO2e | |
29 | Venezuela | 165.249 Mt CO2e | |
30 | Argentina | 164.82 Mt CO2e | |
31 | Pakistan | 160.075 Mt CO2e | |
32 | Vietnam | 140.824 Mt CO2e | |
33 | Uzbekistan | 124.512 Mt CO2e | |
34 | Czech Republic | 119.713 Mt CO2e | |
35 | Algeria | 116.089 Mt CO2e | |
36 | Belgium | 107.292 Mt CO2e | |
37 | Iraq | 96.85 Mt CO2e | |
38 | Greece | 96.218 Mt CO2e | |
39 | Romania | 85.692 Mt CO2e | |
40 | Kuwait | 85.321 Mt CO2e | |
41 | Nigeria | 80.917 Mt CO2e | |
42 | Philippines | 78.646 Mt CO2e | |
43 | North Korea | 71.671 Mt CO2e | |
44 | Chile | 68.226 Mt CO2e | |
45 | Austria | 68.06 Mt CO2e | |
46 | Israel | 67.048 Mt CO2e | |
47 | Colombia | 65.322 Mt CO2e | |
48 | Qatar | 63.975 Mt CO2e | |
49 | Syrian Arab Republic | 62.409 Mt CO2e | |
50 | Belarus | 61.607 Mt CO2e | |
51 | Libya | 60.267 Mt CO2e | |
52 | Portugal | 58.49 Mt CO2e | |
53 | Finland | 57.081 Mt CO2e | |
54 | Bangladesh | 55.13 Mt CO2e | |
55 | Turkmenistan | 54.63 Mt CO2e | |
56 | Hungary | 51.701 Mt CO2e | |
57 | Morocco | 48.955 Mt CO2e | |
58 | Denmark | 48.409 Mt CO2e | |
59 | Oman | 47.104 Mt CO2e | |
60 | Sweden | 46.921 Mt CO2e | |
61 | Bulgaria | 46.536 Mt CO2e | |
62 | China, Hong Kong SAR | 45.146 Mt CO2e | |
63 | Norway | 45.125 Mt CO2e | |
64 | Switzerland | 44.618 Mt CO2e | |
65 | Singapore | 43.761 Mt CO2e | |
66 | Peru | 41.975 Mt CO2e | |
67 | Ireland | 41.174 Mt CO2e | |
68 | Trinidad and Tobago | 37.435 Mt CO2e | |
69 | Slovakia | 37.227 Mt CO2e | |
70 | Ecuador | 35.39 Mt CO2e | |
71 | New Zealand | 33.417 Mt CO2e | |
72 | Azerbaijan | 27.983 Mt CO2e | |
73 | Bahrain | 27.656 Mt CO2e | |
74 | Yemen | 27.635 Mt CO2e | |
75 | Cuba | 26.943 Mt CO2e | |
76 | Tunisia | 25.365 Mt CO2e | |
77 | Croatia | 21.673 Mt CO2e | |
78 | Bosnia and Herzegovina | 21.66 Mt CO2e | |
79 | Lebanon | 21.56 Mt CO2e | |
80 | Angola | 21.089 Mt CO2e | |
81 | Jordan | 21.062 Mt CO2e | |
82 | Dominican Republic | 19.841 Mt CO2e | |
83 | Estonia | 17.439 Mt CO2e | |
84 | Slovenia | 16.89 Mt CO2e | |
85 | Sudan | 15.928 Mt CO2e | |
86 | Puerto Rico | 13.973 Mt CO2e | |
87 | Mongolia | 13.929 Mt CO2e | |
88 | Bolivia | 13.659 Mt CO2e | |
89 | Lithuania | 13.211 Mt CO2e | |
90 | Sri Lanka | 12.777 Mt CO2e | |
91 | Kenya | 12.474 Mt CO2e | |
92 | Guatemala | 12.2 Mt CO2e | |
93 | Luxembourg | 10.61 Mt CO2e | |
94 | Ghana | 9.918 Mt CO2e | |
95 | North Macedonia | 9.121 Mt CO2e | |
96 | Panama | 8.675 Mt CO2e | |
97 | Cyprus | 8.287 Mt CO2e | |
98 | Honduras | 8.17 Mt CO2e | |
99 | Jamaica | 8.049 Mt CO2e | |
100 | Brunei Darussalam | 8.021 Mt CO2e | |
101 | Zimbabwe | 7.943 Mt CO2e | |
102 | Uruguay | 7.833 Mt CO2e | |
103 | Republic of Moldova | 7.808 Mt CO2e | |
104 | Myanmar | 7.789 Mt CO2e | |
105 | Latvia | 7.752 Mt CO2e | |
106 | Cameroon | 7.714 Mt CO2e | |
107 | Costa Rica | 7.319 Mt CO2e | |
108 | Kyrgyzstan | 7.042 Mt CO2e | |
109 | Ethiopia | 6.91 Mt CO2e | |
110 | El Salvador | 6.899 Mt CO2e | |
111 | Senegal | 6.593 Mt CO2e | |
112 | Georgia | 6.471 Mt CO2e | |
113 | Côte d'Ivoire | 6.411 Mt CO2e | |
114 | Afghanistan | 6.166 Mt CO2e | |
115 | Tanzania | 6.077 Mt CO2e | |
116 | Equatorial Guinea | 5.478 Mt CO2e | |
117 | Gabon | 5.449 Mt CO2e | |
118 | Papua New Guinea | 4.95 Mt CO2e | |
119 | Congo | 4.916 Mt CO2e | |
120 | Cambodia | 4.878 Mt CO2e | |
121 | Paraguay | 4.713 Mt CO2e | |
122 | Benin | 4.685 Mt CO2e | |
123 | Nicaragua | 4.545 Mt CO2e | |
124 | Armenia | 4.502 Mt CO2e | |
125 | Albania | 4.284 Mt CO2e | |
126 | Malawi | 4.158 Mt CO2e | |
127 | Botswana | 4.128 Mt CO2e | |
128 | Nepal | 4.064 Mt CO2e | |
129 | Uganda | 3.831 Mt CO2e | |
130 | Iceland | 3.827 Mt CO2e | |
131 | Mauritius | 3.438 Mt CO2e | |
132 | Mozambique | 3.403 Mt CO2e | |
133 | Namibia | 3.056 Mt CO2e | |
134 | Tajikistan | 3.05 Mt CO2e | |
135 | Zambia | 2.875 Mt CO2e | |
136 | Congo, Democratic Republic of the | 2.811 Mt CO2e | |
137 | New Caledonia | 2.712 Mt CO2e | |
138 | Togo | 2.711 Mt CO2e | |
139 | Laos | 2.641 Mt CO2e | |
140 | Malta | 2.519 Mt CO2e | |
141 | Guinea | 2.188 Mt CO2e | |
142 | Palau | 2.174 Mt CO2e | |
143 | Haiti | 2.123 Mt CO2e | |
144 | Mauritania | 2.097 Mt CO2e | |
145 | Mali | 2.007 Mt CO2e | |
146 | Burkina Faso | 1.842 Mt CO2e | |
147 | Madagascar | 1.776 Mt CO2e | |
148 | China, Macao SAR | 1.694 Mt CO2e | |
149 | Guyana | 1.629 Mt CO2e | |
150 | Suriname | 1.452 Mt CO2e | |
151 | Niger | 1.134 Mt CO2e | |
152 | Bahamas | 1.132 Mt CO2e | |
153 | Fiji | 1.064 Mt CO2e | |
154 | Eswatini | 1.049 Mt CO2e | |
155 | Seychelles | 1.02 Mt CO2e | |
156 | Maldives | 0.984 Mt CO2e | |
157 | French Polynesia | 0.934 Mt CO2e | |
158 | Bhutan | 0.801 Mt CO2e | |
159 | Barbados | 0.799 Mt CO2e | |
160 | Somalia | 0.776 Mt CO2e | |
161 | Djibouti | 0.728 Mt CO2e | |
162 | Cabo Verde | 0.708 Mt CO2e | |
163 | Rwanda | 0.697 Mt CO2e | |
164 | Sierra Leone | 0.653 Mt CO2e | |
165 | Greenland | 0.55 Mt CO2e | |
166 | Liberia | 0.523 Mt CO2e | |
167 | Lesotho | 0.512 Mt CO2e | |
168 | Chad | 0.498 Mt CO2e | |
169 | Aruba | 0.493 Mt CO2e | |
170 | Eritrea | 0.481 Mt CO2e | |
171 | Gibraltar | 0.472 Mt CO2e | |
172 | Gambia | 0.434 Mt CO2e | |
173 | Timor-Leste | 0.337 Mt CO2e | |
174 | Solomon Islands | 0.328 Mt CO2e | |
175 | Guinea-Bissau | 0.309 Mt CO2e | |
176 | Antigua and Barbuda | 0.267 Mt CO2e | |
177 | Samoa | 0.248 Mt CO2e | |
178 | Bermuda | 0.245 Mt CO2e | |
179 | Cayman Islands | 0.228 Mt CO2e | |
180 | Burundi | 0.222 Mt CO2e | |
181 | Belize | 0.197 Mt CO2e | |
182 | Central African Republic | 0.196 Mt CO2e | |
183 | Saint Lucia | 0.161 Mt CO2e | |
184 | Vanuatu | 0.144 Mt CO2e | |
185 | Comoros | 0.133 Mt CO2e | |
186 | Tonga | 0.131 Mt CO2e | |
187 | Saint Vincent and the Grenadines | 0.124 Mt CO2e | |
188 | Sao Tome and Principe | 0.115 Mt CO2e | |
189 | Grenada | 0.106 Mt CO2e | |
190 | Saint Kitts and Nevis | 0.091 Mt CO2e | |
191 | Dominica | 0.075 Mt CO2e | |
192 | Turks and Caicos Islands | 0.065 Mt CO2e | |
193 | British Virgin Islands | 0.063 Mt CO2e | |
194 | Kiribati | 0.058 Mt CO2e | |
195 | Faroe Islands | 0.002 Mt CO2e | |
196 | Guam | 0 Mt CO2e | |
197 | Micronesia (Fed. States of) | 0 Mt CO2e | |
198 | United States Virgin Islands | 0 Mt CO2e | |
199 | American Samoa | 0 Mt CO2e | |
200 | Marshall Islands | 0 Mt CO2e | |
201 | Northern Mariana Islands | 0 Mt CO2e | |
202 | Nauru | 0 Mt CO2e | |
203 | Tuvalu | 0 Mt CO2e |
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #203
Tuvalu
- #202
Nauru
- #201
Northern Mariana Islands
- #200
Marshall Islands
- #199
American Samoa
- #198
United States Virgin Islands
- #197
Micronesia (Fed. States of)
- #196
Guam
- #195
Faroe Islands
- #194
Kiribati
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e), World Bank (WB)
Visit Data SourceCite this page
Geo Factbook. (n.d.). Carbon Dioxide Emissions by Country, 2009. Retrieved November 20, 2026, from https://geofactbook.com/fact/carbon-dioxide-emissions/2009
The figures on this page come from Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e), World Bank (WB). For academic work, cite the original source as well.
›Embed this ranking on your site
Free to embed with attribution. Shows the top 10 countries and links back to the full ranking.