Dominican Republic vs Turks and Caicos Islands: Compare Statistics
Side-by-side comparison of 77 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Dominican Republic and Turks and Caicos Islands: Turks and Caicos Islands leads on Electricity Installed Capacity (82,000) against Dominican Republic (3.84); Dominican Republic leads on Carbon Dioxide Emissions (29.71) against Turks and Caicos Islands (447,000); Turks and Caicos Islands leads on Radios (8,000) against Dominican Republic (1.44). Across 77 compared metrics, Dominican Republic wins on 32 and Turks and Caicos Islands wins on 22.
- Communications: 4 metrics compared
- Economy: 35 metrics compared
- Environment: 3 metrics compared
- Geography: 5 metrics compared
- Government: 3 metrics compared
- Health: 3 metrics compared
- People and Society: 22 metrics compared
- Transportation: 2 metrics compared
Communications
4 metrics| Metric | 🇩🇴 Dominican Republic | 🇹🇨 Turks and Caicos Islands | Share |
|---|---|---|---|
| Internet Users | percent of population: 85% (2023 est.) | percent of population: 93.5% (2022) | |
| Radios | 1.44 | 8,000★ | |
| Televisions | 770,000 | NA | |
| Waterways | none | none |
Economy
35 metricsEnvironment
3 metrics| Metric | 🇩🇴 Dominican Republic | 🇹🇨 Turks and Caicos Islands | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 1.30M | 14,015★ | |
| Carbon Dioxide Emissions | 29.71★ | 447,000 | |
| Population Distribution | coastal development is significant, especially in the southern coastal plains and the Cibao Valley, where population density is highest; smaller population clusters exist in the interior mountains (Cordillera Central) | eight of the thirty islands are inhabited; the island of Providenciales is the most populated, but the most densely populated is Grand Turk |
Geography
5 metrics| Metric | 🇩🇴 Dominican Republic | 🇹🇨 Turks and Caicos Islands | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 6.82 %★ | 6.22 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 82.7 | 132.26★ | |
| Agricultural land | 26,024.42 sq. km★ | 10 sq. km | |
| Coastline Length (km) | 1,288 km★ | 389 km | |
| Irrigated Land | 2,981★ | 0 |
Government
3 metrics| Metric | 🇩🇴 Dominican Republic | 🇹🇨 Turks and Caicos Islands | Share |
|---|---|---|---|
| Administrative Divisions | 10 | none (overseas territory of the UK) | |
| Independence | 27 | none (overseas territory of the UK) | |
| Suffrage Participation Rate | 18 | 18 |
Health
3 metrics| Metric | 🇩🇴 Dominican Republic | 🇹🇨 Turks and Caicos Islands | Share |
|---|---|---|---|
| HIV/AIDS Adult Prevalence Rate | 0.9 % | NA | |
| People Living With HIV/AIDS | 72,000 | NA | |
| Underweight Children Under 5 | 3 | 0.4★ |
People and Society
22 metrics| Metric | 🇩🇴 Dominican Republic | 🇹🇨 Turks and Caicos Islands | Share |
|---|---|---|---|
| Currently married (Percent) | 51.09 % | 58.9 %★ | |
| Life expectancy at birth | 77.76 years | 80.88 years★ | |
| Median age of population | 28.66 years | 39.61 years★ | |
| Population Change | 84,914.9 persons★ | 106 persons | |
| Population density | 240.61 per sq. km | 49.8 per sq. km★ | |
| Total population | 11.61M persons★ | 47,174.5 persons | |
| Birth Rate (%) | 17.4 %★ | 12.73 % | |
| Contraceptive Prevalence Rate | 62.8 %★ | 34.4 % | |
| Death Rate (%) | 6.97 % | 3.59 %★ | |
| Education Expenditure (% of GDP) | 3.8 % of GDP★ | 2.9 % of GDP | |
| Female population of reproductive age | 2.98M persons★ | 11,961 persons | |
| Labor Force Participation Rate | 5.03 | 4,848★ | |
| Major Urban Areas Population | 3.52 people | 5,000 people★ | |
| Percentage of population by degree of urbanization | 86.08 %★ | 83.03 % | |
| Physician Density | 1.45 people/sq km | NA | |
| Population Growth Rate | 0.78 % | 1.73 %★ | |
| Population living in slums | 9.69 %★ | 0.63 % | |
| Total deaths | 70,548.5 persons | 344.6 persons★ | |
| Total demand for family planning (Percent) | 64.63 %★ | 55.6 % | |
| Total fertility rate | 2.17 per woman★ | 1.42 per woman | |
| Total net-migration | -41,932.7 persons | -23.9 persons★ | |
| Under-five mortality rate | 30.36 per live births | 5.35 per live births★ |
Transportation
2 metrics| Metric | 🇩🇴 Dominican Republic | 🇹🇨 Turks and Caicos Islands | Share |
|---|---|---|---|
| Airports | 32★ | 9 | |
| Civil Air Travel | 23 | Air Turks and Caicos (passenger service) and Turks Air Ltd. (cargo service) |