Canada vs Wallis and Futuna Islands: Compare Statistics
Side-by-side comparison of 49 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Canada and Wallis and Futuna Islands: Canada leads on Irrigated Land (9,045) against Wallis and Futuna Islands (0.60); Canada leads on Annual CO₂ Emissions Growth (abs) (-12.14 million) against Wallis and Futuna Islands (1,334); Canada leads on Population Change (437,571 persons) against Wallis and Futuna Islands (-90.90 persons). Across 49 compared metrics, Canada wins on 19 and Wallis and Futuna Islands wins on 11.
- Communications: 4 metrics compared
- Economy: 12 metrics compared
- Environment: 2 metrics compared
- Geography: 4 metrics compared
- Government: 3 metrics compared
- Health: 3 metrics compared
- People and Society: 20 metrics compared
- Transportation: 1 metric compared
Communications
4 metrics| Metric | 🇨🇦 Canada | 🇼🇫 Wallis and Futuna Islands | Share |
|---|---|---|---|
| Internet Users | percent of population: 94% (2023 est.) | percent of population: 45.8% (2021 est.) | |
| Radios | 32.3 | NA | |
| Televisions | 21.5 | NA | |
| Waterways | 3,000 | none |
Economy
12 metrics| Metric | 🇨🇦 Canada | 🇼🇫 Wallis and Futuna Islands | Share |
|---|---|---|---|
| Current Health Expenditure (% of GDP) | 10.8 % of GDP | NA | |
| Electricity Consumption | 549.5 | NA kWh | |
| Electricity Exports | 51.11★ | 0 | |
| Electricity Imports | 33.62★ | 0 | |
| Electricity Production | 604.4 | NA kWh | |
| Industrial Production Growth Rate (%) | 4.74 % | NA | |
| Inflation Rate (Consumer Prices) | 3.88 % | 0.9 %★ | |
| Population Below Poverty Line | 9.4 people | NA | |
| Public Debt | 72.09 | 5.6★ | |
| Real GDP Growth Rate (USD) | 4.54 USD | NA | |
| Taxes and Other Revenues | 12.83 | 16.7★ | |
| Unemployment Rate | 7.51 %★ | 8.8 % |
Environment
2 metrics| Metric | 🇨🇦 Canada | 🇼🇫 Wallis and Futuna Islands | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | -12.14M★ | 1,334 | |
| Continental Shelf | 200 | 200 |
Geography
4 metrics| Metric | 🇨🇦 Canada | 🇼🇫 Wallis and Futuna Islands | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 0.16 %★ | 0 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 90.43 | 192.6★ | |
| Coastline Length (km) | 202,080 km★ | 129 km | |
| Irrigated Land | 9,045★ | 0.6 |
Government
3 metrics| Metric | 🇨🇦 Canada | 🇼🇫 Wallis and Futuna Islands | Share |
|---|---|---|---|
| Administrative Divisions | 10★ | 3 | |
| Independence | 1 | none (overseas collectivity of France) | |
| Suffrage Participation Rate | 18 | 18 |
Health
3 metrics| Metric | 🇨🇦 Canada | 🇼🇫 Wallis and Futuna Islands | Share |
|---|---|---|---|
| HIV/AIDS Adult Prevalence Rate | NA | NA | |
| People Living With HIV/AIDS | NA | NA | |
| Underweight Children Under 5 | NA | NA |
People and Society
20 metrics| Metric | 🇨🇦 Canada | 🇼🇫 Wallis and Futuna Islands | Share |
|---|---|---|---|
| Currently married (Percent) | 50.95 % | 54.27 %★ | |
| Life expectancy at birth | 85.29 years★ | 80.34 years | |
| Median age of population | 40.75 years★ | 38.71 years | |
| Population Change | 437,571 persons★ | -90.9 persons | |
| Population density | 4.46 per sq. km★ | 79.24 per sq. km | |
| Total population | 40.51M persons★ | 11,110.5 persons | |
| Birth Rate (%) | 9.12 % | 11.63 %★ | |
| Contraceptive Prevalence Rate | NA | NA | |
| Death Rate (%) | 7.75 % | 6.13 %★ | |
| Education Expenditure (% of GDP) | 5.2 % of GDP | NA | |
| Female population of reproductive age | 9.19M persons★ | 2,654.35 persons | |
| Labor Force Participation Rate | 21.02 | 4,482★ | |
| Major Urban Areas Population | 6.37 people | 1,000 people★ | |
| Percentage of population by degree of urbanization | 76.27 %★ | 0 % | |
| Physician Density | 2.44 people/sq km | NA | |
| Population Growth Rate | 0.73 %★ | 0.19 % | |
| Total deaths | 326,297.8 persons | 91.7 persons★ | |
| Total fertility rate | 1.3 per woman | 1.38 per woman★ | |
| Total net-migration | 406,485.5 persons★ | -93.3 persons | |
| Under-five mortality rate | 4.43 per live births★ | 12.45 per live births |
Transportation
1 metric| Metric | 🇨🇦 Canada | 🇼🇫 Wallis and Futuna Islands | Share |
|---|---|---|---|
| Airports | 1,459★ | 2 |