Andorra vs Belarus: Compare Statistics
Side-by-side comparison of 76 key metrics across economy, population, geography, and more — latest data through 2026.
Summary
Comparing Andorra and Belarus: Andorra leads on Electricity Installed Capacity (520,000) against Belarus (10.04); Andorra leads on Major Urban Areas Population (23,000 people) against Belarus (2.06 people); Andorra leads on Televisions (27,000) against Belarus (2.52). Across 76 compared metrics, Andorra wins on 31 and Belarus wins on 31.
- Communications: 6 metrics compared
- Economy: 26 metrics compared
- Environment: 3 metrics compared
- Geography: 5 metrics compared
- Government: 4 metrics compared
- Health: 9 metrics compared
- People and Society: 21 metrics compared
- Transportation: 2 metrics compared
Communications
6 metrics| Metric | 🇦🇩 Andorra | 🇧🇾 Belarus | Share |
|---|---|---|---|
| Internet Usage Rate by Country (% of Population) | 95.45 %★ | 91.51 % | |
| Internet Users | percent of population: 95% (2023 est.) | percent of population: 92% (2023 est.) | |
| Press Freedom Index Score | 63.3 points★ | 25.73 points | |
| Radios | 16,000★ | 3.02 | |
| Televisions | 27,000★ | 2.52 | |
| Waterways | none | NA km; note - Belarus has extensive and widely used canal and river systems |
Economy
26 metrics| Metric | 🇦🇩 Andorra | 🇧🇾 Belarus | Share |
|---|---|---|---|
| Gross Domestic Product (GDP) by Country in Current US Dollars | 4.59B $ | 83.45B $★ | |
| Current Health Expenditure (% of GDP) | 6.7 % of GDP★ | 5.6 % of GDP | |
| Electricity Consumption | 221.6★ | 31.72 | |
| Electricity Exports | 6,000★ | 3.48 | |
| Electricity from Fossil Fuels | 61 | 96★ | |
| Electricity from Hydroelectric Plants | 23★ | 1 | |
| Electricity from Nuclear Fuels | 0 | 0 | |
| Electricity from Other Renewables | 15★ | 3 | |
| Electricity Imports | 471.3★ | 6.32 | |
| Electricity Installed Capacity | 520,000★ | 10.04 | |
| Electricity Production | 99.48★ | 31.58 | |
| Industrial Production Growth Rate (%) | 6 % | 6 % | |
| Inflation Rate (Consumer Prices) | 6.2 % | 5.8 %★ | |
| Natural Gas Consumption | 0 | 17.7★ | |
| Natural Gas Exports | 0 | 0 | |
| Natural Gas Imports | 0 | 17.53★ | |
| Natural Gas Production | 0 | 59.46★ | |
| Natural Gas Proved Reserves | 0 | 2.83★ | |
| Population Below Poverty Line | NA% | 5.7 people | |
| Public Debt | 41.4 | 33.2★ | |
| Real GDP Growth Rate (USD) | 3.4 USD | 4 USD★ | |
| Refined Petroleum Products Production | 0 | 477,200★ | |
| Remittances | 1.3 | 1.8★ | |
| Revenue from Forest Resources | 0 | 1.02★ | |
| Taxes and Other Revenues | 69★ | 11.23 | |
| Unemployment Rate | 3.7 % | 3.57 %★ |
Environment
3 metrics| Metric | 🇦🇩 Andorra | 🇧🇾 Belarus | Share |
|---|---|---|---|
| Annual CO₂ Emissions Growth (abs) | 6,565★ | 82,352 | |
| Population Distribution | population is unevenly distributed and is concentrated in the seven urbanized valleys that make up the country's parishes (political administrative divisions) | a fairly even distribution throughout most of the country, with urban areas attracting larger and denser populations | |
| Total Renewable Water Resources | 315.6★ | 57.9 |
Geography
5 metrics| Metric | 🇦🇩 Andorra | 🇧🇾 Belarus | Share |
|---|---|---|---|
| Percentage of land area by degree of urbanization | 7.95 %★ | 1.17 % | |
| Above-Ground Biomass in Forest (tonnes/ha) | 154 | 156.1★ | |
| Agricultural land | 186.65 sq. km | 77,192 sq. km★ | |
| Coastline Length (km) | 0 km | 0 km | |
| Irrigated Land | 0 | 260★ |
Government
4 metrics| Metric | 🇦🇩 Andorra | 🇧🇾 Belarus | Share |
|---|---|---|---|
| Rule of Law Index by Country | 91.26 %★ | 3.27 % | |
| Administrative Divisions | 7★ | 6 | |
| Independence | 127★ | 25 | |
| Suffrage Participation Rate | 18 | 18 |
Health
9 metrics| Metric | 🇦🇩 Andorra | 🇧🇾 Belarus | Share |
|---|---|---|---|
| Diabetes Prevalence (% of Population) | 10.1★ | 5.1 | |
| Health Expenditure (% of GDP) | 8.3 % of GDP★ | 6.6 % of GDP | |
| HIV/AIDS Adult Prevalence Rate | NA | 0.5 % | |
| Hospital Bed Density | 2.5 people/sq km | 10.8 people/sq km★ | |
| Maternal Mortality Ratio (%) | 11 % | 1 %★ | |
| Mean Age at First Birth | 32.8★ | 26.8 | |
| Obesity Adult Prevalence Rate (%) | 25.6 % | 24.5 %★ | |
| People Living With HIV/AIDS | NA | 28,000 | |
| Underweight Children Under 5 | NA | NA |
People and Society
21 metrics| Metric | 🇦🇩 Andorra | 🇧🇾 Belarus | Share |
|---|---|---|---|
| Life expectancy at birth | 86.96 years★ | 80.15 years | |
| Median age of population | 44.18 years★ | 41.66 years | |
| Population Change | 740.5 persons★ | -43,103 persons | |
| Population density | 179.04 per sq. km | 44.02 per sq. km★ | |
| Total population | 83,871.5 persons | 8.94M persons★ | |
| Birth Rate (%) | 6.88 % | 8.16 %★ | |
| Contraceptive Prevalence Rate | NA | 52.6 % | |
| Death Rate (%) | 8.14 %★ | 13.21 % | |
| Education Expenditure (% of GDP) | 1.9 % of GDP | 5 % of GDP★ | |
| Female population of reproductive age | 19,061.55 persons | 2.00M persons★ | |
| Labor Force Participation Rate | 39,750★ | 4.96 | |
| Major Urban Areas Population | 23,000 people★ | 2.06 people | |
| Mean Male Height (cm) | 176.06 | 178.44★ | |
| Percentage of population by degree of urbanization | 75.26 % | 75.38 %★ | |
| Physician Density | 5.07 people/sq km★ | 4.72 people/sq km | |
| Population Growth Rate | -0.12 %★ | -0.44 % | |
| Population living in slums | 0 % | 0 %★ | |
| Total deaths | 496.3 persons★ | 108,311.3 persons | |
| Total fertility rate | 1.11 per woman | 1.15 per woman★ | |
| Total net-migration | 664.8 persons | 9,799.3 persons★ | |
| Under-five mortality rate | 5.76 per live births | 3.04 per live births★ |