AI Investment (% of GDP) 2003
AI investment as a percentage of GDP measures a country's commitment to AI development and innovation, influencing global competitiveness.
Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | Bhutan | 66.86 % | |
2 | Azerbaijan | 53.171 % | |
3 | Chad | 52.122 % | |
4 | Iran | 42.105 % | |
5 | China | 39.428 % | |
6 | Albania | 36.722 % | |
7 | Vietnam | 35.445 % | |
8 | Estonia | 35.188 % | |
9 | Qatar | 34.866 % | |
10 | Mozambique | 33.427 % | |
11 | South Korea | 32.397 % | |
12 | Mongolia | 32.263 % | |
13 | Togo | 32.095 % | |
14 | Algeria | 32.081 % | |
15 | Faroe Islands | 31.408 % | |
16 | Latvia | 31.001 % | |
17 | India | 30.84 % | |
18 | Bosnia and Herzegovina | 30.298 % | |
19 | Botswana | 30.143 % | |
20 | Angola | 29.807 % | |
21 | Czech Republic | 29.55 % | |
22 | New Caledonia | 29.429 % | |
23 | Oman | 29.379 % | |
24 | Georgia | 29.096 % | |
25 | Aruba | 28.882 % | |
26 | State of Palestine | 28.805 % | |
27 | Armenia | 28.348 % | |
28 | Laos | 27.772 % | |
29 | Guinea-Bissau | 27.648 % | |
30 | Spain | 27.529 % | |
31 | Croatia | 27.231 % | |
32 | Slovenia | 26.838 % | |
33 | Eritrea | 26.544 % | |
34 | Slovakia | 26.505 % | |
35 | Greece | 26.138 % | |
36 | Congo | 26.09 % | |
37 | Morocco | 26.051 % | |
38 | Switzerland | 25.984 % | |
39 | Australia | 25.894 % | |
40 | Ireland | 25.744 % | |
41 | Kazakhstan | 25.704 % | |
42 | Japan | 25.661 % | |
43 | Indonesia | 25.598 % | |
44 | Panama | 25.483 % | |
45 | Turkmenistan | 25.419 % | |
46 | Honduras | 25.281 % | |
47 | Trinidad and Tobago | 25.188 % | |
48 | Belarus | 24.954 % | |
49 | Hungary | 24.709 % | |
50 | Bangladesh | 24.679 % | |
51 | Austria | 24.456 % | |
52 | Bahamas | 24.274 % | |
53 | New Zealand | 24.128 % | |
54 | Cambodia | 24.006 % | |
55 | Senegal | 23.926 % | |
56 | Thailand | 23.829 % | |
57 | Bahrain | 23.736 % | |
58 | Chile | 23.399 % | |
59 | Mauritius | 23.365 % | |
60 | Tunisia | 23.323 % | |
61 | Romania | 23.195 % | |
62 | Republic of Moldova | 23.178 % | |
63 | Portugal | 23.115 % | |
64 | Malta | 23 % | |
65 | Ghana | 22.937 % | |
66 | Turkey | 22.857 % | |
67 | Israel | 22.819 % | |
68 | Malaysia | 22.763 % | |
69 | Gabon | 22.639 % | |
70 | China, Hong Kong SAR | 22.38 % | |
71 | Timor-Leste | 22.303 % | |
72 | Nicaragua | 22.251 % | |
73 | Finland | 22.232 % | |
74 | Lithuania | 22.232 % | |
75 | United Arab Emirates | 22.13 % | |
76 | Sudan | 22.075 % | |
77 | Bulgaria | 22.074 % | |
78 | Sri Lanka | 22.02 % | |
79 | Brunei Darussalam | 21.988 % | |
80 | Ukraine | 21.943 % | |
81 | United States | 21.746 % | |
82 | Italy | 21.58 % | |
83 | Mauritania | 21.475 % | |
84 | Nepal | 21.409 % | |
85 | Luxembourg | 21.31 % | |
86 | Sweden | 21.246 % | |
87 | Iceland | 21.125 % | |
88 | Uganda | 20.984 % | |
89 | Belgium | 20.965 % | |
90 | Guyana | 20.952 % | |
91 | Denmark | 20.886 % | |
92 | Mexico | 20.881 % | |
93 | Russia | 20.859 % | |
94 | Jordan | 20.841 % | |
95 | Uzbekistan | 20.8 % | |
96 | Tanzania | 20.684 % | |
97 | France | 20.651 % | |
98 | Paraguay | 20.627 % | |
99 | Guatemala | 20.622 % | |
100 | Canada | 20.467 % | |
101 | Mali | 20.461 % | |
102 | Tonga | 20.441 % | |
103 | Netherlands | 20.431 % | |
104 | Papua New Guinea | 19.921 % | |
105 | Germany | 19.577 % | |
106 | Philippines | 19.529 % | |
107 | Cyprus | 19.498 % | |
108 | Saudi Arabia | 19.492 % | |
109 | Norway | 19.428 % | |
110 | Dominican Republic | 19.409 % | |
111 | Namibia | 19.388 % | |
112 | Libya | 19.359 % | |
113 | Greenland | 19.356 % | |
114 | Lebanon | 19.161 % | |
115 | Costa Rica | 18.965 % | |
116 | Poland | 18.911 % | |
117 | Colombia | 18.682 % | |
118 | El Salvador | 18.429 % | |
119 | Serbia | 18.388 % | |
120 | United Kingdom | 18.322 % | |
121 | Cameroon | 18.095 % | |
122 | Comoros | 18.042 % | |
123 | North Macedonia | 17.929 % | |
124 | Belize | 17.701 % | |
125 | Peru | 17.51 % | |
126 | Singapore | 17.225 % | |
127 | Egypt | 16.886 % | |
128 | Brazil | 16.857 % | |
129 | Vanuatu | 16.846 % | |
130 | Haiti | 16.679 % | |
131 | Kuwait | 16.633 % | |
132 | Kenya | 16.482 % | |
133 | Ecuador | 15.773 % | |
134 | South Africa | 15.657 % | |
135 | Puerto Rico | 15.528 % | |
136 | Burkina Faso | 15.459 % | |
137 | Montenegro | 15.414 % | |
138 | Pakistan | 15.315 % | |
139 | Venezuela | 15.217 % | |
140 | Uruguay | 15.206 % | |
141 | Benin | 15.164 % | |
142 | Guinea | 14.825 % | |
143 | Argentina | 14.147 % | |
144 | Côte d'Ivoire | 13.968 % | |
145 | Niger | 13.93 % | |
146 | Madagascar | 13.725 % | |
147 | China, Macao SAR | 13.635 % | |
148 | Bolivia | 13.232 % | |
149 | Rwanda | 13.169 % | |
150 | Kyrgyzstan | 11.83 % | |
151 | Sierra Leone | 11.33 % | |
152 | Seychelles | 10.963 % | |
153 | Iraq | 10.651 % | |
154 | Gambia | 10.039 % | |
155 | Congo, Democratic Republic of the | 9.525 % | |
156 | Tajikistan | 9.137 % | |
157 | Solomon Islands | 9.035 % | |
158 | Cuba | 8.504 % | |
159 | Zimbabwe | 8.001 % | |
160 | Central African Republic | 6.405 % |
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #160
Central African Republic
- #159
Zimbabwe
- #158
Cuba
- #157
Solomon Islands
- #156
Tajikistan
- #155
Congo, Democratic Republic of the
- #154
Gambia
- #153
Iraq
- #152
Seychelles
- #151
Sierra Leone
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Terrestrial protected areas (% of total land area) | Data
The World Bank provides data on terrestrial protected areas as a percentage of total land area for countries worldwide. This dataset offers insights into the extent of land designated for conservation purposes, reflecting national commitments to biodiversity and environmental protection.
Visit Data SourceHistorical Data by Year
Explore AI Investment (% of GDP) data across different years. Compare trends and see how statistics have changed over time.
More Economy Facts
Agriculture Value Added as a Share of GDP by Country
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
View dataBrowse All Economy
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data