AI Investment (% of GDP) 2002
AI investment as a percentage of GDP measures a country's commitment to AI development and innovation, influencing global competitiveness.
Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | Bhutan | 68.569 % | |
2 | Chad | 60.156 % | |
3 | Mozambique | 40.593 % | |
4 | Iran | 39.054 % | |
5 | Albania | 38.575 % | |
6 | China | 36.069 % | |
7 | Azerbaijan | 34.576 % | |
8 | Brunei Darussalam | 33.86 % | |
9 | Vietnam | 33.221 % | |
10 | Estonia | 32.931 % | |
11 | Qatar | 32.647 % | |
12 | Algeria | 32.422 % | |
13 | Bosnia and Herzegovina | 31.474 % | |
14 | South Korea | 31.306 % | |
15 | Slovakia | 30.875 % | |
16 | Togo | 30.669 % | |
17 | Czech Republic | 30.482 % | |
18 | India | 30.251 % | |
19 | Botswana | 30.194 % | |
20 | Angola | 29.774 % | |
21 | Eritrea | 29.549 % | |
22 | Laos | 29.04 % | |
23 | Latvia | 28.62 % | |
24 | Georgia | 28.501 % | |
25 | Timor-Leste | 27.909 % | |
26 | Seychelles | 27.588 % | |
27 | Turkmenistan | 27.56 % | |
28 | Kazakhstan | 27.288 % | |
29 | Dominican Republic | 26.957 % | |
30 | Spain | 26.706 % | |
31 | Aruba | 26.63 % | |
32 | Switzerland | 26.215 % | |
33 | State of Palestine | 26.169 % | |
34 | Oman | 25.956 % | |
35 | Portugal | 25.904 % | |
36 | Japan | 25.899 % | |
37 | Hungary | 25.747 % | |
38 | Slovenia | 25.701 % | |
39 | Armenia | 25.418 % | |
40 | Gabon | 25.107 % | |
41 | Singapore | 25.074 % | |
42 | Malaysia | 24.777 % | |
43 | Mongolia | 24.642 % | |
44 | New Caledonia | 24.498 % | |
45 | Morocco | 24.414 % | |
46 | Australia | 24.368 % | |
47 | Bangladesh | 24.341 % | |
48 | Tonga | 24.279 % | |
49 | Honduras | 24.258 % | |
50 | Bahamas | 24.209 % | |
51 | Israel | 24.189 % | |
52 | Chile | 24.108 % | |
53 | Ireland | 24.083 % | |
54 | Cambodia | 23.868 % | |
55 | Tunisia | 23.811 % | |
56 | Austria | 23.778 % | |
57 | Croatia | 23.762 % | |
58 | Greece | 23.677 % | |
59 | Guinea-Bissau | 23.596 % | |
60 | Congo | 23.408 % | |
61 | Bahrain | 23.348 % | |
62 | Faroe Islands | 23.293 % | |
63 | Sri Lanka | 23.289 % | |
64 | China, Hong Kong SAR | 23.181 % | |
65 | Senegal | 23.115 % | |
66 | New Zealand | 22.747 % | |
67 | Thailand | 22.744 % | |
68 | Trinidad and Tobago | 22.625 % | |
69 | United Arab Emirates | 22.546 % | |
70 | Nicaragua | 22.432 % | |
71 | Belarus | 22.177 % | |
72 | Romania | 22.173 % | |
73 | Finland | 22.059 % | |
74 | Italy | 22.052 % | |
75 | Mauritius | 21.759 % | |
76 | United States | 21.723 % | |
77 | Republic of Moldova | 21.66 % | |
78 | Sweden | 21.605 % | |
79 | Sudan | 21.566 % | |
80 | Turkey | 21.526 % | |
81 | Indonesia | 21.404 % | |
82 | Denmark | 21.257 % | |
83 | Panama | 21.201 % | |
84 | Uzbekistan | 21.2 % | |
85 | Papua New Guinea | 21.192 % | |
86 | Venezuela | 21.159 % | |
87 | Lithuania | 21.064 % | |
88 | Netherlands | 20.966 % | |
89 | Guatemala | 20.888 % | |
90 | Guyana | 20.86 % | |
91 | North Macedonia | 20.83 % | |
92 | Belgium | 20.747 % | |
93 | France | 20.7 % | |
94 | Belize | 20.631 % | |
95 | Bulgaria | 20.529 % | |
96 | Philippines | 20.459 % | |
97 | Luxembourg | 20.428 % | |
98 | Mexico | 20.408 % | |
99 | Norway | 20.33 % | |
100 | Cyprus | 20.282 % | |
101 | Nepal | 20.246 % | |
102 | Uganda | 20.217 % | |
103 | Ukraine | 20.191 % | |
104 | Germany | 20.152 % | |
105 | Jordan | 20.096 % | |
106 | Russia | 20.03 % | |
107 | Costa Rica | 19.886 % | |
108 | Canada | 19.739 % | |
109 | Ghana | 19.7 % | |
110 | Saudi Arabia | 19.693 % | |
111 | Ecuador | 19.656 % | |
112 | Vanuatu | 19.541 % | |
113 | Iceland | 19.51 % | |
114 | Cameroon | 19.441 % | |
115 | Montenegro | 18.761 % | |
116 | Lebanon | 18.748 % | |
117 | United Kingdom | 18.699 % | |
118 | Namibia | 18.588 % | |
119 | Poland | 18.544 % | |
120 | Iraq | 18.227 % | |
121 | Paraguay | 18.1 % | |
122 | Tanzania | 18.088 % | |
123 | Comoros | 18.042 % | |
124 | Egypt | 17.999 % | |
125 | Peru | 17.968 % | |
126 | Kyrgyzstan | 17.607 % | |
127 | Malta | 17.513 % | |
128 | Brazil | 17.449 % | |
129 | Serbia | 17.378 % | |
130 | Colombia | 17.252 % | |
131 | Kuwait | 17.128 % | |
132 | El Salvador | 17.065 % | |
133 | Mali | 16.61 % | |
134 | Bolivia | 16.295 % | |
135 | Puerto Rico | 16.194 % | |
136 | Kenya | 15.138 % | |
137 | South Africa | 15.036 % | |
138 | Pakistan | 14.962 % | |
139 | Benin | 14.834 % | |
140 | Niger | 14.626 % | |
141 | Libya | 13.517 % | |
142 | Burkina Faso | 13.452 % | |
143 | Uruguay | 13.073 % | |
144 | Rwanda | 12.616 % | |
145 | Côte d'Ivoire | 12.023 % | |
146 | Sierra Leone | 11.806 % | |
147 | Madagascar | 10.97 % | |
148 | Argentina | 10.854 % | |
149 | Guinea | 9.971 % | |
150 | China, Macao SAR | 9.889 % | |
151 | Central African Republic | 9.625 % | |
152 | Mauritania | 9.544 % | |
153 | Haiti | 9.496 % | |
154 | Tajikistan | 9.296 % | |
155 | Cuba | 9.196 % | |
156 | Congo, Democratic Republic of the | 7.436 % | |
157 | Gambia | 7.278 % | |
158 | Solomon Islands | 5.946 % | |
159 | Zimbabwe | 5 % |
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #159
Zimbabwe
- #158
Solomon Islands
- #157
Gambia
- #156
Congo, Democratic Republic of the
- #155
Cuba
- #154
Tajikistan
- #153
Haiti
- #152
Mauritania
- #151
Central African Republic
- #150
China, Macao SAR
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Terrestrial protected areas (% of total land area) | Data
The World Bank provides data on terrestrial protected areas as a percentage of total land area for countries worldwide. This dataset offers insights into the extent of land designated for conservation purposes, reflecting national commitments to biodiversity and environmental protection.
Visit Data SourceHistorical Data by Year
Explore AI Investment (% of GDP) data across different years. Compare trends and see how statistics have changed over time.
More Economy Facts
Agriculture Value Added as a Share of GDP by Country
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
View dataBrowse All Economy
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data