AI Investment (% of GDP) 2008
AI investment as a percentage of GDP measures a country's commitment to AI development and innovation, influencing global competitiveness.
Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | Armenia | 47.943 % | |
2 | Cabo Verde | 45.936 % | |
3 | Suriname | 44.308 % | |
4 | Bhutan | 44.163 % | |
5 | Mongolia | 43.566 % | |
6 | Congo | 42.071 % | |
7 | Oman | 42.005 % | |
8 | China | 41.961 % | |
9 | Iran | 41.757 % | |
10 | Vanuatu | 41.74 % | |
11 | Panama | 41.39 % | |
12 | New Caledonia | 41.303 % | |
13 | Qatar | 41.118 % | |
14 | Montenegro | 40.836 % | |
15 | Greenland | 40.298 % | |
16 | Republic of Moldova | 39.228 % | |
17 | Madagascar | 38.746 % | |
18 | India | 38.422 % | |
19 | Belarus | 37.642 % | |
20 | Tanzania | 37.49 % | |
21 | Kosovo | 37.284 % | |
22 | Latvia | 36.976 % | |
23 | Bulgaria | 36.925 % | |
24 | Vietnam | 36.493 % | |
25 | Honduras | 36.066 % | |
26 | Jordan | 36.051 % | |
27 | Algeria | 35.537 % | |
28 | Morocco | 35.513 % | |
29 | Botswana | 35.468 % | |
30 | Bahrain | 34.948 % | |
31 | South Korea | 33.704 % | |
32 | Nicaragua | 33.602 % | |
33 | Albania | 33.306 % | |
34 | Slovenia | 33.145 % | |
35 | Romania | 33.094 % | |
36 | Mauritania | 33.02 % | |
37 | Bosnia and Herzegovina | 32.312 % | |
38 | Aruba | 32.103 % | |
39 | Uzbekistan | 32.036 % | |
40 | Palau | 31.813 % | |
41 | Turkmenistan | 31.7 % | |
42 | Laos | 31.682 % | |
43 | Estonia | 31.633 % | |
44 | Timor-Leste | 31.327 % | |
45 | Angola | 31.048 % | |
46 | Czech Republic | 30.999 % | |
47 | China, Macao SAR | 30.405 % | |
48 | Nepal | 30.316 % | |
49 | Singapore | 30.16 % | |
50 | Dominican Republic | 29.898 % | |
51 | Turkey | 29.726 % | |
52 | Croatia | 29.549 % | |
53 | Bahamas | 29.456 % | |
54 | Slovakia | 29.293 % | |
55 | Kyrgyzstan | 28.949 % | |
56 | Chile | 28.897 % | |
57 | Cyprus | 28.645 % | |
58 | Australia | 28.54 % | |
59 | Spain | 28.479 % | |
60 | Lithuania | 28.246 % | |
61 | Thailand | 28.226 % | |
62 | Lebanon | 27.996 % | |
63 | Lesotho | 27.981 % | |
64 | North Macedonia | 27.933 % | |
65 | Indonesia | 27.816 % | |
66 | Georgia | 27.69 % | |
67 | Seychelles | 27.643 % | |
68 | Sri Lanka | 27.552 % | |
69 | Equatorial Guinea | 27.542 % | |
70 | Kazakhstan | 27.506 % | |
71 | Namibia | 27.474 % | |
72 | Switzerland | 27.412 % | |
73 | Ukraine | 27.393 % | |
74 | Saudi Arabia | 27.296 % | |
75 | Venezuela | 26.826 % | |
76 | Tajikistan | 26.509 % | |
77 | Niger | 26.444 % | |
78 | Senegal | 26.227 % | |
79 | Guinea | 26.218 % | |
80 | Bangladesh | 26.202 % | |
81 | Peru | 26.178 % | |
82 | Faroe Islands | 26.167 % | |
83 | Belgium | 25.937 % | |
84 | Serbia | 25.913 % | |
85 | Iceland | 25.887 % | |
86 | Japan | 25.87 % | |
87 | Norway | 25.783 % | |
88 | Tunisia | 25.524 % | |
89 | Russia | 25.501 % | |
90 | Finland | 25.249 % | |
91 | Hungary | 25.142 % | |
92 | United Arab Emirates | 25.098 % | |
93 | Gabon | 25.09 % | |
94 | Mauritius | 25.002 % | |
95 | Greece | 24.846 % | |
96 | Poland | 24.756 % | |
97 | Austria | 24.705 % | |
98 | Ireland | 24.667 % | |
99 | Costa Rica | 24.611 % | |
100 | Mexico | 24.121 % | |
101 | Canada | 24.073 % | |
102 | Denmark | 24.036 % | |
103 | French Polynesia | 23.967 % | |
104 | Sweden | 23.961 % | |
105 | Colombia | 23.721 % | |
106 | Portugal | 23.579 % | |
107 | France | 23.467 % | |
108 | Israel | 23.229 % | |
109 | Uruguay | 23.208 % | |
110 | Cambodia | 23.08 % | |
111 | Trinidad and Tobago | 23.045 % | |
112 | Uganda | 22.978 % | |
113 | New Zealand | 22.904 % | |
114 | Egypt | 22.39 % | |
115 | Paraguay | 22.248 % | |
116 | Malta | 22.23 % | |
117 | Netherlands | 22.206 % | |
118 | Italy | 22.039 % | |
119 | Mozambique | 22.03 % | |
120 | Libya | 21.665 % | |
121 | Brazil | 21.619 % | |
122 | Ecuador | 21.566 % | |
123 | Mali | 21.554 % | |
124 | Malaysia | 21.458 % | |
125 | Rwanda | 21.345 % | |
126 | South Africa | 21.287 % | |
127 | China, Hong Kong SAR | 21.041 % | |
128 | United States | 21.037 % | |
129 | Belize | 21.024 % | |
130 | Germany | 20.887 % | |
131 | Burkina Faso | 20.732 % | |
132 | Sudan | 20.669 % | |
133 | Brunei Darussalam | 20.641 % | |
134 | Luxembourg | 20.58 % | |
135 | Tonga | 20.356 % | |
136 | El Salvador | 20.173 % | |
137 | Marshall Islands | 19.881 % | |
138 | Cameroon | 19.754 % | |
139 | Kenya | 19.613 % | |
140 | Argentina | 19.573 % | |
141 | Comoros | 19.249 % | |
142 | Congo, Democratic Republic of the | 19.194 % | |
143 | Philippines | 18.967 % | |
144 | State of Palestine | 18.766 % | |
145 | Azerbaijan | 18.694 % | |
146 | Chad | 18.547 % | |
147 | United Kingdom | 18.289 % | |
148 | Côte d'Ivoire | 18.18 % | |
149 | Pakistan | 17.996 % | |
150 | Kuwait | 17.63 % | |
151 | Bolivia | 17.553 % | |
152 | Guinea-Bissau | 17.339 % | |
153 | Togo | 17.086 % | |
154 | Guatemala | 16.672 % | |
155 | Ghana | 16.492 % | |
156 | Iraq | 15.184 % | |
157 | Cuba | 14.845 % | |
158 | Kiribati | 14.125 % | |
159 | South Sudan | 13.77 % | |
160 | Benin | 13.74 % | |
161 | Solomon Islands | 13.378 % | |
162 | Central African Republic | 12.728 % | |
163 | Eritrea | 12.714 % | |
164 | Haiti | 12.617 % | |
165 | Puerto Rico | 12.146 % | |
166 | Gambia | 10.522 % | |
167 | Sierra Leone | 10.379 % | |
168 | Zimbabwe | 5.127 % |
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #168
Zimbabwe
- #167
Sierra Leone
- #166
Gambia
- #165
Puerto Rico
- #164
Haiti
- #163
Eritrea
- #162
Central African Republic
- #161
Solomon Islands
- #160
Benin
- #159
South Sudan
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Terrestrial protected areas (% of total land area) | Data
The World Bank provides data on terrestrial protected areas as a percentage of total land area for countries worldwide. This dataset offers insights into the extent of land designated for conservation purposes, reflecting national commitments to biodiversity and environmental protection.
Visit Data SourceHistorical Data by Year
Explore AI Investment (% of GDP) data across different years. Compare trends and see how statistics have changed over time.
More Economy Facts
Agriculture Value Added as a Share of GDP by Country
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
View dataBrowse All Economy
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data