Access to Safe Drinking Water 2014
Access to safe drinking water measures the percentage of a population with reliable, clean water sources.
Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | Gibraltar | 100 % | |
2 | Kuwait | 100 % | |
3 | Liechtenstein | 100 % | |
4 | Monaco | 100 % | |
5 | San Marino | 100 % | |
6 | Singapore | 100 % | |
7 | China, Macao SAR | 99.993 % | |
8 | Netherlands | 99.975 % | |
9 | Malta | 99.937 % | |
10 | United Kingdom | 99.913 % | |
11 | Germany | 99.894 % | |
12 | Saint Barthélemy | 99.76 % | |
13 | Luxembourg | 99.729 % | |
14 | Belgium | 99.685 % | |
15 | Sweden | 99.61 % | |
16 | Spain | 99.597 % | |
17 | Israel | 99.593 % | |
18 | China, Hong Kong SAR | 99.574 % | |
19 | Norway | 99.342 % | |
20 | Martinique | 99.09 % | |
21 | Finland | 99.056 % | |
22 | Slovakia | 98.993 % | |
23 | Bahrain | 98.915 % | |
24 | Austria | 98.911 % | |
25 | Guam | 98.747 % | |
26 | France | 98.718 % | |
27 | Greece | 98.619 % | |
28 | United Arab Emirates | 98.523 % | |
29 | Cyprus | 98.465 % | |
30 | South Korea | 98.396 % | |
31 | United States Virgin Islands | 98.328 % | |
32 | Japan | 98.32 % | |
33 | Denmark | 98.159 % | |
34 | Czech Republic | 98.112 % | |
35 | Canada | 97.93 % | |
36 | Iceland | 97.648 % | |
37 | Guadeloupe | 97.586 % | |
38 | Bulgaria | 97.037 % | |
39 | Isle of Man | 97.003 % | |
40 | Chile | 96.919 % | |
41 | Réunion | 96.797 % | |
42 | Switzerland | 96.7 % | |
43 | Qatar | 96.697 % | |
44 | Niue | 96.693 % | |
45 | Saint Martin (French part) | 96.676 % | |
46 | Estonia | 96.613 % | |
47 | Italy | 96.273 % | |
48 | United States | 96.213 % | |
49 | New Caledonia | 95.135 % | |
50 | Latvia | 94.782 % | |
51 | Slovenia | 94.636 % | |
52 | Portugal | 94.55 % | |
53 | Bonaire, Sint Eustatius and Saba | 94.473 % | |
54 | Malaysia | 93.774 % | |
55 | New Zealand | 93.22 % | |
56 | Iran | 93.034 % | |
57 | Puerto Rico | 92.896 % | |
58 | Belarus | 92.463 % | |
59 | Poland | 92.051 % | |
60 | Jersey | 91.898 % | |
61 | Andorra | 90.64 % | |
62 | French Guiana | 90.548 % | |
63 | French Polynesia | 90.449 % | |
64 | Grenada | 89.918 % | |
65 | Lithuania | 89.365 % | |
66 | Hungary | 89.065 % | |
67 | American Samoa | 89.027 % | |
68 | Bosnia and Herzegovina | 88.673 % | |
69 | Ukraine | 88.613 % | |
70 | Turkmenistan | 88.462 % | |
71 | Mayotte | 88.351 % | |
72 | Oman | 88.099 % | |
73 | Ireland | 87.238 % | |
74 | Saint Helena | 86.691 % | |
75 | Croatia | 86.59 % | |
76 | Saint Pierre and Miquelon | 85.614 % | |
77 | Montenegro | 84.866 % | |
78 | Kazakhstan | 84.716 % | |
79 | Armenia | 82.888 % | |
80 | Romania | 81.906 % | |
81 | Brazil | 81.228 % | |
82 | Northern Mariana Islands | 81.036 % | |
83 | Palau | 80.596 % | |
84 | North Macedonia | 80.46 % | |
85 | State of Palestine | 80.085 % | |
86 | Costa Rica | 79.893 % | |
87 | Tunisia | 78.439 % | |
88 | Russia | 75.683 % | |
89 | Algeria | 75.118 % | |
90 | Serbia | 74.751 % | |
91 | Egypt | 73.025 % | |
92 | Republic of Moldova | 72.383 % | |
93 | Colombia | 71.857 % | |
94 | Uzbekistan | 71.252 % | |
95 | Jordan | 70.818 % | |
96 | Albania | 70.563 % | |
97 | Botswana | 69.3 % | |
98 | Trinidad and Tobago | 69.276 % | |
99 | South Africa | 69.161 % | |
100 | Wallis and Futuna Islands | 68.988 % | |
101 | North Korea | 67.135 % | |
102 | Ecuador | 66.787 % | |
103 | Kyrgyzstan | 66.354 % | |
104 | Guyana | 65.348 % | |
105 | Georgia | 63.676 % | |
106 | Seychelles | 63.554 % | |
107 | Samoa | 61.076 % | |
108 | Morocco | 60.612 % | |
109 | Honduras | 60.545 % | |
110 | Paraguay | 59.906 % | |
111 | India | 59.582 % | |
112 | Iraq | 56.947 % | |
113 | Bangladesh | 56.04 % | |
114 | Suriname | 54.463 % | |
115 | Azerbaijan | 53.876 % | |
116 | Tajikistan | 53.825 % | |
117 | Vietnam | 53.337 % | |
118 | Myanmar | 49.757 % | |
119 | Peru | 49.641 % | |
120 | Guatemala | 49.486 % | |
121 | Sri Lanka | 47.349 % | |
122 | Lebanon | 46.737 % | |
123 | Philippines | 46.259 % | |
124 | Dominican Republic | 44.375 % | |
125 | Pakistan | 44.128 % | |
126 | Bhutan | 43.705 % | |
127 | Congo | 43.54 % | |
128 | Mexico | 41.898 % | |
129 | Fiji | 40.834 % | |
130 | Gambia | 38.357 % | |
131 | Eswatini | 34.445 % | |
132 | Côte d'Ivoire | 34.184 % | |
133 | Mongolia | 32.998 % | |
134 | Sao Tome and Principe | 32.727 % | |
135 | Ghana | 29.552 % | |
136 | Tonga | 29.479 % | |
137 | Indonesia | 28.031 % | |
138 | Zimbabwe | 27.478 % | |
139 | Nepal | 26.95 % | |
140 | Nigeria | 24.357 % | |
141 | Cambodia | 24.254 % | |
142 | Senegal | 24.13 % | |
143 | Afghanistan | 22.559 % | |
144 | Lesotho | 22.2 % | |
145 | Guinea-Bissau | 21.801 % | |
146 | Tanzania | 19.603 % | |
147 | Nauru | 18.657 % | |
148 | Vanuatu | 18.525 % | |
149 | Mozambique | 17.652 % | |
150 | Madagascar | 16.305 % | |
151 | Togo | 16.233 % | |
152 | Benin | 16.178 % | |
153 | Malawi | 13.027 % | |
154 | Kiribati | 12.7 % | |
155 | Congo, Democratic Republic of the | 11.751 % | |
156 | Laos | 11.742 % | |
157 | Uganda | 11.183 % | |
158 | Ethiopia | 9.265 % | |
159 | Tuvalu | 8.326 % | |
160 | Sierra Leone | 8.175 % | |
161 | Central African Republic | 6.805 % | |
162 | Chad | 5.925 % |
- #1
Gibraltar
- #2
Kuwait
- #3
Liechtenstein
- #4
Monaco
- #5
San Marino
- #6
Singapore
- #7
China, Macao SAR
- #8
Netherlands
- #9
Malta
- #10
United Kingdom
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #162
Chad
- #161
Central African Republic
- #160
Sierra Leone
- #159
Tuvalu
- #158
Ethiopia
- #157
Uganda
- #156
Laos
- #155
Congo, Democratic Republic of the
- #154
Kiribati
- #153
Malawi
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Our World in Data
Our World in Data is a collaborative effort between researchers at the University of Oxford, who are the scientific editors of the website content; and the UK-based nonprofit organization Global Change Data Lab (GCDL), which publishes and maintains the website and the data tools that make our work possible.
Visit Data SourceHistorical Data by Year
Explore Access to Safe Drinking Water data across different years. Compare trends and see how statistics have changed over time.