Robotics Research Funding 2006
Robotics research funding shows the financial investment in robotics R&D, crucial for tech advancement and innovation.
Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | Israel | 4.014 USD | |
2 | Sweden | 3.48 USD | |
3 | Finland | 3.333 USD | |
4 | Japan | 3.228 USD | |
5 | Iceland | 2.853 USD | |
6 | South Korea | 2.615 USD | |
7 | United States | 2.545 USD | |
8 | Germany | 2.43 USD | |
9 | Denmark | 2.399 USD | |
10 | Austria | 2.376 USD | |
11 | Australia | 2.179 USD | |
12 | Singapore | 2.117 USD | |
13 | France | 2.053 USD | |
14 | Canada | 1.943 USD | |
15 | Belgium | 1.823 USD | |
16 | Netherlands | 1.732 USD | |
17 | Luxembourg | 1.649 USD | |
18 | United Kingdom | 1.576 USD | |
19 | Slovenia | 1.546 USD | |
20 | Norway | 1.45 USD | |
21 | China | 1.349 USD | |
22 | Montenegro | 1.23 USD | |
23 | Czech Republic | 1.226 USD | |
24 | Ireland | 1.199 USD | |
25 | Spain | 1.176 USD | |
26 | Estonia | 1.113 USD | |
27 | Italy | 1.079 USD | |
28 | Russia | 1.073 USD | |
29 | Brazil | 0.988 USD | |
30 | Hungary | 0.978 USD | |
31 | Portugal | 0.954 USD | |
32 | Ukraine | 0.914 USD | |
33 | India | 0.805 USD | |
34 | South Africa | 0.803 USD | |
35 | China, Hong Kong SAR | 0.795 USD | |
36 | Lithuania | 0.794 USD | |
37 | Croatia | 0.732 USD | |
38 | Latvia | 0.683 USD | |
39 | Tunisia | 0.677 USD | |
40 | Belarus | 0.661 USD | |
41 | Malaysia | 0.611 USD | |
42 | Malta | 0.581 USD | |
43 | Greece | 0.571 USD | |
44 | Iran | 0.559 USD | |
45 | Turkey | 0.553 USD | |
46 | Morocco | 0.55 USD | |
47 | Poland | 0.549 USD | |
48 | Slovakia | 0.475 USD | |
49 | Romania | 0.457 USD | |
50 | Argentina | 0.452 USD | |
51 | Bulgaria | 0.442 USD | |
52 | Cuba | 0.441 USD | |
53 | Serbia | 0.429 USD | |
54 | Costa Rica | 0.427 USD | |
55 | Republic of Moldova | 0.406 USD | |
56 | Mozambique | 0.398 USD | |
57 | American Samoa | 0.396 USD | |
58 | Cyprus | 0.383 USD | |
59 | Uruguay | 0.364 USD | |
60 | Mexico | 0.353 USD | |
61 | Venezuela | 0.317 USD | |
62 | Uganda | 0.3 USD | |
63 | Egypt | 0.259 USD | |
64 | Kazakhstan | 0.243 USD | |
65 | Armenia | 0.241 USD | |
66 | Thailand | 0.233 USD | |
67 | Kyrgyzstan | 0.23 USD | |
68 | Panama | 0.229 USD | |
69 | Uzbekistan | 0.224 USD | |
70 | North Macedonia | 0.194 USD | |
71 | Mongolia | 0.191 USD | |
72 | Sri Lanka | 0.174 USD | |
73 | Azerbaijan | 0.172 USD | |
74 | Colombia | 0.164 USD | |
75 | Madagascar | 0.141 USD | |
76 | Ecuador | 0.132 USD | |
77 | Tajikistan | 0.107 USD | |
78 | Kuwait | 0.085 USD | |
79 | China, Macao SAR | 0.083 USD | |
80 | Trinidad and Tobago | 0.072 USD | |
81 | Congo, Democratic Republic of the | 0.06 USD | |
82 | Guatemala | 0.05 USD | |
83 | Saudi Arabia | 0.042 USD | |
84 | United States Virgin Islands | 0.031 USD | |
85 | Bosnia and Herzegovina | 0.02 USD |
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #85
Bosnia and Herzegovina
- #84
United States Virgin Islands
- #83
Saudi Arabia
- #82
Guatemala
- #81
Congo, Democratic Republic of the
- #80
Trinidad and Tobago
- #79
China, Macao SAR
- #78
Kuwait
- #77
Tajikistan
- #76
Ecuador
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Data Source
Terrestrial protected areas (% of total land area) | Data
The World Bank provides data on terrestrial protected areas as a percentage of total land area for countries worldwide. This dataset offers insights into the extent of land designated for conservation purposes, reflecting national commitments to biodiversity and environmental protection.
Visit Data SourceHistorical Data by Year
Explore Robotics Research Funding data across different years. Compare trends and see how statistics have changed over time.
More Economy Facts
Agriculture Value Added as a Share of GDP by Country
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
View dataBrowse All Economy
Explore more facts and statistics in this category
All Categories
Discover more categories with comprehensive global data