Health Care Spending per Capita 2021
Health care spending per capita measures the average health expenditure per person in a country, highlighting affordability.
Interactive Map
Complete Data Rankings
Rank | Actions | ||
|---|---|---|---|
1 | United States | 12,080.073 USD | |
2 | Switzerland | 9,683.843 USD | |
3 | Monaco | 9,014.269 USD | |
4 | Norway | 8,760.596 USD | |
5 | Liechtenstein | 8,030.542 USD | |
6 | Germany | 7,960.363 USD | |
7 | Luxembourg | 7,734.74 USD | |
8 | Austria | 7,692.771 USD | |
9 | Netherlands | 7,660.839 USD | |
10 | Ireland | 7,594.85 USD | |
11 | Denmark | 7,428.626 USD | |
12 | Sweden | 7,069.64 USD | |
13 | Canada | 7,017.309 USD | |
14 | Belgium | 6,867.121 USD | |
15 | Australia | 6,764.388 USD | |
16 | Singapore | 6,710.391 USD | |
17 | France | 6,443.669 USD | |
18 | United Kingdom | 6,135.992 USD | |
19 | Iceland | 5,986.982 USD | |
20 | Finland | 5,627.695 USD | |
21 | Japan | 5,358.703 USD | |
22 | Malta | 5,198.925 USD | |
23 | Andorra | 5,126.695 USD | |
24 | San Marino | 4,825.53 USD | |
25 | Italy | 4,616.572 USD | |
26 | New Zealand | 4,587.252 USD | |
27 | Spain | 4,581.635 USD | |
28 | Czech Republic | 4,379.907 USD | |
29 | Slovenia | 4,372.478 USD | |
30 | Portugal | 4,323.964 USD | |
31 | South Korea | 4,308.874 USD | |
32 | Cyprus | 4,262.485 USD | |
33 | Israel | 3,792.332 USD | |
34 | Lithuania | 3,543.986 USD | |
35 | United Arab Emirates | 3,497.462 USD | |
36 | Latvia | 3,457.587 USD | |
37 | Cuba | 3,386.376 USD | |
38 | Estonia | 3,310.354 USD | |
39 | Saudi Arabia | 3,249.819 USD | |
40 | Qatar | 3,007.448 USD | |
41 | Greece | 2,997.43 USD | |
42 | Croatia | 2,950.432 USD | |
43 | Slovakia | 2,918.547 USD | |
44 | Argentina | 2,895.424 USD | |
45 | Hungary | 2,846.405 USD | |
46 | Chile | 2,828.843 USD | |
47 | Panama | 2,826.373 USD | |
48 | Russia | 2,741.983 USD | |
49 | Kuwait | 2,717.955 USD | |
50 | Bulgaria | 2,647.593 USD | |
51 | Uruguay | 2,625.196 USD | |
52 | Poland | 2,607.168 USD | |
53 | Montenegro | 2,604.376 USD | |
54 | Romania | 2,424.589 USD | |
55 | Bahrain | 2,382.414 USD | |
56 | Palau | 2,281.813 USD | |
57 | Serbia | 2,149.737 USD | |
58 | Armenia | 2,024.834 USD | |
59 | Trinidad and Tobago | 2,015.106 USD | |
60 | Bahamas | 1,990.878 USD | |
61 | Georgia | 1,951.388 USD | |
62 | North Macedonia | 1,850.127 USD | |
63 | Costa Rica | 1,815.519 USD | |
64 | Belarus | 1,784.45 USD | |
65 | Bosnia and Herzegovina | 1,770.64 USD | |
66 | Brazil | 1,741.859 USD | |
67 | Maldives | 1,687.099 USD | |
68 | Oman | 1,682.239 USD | |
69 | Brunei Darussalam | 1,680.382 USD | |
70 | Saint Kitts and Nevis | 1,659.085 USD | |
71 | Colombia | 1,589.076 USD | |
72 | Mauritius | 1,488.714 USD | |
73 | Turkey | 1,387.37 USD | |
74 | Ukraine | 1,382.234 USD | |
75 | Nauru | 1,322.946 USD | |
76 | Malaysia | 1,304.566 USD | |
77 | Kazakhstan | 1,292.99 USD | |
78 | Seychelles | 1,260.308 USD | |
79 | Antigua and Barbuda | 1,239.245 USD | |
80 | Paraguay | 1,237.542 USD | |
81 | Mexico | 1,221.347 USD | |
82 | Republic of Moldova | 1,200.783 USD | |
83 | Saint Lucia | 1,196.007 USD | |
84 | South Africa | 1,188.015 USD | |
85 | Albania | 1,170.79 USD | |
86 | Barbados | 1,167.265 USD | |
87 | Botswana | 1,132.085 USD | |
88 | Ecuador | 1,131.283 USD | |
89 | Dominican Republic | 1,122.168 USD | |
90 | Turkmenistan | 1,099.548 USD | |
91 | El Salvador | 1,094.661 USD | |
92 | China | 1,084.033 USD | |
93 | Mongolia | 1,080.658 USD | |
94 | Guyana | 1,061.726 USD | |
95 | Thailand | 1,043.312 USD | |
96 | Peru | 1,019.321 USD | |
97 | Tuvalu | 1,017.458 USD | |
98 | Namibia | 989.982 USD | |
99 | Dominica | 984.077 USD | |
100 | Azerbaijan | 933.374 USD | |
101 | Suriname | 918.614 USD | |
102 | Tunisia | 908.582 USD | |
103 | Guatemala | 870.209 USD | |
104 | Saint Vincent and the Grenadines | 852.642 USD | |
105 | Grenada | 807.806 USD | |
106 | Bolivia | 771.478 USD | |
107 | Jamaica | 766.424 USD | |
108 | Libya | 765.39 USD | |
109 | Fiji | 754.454 USD | |
110 | Eswatini | 746.579 USD | |
111 | Algeria | 728.016 USD | |
112 | Iran | 726.493 USD | |
113 | Marshall Islands | 726.243 USD | |
114 | Sri Lanka | 725.787 USD | |
115 | Egypt | 718.123 USD | |
116 | Jordan | 706.803 USD | |
117 | Nicaragua | 679.87 USD | |
118 | Iraq | 657.955 USD | |
119 | Uzbekistan | 640.624 USD | |
120 | Bhutan | 608.619 USD | |
121 | Equatorial Guinea | 590.483 USD | |
122 | Belize | 589.23 USD | |
123 | Honduras | 575.21 USD | |
124 | State of Palestine | 561.007 USD | |
125 | Vietnam | 546.77 USD | |
126 | Philippines | 529.254 USD | |
127 | Gabon | 517.279 USD | |
128 | Cabo Verde | 507.833 USD | |
129 | Morocco | 477.348 USD | |
130 | Indonesia | 472.822 USD | |
131 | Afghanistan | 461.177 USD | |
132 | Lebanon | 460.949 USD | |
133 | Sao Tome and Principe | 450.54 USD | |
134 | Samoa | 447.099 USD | |
135 | Tonga | 440.364 USD | |
136 | Micronesia (Fed. States of) | 396.663 USD | |
137 | Cambodia | 394.629 USD | |
138 | Kiribati | 355.974 USD | |
139 | Timor-Leste | 335.742 USD | |
140 | Tajikistan | 333.821 USD | |
141 | Kyrgyzstan | 308.444 USD | |
142 | Lesotho | 276.323 USD | |
143 | Myanmar | 274.399 USD | |
144 | India | 269.419 USD | |
145 | Ghana | 255.07 USD | |
146 | Nepal | 251.633 USD | |
147 | Kenya | 243.982 USD | |
148 | Angola | 242.815 USD | |
149 | Zambia | 232.585 USD | |
150 | Cรดte d'Ivoire | 227.425 USD | |
151 | Nigeria | 223.856 USD | |
152 | Mauritania | 220.636 USD | |
153 | Laos | 219.495 USD | |
154 | Comoros | 218.318 USD | |
155 | Cameroon | 208.093 USD | |
156 | Liberia | 204.029 USD | |
157 | Congo | 195.654 USD | |
158 | Guinea-Bissau | 191.122 USD | |
159 | Senegal | 185.744 USD | |
160 | Burkina Faso | 176.561 USD | |
161 | Djibouti | 171.131 USD | |
162 | Rwanda | 170.181 USD | |
163 | Bangladesh | 168.673 USD | |
164 | Syrian Arab Republic | 160.935 USD | |
165 | Pakistan | 160.49 USD | |
166 | Yemen | 157.924 USD | |
167 | Uganda | 152.153 USD | |
168 | Togo | 144.609 USD | |
169 | Sierra Leone | 144.499 USD | |
170 | Vanuatu | 143.881 USD | |
171 | Guinea | 138.993 USD | |
172 | Malawi | 126.847 USD | |
173 | Mozambique | 126.028 USD | |
174 | Solomon Islands | 124.608 USD | |
175 | Tanzania | 113.032 USD | |
176 | Haiti | 112.509 USD | |
177 | Central African Republic | 106.033 USD | |
178 | Sudan | 105.613 USD | |
179 | Venezuela | 104.108 USD | |
180 | Gambia | 103.979 USD | |
181 | Benin | 101.015 USD | |
182 | Chad | 96.727 USD | |
183 | Papua New Guinea | 93.072 USD | |
184 | Niger | 92.194 USD | |
185 | Eritrea | 86.751 USD | |
186 | South Sudan | 84.087 USD | |
187 | Mali | 83.181 USD | |
188 | Ethiopia | 83.031 USD | |
189 | Burundi | 74.922 USD | |
190 | Madagascar | 56.052 USD | |
191 | Zimbabwe | 55.26 USD | |
192 | Congo, Democratic Republic of the | 50.799 USD | |
193 | Somalia | 35.542 USD |
- #1
United States
- #2
Switzerland
- #3
Monaco
- #4
Norway
- #5
Liechtenstein
- #6
Germany
- #7
Luxembourg
- #8
Austria
- #9
Netherlands
- #10
Ireland
Analysis: These countries represent the highest values in this dataset, showcasing significant scale and impact on global statistics.
- #193
Somalia
- #192
Congo, Democratic Republic of the
- #191
Zimbabwe
- #190
Madagascar
- #189
Burundi
- #188
Ethiopia
- #187
Mali
- #186
South Sudan
- #185
Eritrea
- #184
Niger
Context: These countries or territories have the lowest values, often due to geographic size, administrative status, or specific characteristics.
Analysis & Context
In 2021, the United States led the world in Health Care Spending per Capita with an expenditure of $12,080.07, while the global range spanned from a low of $35.54 to this maximum. The global average for health care spending per capita was $1,932.00, providing a snapshot of the disparity in health care investments across different nations.
Economic Wealth and Health Care Investments
The countries with the highest health care spending per capita in 2021, such as the United States at $12,080.07 and Switzerland at $9,683.84, often reflect robust economic wealth and a high standard of living. Economically affluent nations typically allocate substantial resources to health care, ensuring access to advanced medical technologies and comprehensive health services. For instance, Norway, with a spending of $8,760.60, benefits from a well-funded welfare system that prioritizes health.
In contrast, countries with lower economic outputs, such as Somalia at $35.54 and the Democratic Republic of the Congo at $50.80, reflect minimal health care spending. Economic constraints in these regions often lead to limited access to health services, affecting overall health outcomes.
Policy and Health Care Spending
Government policy is a significant determinant of health care spending. Nations like Germany and Austria, spending $7,960.36 and $7,692.77 respectively, illustrate how a commitment to universal health care coverage can drive higher per capita expenditures. These countries invest in comprehensive health insurance systems that ensure broad access to medical care.
On the other hand, countries with less developed health infrastructure and policy frameworks, such as Burundi at $74.92, often struggle with providing adequate health services. The disparity in spending highlights the role that effective health policy plays in determining health care accessibility and quality.
Impact of Urbanization on Health Care Spending
Urbanization significantly influences health care spending, as urban areas typically demand more sophisticated health services and infrastructure. In countries like Monaco and Switzerland, with spending of $9,014.27 and $9,683.84 respectively, high urbanization rates correlate with increased health investments. Urban centers in these nations are equipped with state-of-the-art medical facilities and specialized health care providers.
Conversely, in less urbanized countries such as Madagascar at $56.05, the health care system may not be as developed, leading to lower spending per capita. The rural-urban divide in these regions often limits access to quality health care services for rural populations.
Year-over-Year Changes and Economic Shifts
In 2021, some countries experienced significant changes in health care spending, reflecting broader economic shifts. Norway saw an increase of $1,076.78 (14.0%), driven by policy adjustments and increased health demands. Similarly, Latvia experienced a substantial rise of $1,009.37 (41.2%), indicating a strategic investment in health care infrastructure.
Conversely, Liechtenstein witnessed a decrease of $617.19 (-7.1%), which may be attributed to budget reallocations or economic contractions. A dramatic reduction was also observed in Lebanon, where spending fell by $547.09 (-54.3%), likely reflecting the country's economic challenges and instability.
Overall, the data on health care spending per capita in 2021 underscores the profound impact of economic conditions, governmental policies, and urbanization on health care investments. The disparities between countries highlight the need for targeted strategies to improve health care accessibility and quality in lower-spending regions.
Insights by country
Azerbaijan
Azerbaijan ranked #100 globally in Health Care Spending per Capita in 2021, with a value of 933.3739 USD. This figure is below the regional average for Eastern Europe, reflecting the economic challenges faced by the country. The relatively low spending is driven by Azerbaijan's reliance on oil revenues, which can fluctuate significantly, impacting public health funding and investment in healthcare infrastructure.
Andorra
In 2021, Andorra ranked #23 globally for Health Care Spending per Capita at 5126.6953 USD. This figure is notably higher than the global average, reflecting the country's commitment to high-quality health services. The small population of approximately 77,000 residents allows for efficient allocation of resources, while its status as a tourist destination contributes to a robust healthcare infrastructure.
Cyprus
In 2021, Cyprus ranked #32 globally for Health Care Spending per Capita, with a value of 4262.485 USD. This figure is notably higher than the global average, reflecting the country's commitment to health care quality. Factors contributing to this spending include Cyprus's robust public health system, significant investments in health infrastructure, and a relatively high standard of living, which prioritizes health care access for its citizens.
Bolivia
In 2021, Bolivia ranked #106 globally for Health Care Spending per Capita, with a value of 771.4778 USD. This figure is notably lower than the global average, reflecting the country's ongoing challenges in health infrastructure compared to higher-ranked nations. Contributing factors include Bolivia's economic constraints and a significant portion of the population living in rural areas, which complicates access to healthcare services.
Cambodia
In 2021, Cambodia ranked #137 globally in Health Care Spending per Capita, with a value of 394.62906 USD. This figure is significantly lower than many of its Southeast Asian neighbors, reflecting ongoing challenges in health infrastructure investment. Contributing factors include a developing economy, limited government resources, and a focus on other pressing social needs, which continue to impact healthcare funding and access for the population.
Bangladesh
In 2021, Bangladesh ranked #163 globally in Health Care Spending per Capita, with a value of 168.67322 USD. This figure is significantly lower than many neighboring countries, reflecting the challenges in the region where health expenditures often lag behind basic needs. Contributing factors include a high population density, limited government resources, and ongoing economic constraints that impact public health funding and infrastructure development.
Belarus
In 2021, Belarus ranked #64 globally in Health Care Spending per Capita, with a value of 1784.4498 USD. This spending is higher than the global average, reflecting a commitment to healthcare amidst economic challenges. The country's investment is driven by a state-funded healthcare system, which aims to provide accessible medical services to its population despite limited resources.
Belgium
In 2021, Belgium ranked #14 globally for Health Care Spending per Capita at 6867.1206 USD. This figure is notably higher than the European Union average, reflecting Belgium's robust healthcare system. Key drivers for this spending include a universal healthcare model and a high standard of medical services, supported by significant government investment and a well-established network of healthcare providers.
South Sudan
In 2021, South Sudan ranked #186 globally in Health Care Spending per Capita, with a value of 84.087296 USD. This figure is significantly lower than many of its neighbors and reflects a dire health care system, with countries like Uganda spending considerably more per person. Contributing factors include ongoing conflict, economic instability, and a lack of infrastructure, which severely limit access to essential health services for the population.
Haiti
In 2021, Haiti ranked #176 globally in Health Care Spending per Capita, with a value of 112.509445 USD. This figure is significantly lower than the global average, reflecting the country's ongoing challenges in health care access and funding. Contributing factors include Haiti's economic instability, high levels of poverty, and the aftermath of natural disasters, which have strained its health care infrastructure.
Data Source
Total health spending per person
Our World in Data is a research organization that provides comprehensive statistics on global health, economic, and social issues. The "Total health spending per person" dataset offers country-level data on annual healthcare expenditure per capita, allowing for comparisons across nations.
Visit Data SourceHistorical Data by Year
Explore Health Care Spending per Capita data across different years. Compare trends and see how statistics have changed over time.