Health Care Spending per Capita in Germany (2001 - 2026)
Health care spending per capita measures the average health expenditure per person in a country, highlighting affordability.
Estimated value for 2026 (interpolated, no direct source).
Health Care Spending per Capita over timeSome values are estimated based on historical trends
| Year | Value | Change | % Change | Actions |
|---|---|---|---|---|
| 2026 | 9.52K USD | +336.44 USD | +3.66% | |
| 2025 | 9.18K USD | +359.33 USD | +4.07% | |
| 2024 | 8.83K USD | +519.43 USD | +6.25% | |
| 2023 | 8.31K USD | 163.47 USD | -1.93% | |
| 2022 | 8.47K USD | +509.29 USD | +6.40% | |
| 2021 | 7.96K USD | +644.03 USD | +8.80% | |
| 2020 | 7.32K USD | +536.82 USD | +7.92% | |
| 2019 | 6.78K USD | +477.42 USD | +7.58% | |
| 2018 | 6.30K USD | +312.61 USD | +5.22% | |
| 2017 | 5.99K USD | +319.67 USD | +5.64% | |
| 2016 | 5.67K USD | +333.75 USD | +6.25% | |
| 2015 | 5.34K USD | +160.18 USD | +3.09% | |
| 2014 | 5.18K USD | +238.47 USD | +4.83% | |
| 2013 | 4.94K USD | +246.24 USD | +5.25% | |
| 2012 | 4.69K USD | +122.2 USD | +2.67% | |
| 2011 | 4.57K USD | +267.04 USD | +6.21% | |
| 2010 | 4.30K USD | +187.24 USD | +4.55% | |
| 2009 | 4.11K USD | +263.16 USD | +6.83% | |
| 2008 | 3.85K USD | +223.13 USD | +6.15% | |
| 2007 | 3.63K USD | +169.2 USD | +4.89% | |
| 2006 | 3.46K USD | +194.57 USD | +5.96% | |
| 2005 | 3.26K USD | +97.54 USD | +3.08% | |
| 2004 | 3.17K USD | +69.23 USD | +2.23% | |
| 2003 | 3.10K USD | +136.23 USD | +4.60% | |
| 2002 | 2.96K USD | +153.63 USD | +5.47% | |
| 2001 | 2.81K USD | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Germany
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Germany
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Gross Domestic Product (GDP) by Country in Current US Dollars in Germany
Discover the Gross Domestic Product (GDP) by country in current US dollars, a key indicator of economic performance. This statistic reveals the financial health and growth potential of nations, making it essential for investors and policymakers.
Human Capital Index in Germany
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Germany
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Germany
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.