Total population in Bangladesh (1975 - 2025)
Discover the latest total population statistics for every country and region worldwide. Explore accurate, up-to-date data on global population growth, density, and demographic trends — sourced from trusted international databases like the UN and World Bank. Perfect for researchers, students, and data enthusiasts looking to understand how the world’s population is changing.
Total population over time
| Year | Value | Change | % Change |
|---|---|---|---|
| 2025 | 175.69M persons | +2.12M persons | +1.22% |
| 2024 | 173.56M persons | +2.10M persons | +1.22% |
| 2023 | 171.47M persons | +2.08M persons | +1.23% |
| 2022 | 169.38M persons | +1.73M persons | +1.03% |
| 2021 | 167.66M persons | +1.36M persons | +0.82% |
| 2020 | 166.30M persons | +1.38M persons | +0.84% |
| 2019 | 164.91M persons | +1.39M persons | +0.85% |
| 2018 | 163.52M persons | +1.34M persons | +0.82% |
| 2017 | 162.19M persons | +1.37M persons | +0.85% |
| 2016 | 160.81M persons | +1.43M persons | +0.90% |
| 2015 | 159.38M persons | +1.42M persons | +0.90% |
| 2014 | 157.96M persons | +1.43M persons | +0.92% |
| 2013 | 156.53M persons | +1.46M persons | +0.94% |
| 2012 | 155.07M persons | +1.48M persons | +0.96% |
| 2011 | 153.59M persons | +1.39M persons | +0.91% |
| 2010 | 152.20M persons | +1.33M persons | +0.88% |
| 2009 | 150.87M persons | +1.40M persons | +0.94% |
| 2008 | 149.47M persons | +1.48M persons | +1.00% |
| 2007 | 147.99M persons | +1.58M persons | +1.08% |
| 2006 | 146.41M persons | +1.69M persons | +1.17% |
| 2005 | 144.72M persons | +1.81M persons | +1.27% |
| 2004 | 142.90M persons | +1.93M persons | +1.37% |
| 2003 | 140.97M persons | +2.04M persons | +1.47% |
| 2002 | 138.93M persons | +2.13M persons | +1.56% |
| 2001 | 136.81M persons | +2.26M persons | +1.68% |
| 2000 | 134.54M persons | +2.44M persons | +1.84% |
| 1999 | 132.11M persons | +2.49M persons | +1.92% |
| 1998 | 129.62M persons | +2.42M persons | +1.91% |
| 1997 | 127.20M persons | +2.34M persons | +1.87% |
| 1996 | 124.86M persons | +2.26M persons | +1.84% |
| 1995 | 122.60M persons | +2.26M persons | +1.88% |
| 1994 | 120.34M persons | +2.21M persons | +1.87% |
| 1993 | 118.13M persons | +2.18M persons | +1.88% |
| 1992 | 115.95M persons | +2.17M persons | +1.90% |
| 1991 | 113.79M persons | +2.15M persons | +1.93% |
| 1990 | 111.63M persons | +2.20M persons | +2.01% |
| 1989 | 109.43M persons | +2.22M persons | +2.07% |
| 1988 | 107.22M persons | +2.26M persons | +2.15% |
| 1987 | 104.96M persons | +2.32M persons | +2.26% |
| 1986 | 102.64M persons | +2.38M persons | +2.38% |
| 1985 | 100.25M persons | +2.44M persons | +2.49% |
| 1984 | 97.81M persons | +2.48M persons | +2.60% |
| 1983 | 95.34M persons | +2.52M persons | +2.72% |
| 1982 | 92.81M persons | +2.51M persons | +2.78% |
| 1981 | 90.30M persons | +2.29M persons | +2.60% |
| 1980 | 88.02M persons | +2.08M persons | +2.42% |
| 1979 | 85.94M persons | +2.05M persons | +2.44% |
| 1978 | 83.89M persons | +2.02M persons | +2.47% |
| 1977 | 81.87M persons | +2.01M persons | +2.52% |
| 1976 | 79.86M persons | +2.00M persons | +2.57% |
| 1975 | 77.85M persons | — | — |
Explore additional statistical insights
Agriculture Value Added as a Share of GDP by Country in Bangladesh
Explore the agriculture value added as a share of GDP by country, measuring the economic impact of farming sectors. This statistic highlights the importance of agriculture in national economies and informs investment decisions.
Currently married (Percent) in Bangladesh
The percentage of currently married individuals by country highlights societal trends in family structure and relationships. Understanding these statistics can provide insights into cultural norms and demographic shifts, influencing policies and social programs.
Human Capital Index in Bangladesh
The Human Capital Index measures a country's investment in education and health, reflecting its potential for economic growth and productivity. This vital statistic highlights the importance of nurturing human resources for sustainable development.
Life expectancy at birth in Bangladesh
Life expectancy at birth measures the average years a newborn is expected to live, reflecting a country's health standards and quality of life. This vital statistic highlights disparities in healthcare and living conditions across nations, making it essential for global health assessments.
Median age of population in Bangladesh
The median age of a population is a key demographic indicator, reflecting the age distribution within a country. Understanding median age helps assess economic development, healthcare needs, and social dynamics. Countries with a higher median age may face challenges related to aging populations, while younger populations often indicate growth potential.
Percentage of land area by degree of urbanization in Bangladesh
Explore the percentage of land area by degree of urbanization, highlighting how urban development shapes countries' landscapes and influences economic growth. Understanding this statistic reveals the balance between urban and rural spaces, essential for sustainable planning.