Sweden Birth Rate (%) 2025: 10.56 %

Sweden's birth rate (%) in 2025 is 10.56 %, down 1.3% from 2024. It ranks #159 of 215 countries.

Explore birth rate data across countries. Compare rankings, view interactive maps, and analyze historical trends.

Sweden•36 years of data (1990–2025)••CIA World Factbook•
Historical Trend

Birth Rate (%) over time

Year-by-Year Data
YearValueChange% ChangeActions
202510.56 %0.14 %-1.31%
202410.7 %0.1 %-0.93%
202310.8 %0.03 %-0.28%
202210.83 %1.1 %-9.22%
202111.93 %0.17 %-1.40%
202012.1 %0 %0.00%
201912.1 %0 %0.00%
201812.1 %0 %0.00%
201712.1 %+0.1 %+0.83%
201612 %+0.01 %+0.08%
201511.99 %+0.07 %+0.59%
201411.92 %+1.59 %+15.39%
201310.33 %+0.09 %+0.88%
201210.24 %+0.06 %+0.59%
201110.18 %+0.04 %+0.39%
201010.14 %+0.01 %+0.10%
200910.13 %0.02 %-0.20%
200810.15 %0.05 %-0.49%
200710.2 %0.07 %-0.68%
200610.27 %0.09 %-0.87%
200510.36 %0.1 %-0.96%
200410.46 %+0.75 %+7.72%
20039.71 %0.1 %-1.02%
20029.81 %0.1 %-1.01%
20019.91 %0.1 %-1.00%
200010.01 %1.99 %-16.58%
199912 %+0.3 %+2.56%
199811.7 %+0.33 %+2.90%
199711.37 %0.18 %-1.56%
199611.55 %1.64 %-12.43%
199513.19 %0.31 %-2.30%
199413.5 %0.28 %-2.03%
199313.78 %+0.78 %+6.00%
199213 %0 %0.00%
199113 %0 %0.00%
199013 %——

Cite this page

Geo Factbook. (n.d.). Sweden: Birth Rate (%). Retrieved November 20, 2026, from https://geofactbook.com/countries/sweden/birth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Sweden Birth Rate (%)

What is Sweden's birth rate (%) in 2025?▾

Sweden's birth rate (%) is 10.56 % in 2025, according to CIA World Factbook.

Is Sweden's birth rate (%) increasing or decreasing?▾

Sweden's birth rate (%) fell by 1.3% from 2024 (10.70 %) to 2025 (10.56 %). Over the past decade (2015–2025) it fell by 11.9%.

How does Sweden rank for birth rate (%)?▾

In 2025, Sweden has the 159th highest birth rate (%) out of 215 countries with data.

What was Sweden's birth rate (%) in 1990?▾

In 1990, Sweden's birth rate (%) was 13 %. By 2025 it fell by 18.8%.

Other Facts about Sweden

Explore additional statistical insights