Norway Birth Rate (%) 2025: 10.35 %

Norway's birth rate (%) in 2025 is 10.35 %, down 0.5% from 2024. It ranks #161 of 215 countries.

Explore birth rate data across countries. Compare rankings, view interactive maps, and analyze historical trends.

Norway•36 years of data (1990–2025)••CIA World Factbook•
Historical Trend

Birth Rate (%) over time

Year-by-Year Data
YearValueChange% ChangeActions
202510.35 %0.05 %-0.48%
202410.4 %0 %0.00%
202310.4 %1.6 %-13.33%
202212 %0.09 %-0.74%
202112.09 %0.11 %-0.90%
202012.2 %0 %0.00%
201912.2 %0 %0.00%
201812.2 %0 %0.00%
201712.2 %0 %0.00%
201612.2 %+0.06 %+0.49%
201512.14 %+0.05 %+0.41%
201412.09 %+1.29 %+11.94%
201310.8 %0 %0.00%
201210.8 %0.04 %-0.37%
201110.84 %0.06 %-0.55%
201010.9 %0.09 %-0.82%
200910.99 %0.13 %-1.17%
200811.12 %0.15 %-1.33%
200711.27 %0.19 %-1.66%
200611.46 %0.21 %-1.80%
200511.67 %0.22 %-1.85%
200411.89 %0.28 %-2.30%
200312.17 %0.22 %-1.78%
200212.39 %0.21 %-1.67%
200112.6 %0.19 %-1.49%
200012.79 %+0.25 %+1.99%
199912.54 %0.36 %-2.79%
199812.9 %0.35 %-2.64%
199713.25 %+1.29 %+10.79%
199611.96 %0.9 %-7.00%
199512.86 %0.46 %-3.45%
199413.32 %0.43 %-3.13%
199313.75 %0.25 %-1.79%
199214 %0 %0.00%
199114 %0 %0.00%
199014 %——

Cite this page

Geo Factbook. (n.d.). Norway: Birth Rate (%). Retrieved November 20, 2026, from https://geofactbook.com/countries/norway/birth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Norway Birth Rate (%)

What is Norway's birth rate (%) in 2025?▾

Norway's birth rate (%) is 10.35 % in 2025, according to CIA World Factbook.

Is Norway's birth rate (%) increasing or decreasing?▾

Norway's birth rate (%) fell by 0.5% from 2024 (10.40 %) to 2025 (10.35 %). Over the past decade (2015–2025) it fell by 14.7%.

How does Norway rank for birth rate (%)?▾

In 2025, Norway has the 161st highest birth rate (%) out of 215 countries with data.

What was Norway's birth rate (%) in 1990?▾

In 1990, Norway's birth rate (%) was 14 %. By 2025 it fell by 26.1%.

Other Facts about Norway

Explore additional statistical insights