Romania Birth Rate (%) 2025: 8.45 %

Romania's birth rate (%) in 2025 is 8.45 %, down 0.6% from 2024. It ranks #188 of 215 countries.

Explore birth rate data across countries. Compare rankings, view interactive maps, and analyze historical trends.

Romania•36 years of data (1990–2025)••CIA World Factbook•
Historical Trend

Birth Rate (%) over time

Year-by-Year Data
YearValueChange% ChangeActions
20258.45 %0.05 %-0.59%
20248.5 %0.1 %-1.16%
20238.6 %0.16 %-1.83%
20228.76 %+0.37 %+4.41%
20218.39 %0.11 %-1.29%
20208.5 %0.2 %-2.30%
20198.7 %0 %0.00%
20188.7 %0.2 %-2.25%
20178.9 %0.1 %-1.11%
20169 %0.14 %-1.53%
20159.14 %0.13 %-1.40%
20149.27 %0.13 %-1.38%
20139.4 %0.09 %-0.95%
20129.49 %0.06 %-0.63%
20119.55 %0.03 %-0.31%
20109.58 %0.95 %-9.02%
200910.53 %0.08 %-0.75%
200810.61 %0.06 %-0.56%
200710.67 %0.03 %-0.28%
200610.7 %0 %0.00%
200510.7 %+0.01 %+0.09%
200410.69 %0.1 %-0.93%
200310.79 %0.02 %-0.19%
200210.81 %+0.01 %+0.09%
200110.8 %+0.04 %+0.37%
200010.76 %+0.67 %+6.64%
199910.09 %+0.76 %+8.15%
19989.33 %0.47 %-4.80%
19979.8 %+0.03 %+0.31%
19969.77 %3.94 %-28.74%
199513.71 %+0.05 %+0.37%
199413.66 %0 %0.00%
199313.66 %0.34 %-2.43%
199214 %2 %-12.50%
199116 %0 %0.00%
199016 %——

Cite this page

Geo Factbook. (n.d.). Romania: Birth Rate (%). Retrieved November 20, 2026, from https://geofactbook.com/countries/romania/birth-rate

The figures on this page come from CIA World Factbook. For academic work, cite the original source as well.

Frequently Asked Questions About Romania Birth Rate (%)

What is Romania's birth rate (%) in 2025?▾

Romania's birth rate (%) is 8.45 % in 2025, according to CIA World Factbook.

Is Romania's birth rate (%) increasing or decreasing?▾

Romania's birth rate (%) fell by 0.6% from 2024 (8.50 %) to 2025 (8.45 %). Over the past decade (2015–2025) it fell by 7.5%.

How does Romania rank for birth rate (%)?▾

In 2025, Romania has the 188th highest birth rate (%) out of 215 countries with data.

What was Romania's birth rate (%) in 1990?▾

In 1990, Romania's birth rate (%) was 16 %. By 2025 it fell by 47.2%.

Other Facts about Romania

Explore additional statistical insights